UV information


19-Mar-2024
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
KAMIKAWA-RUMOI Asahikawa 0 0 1 2 1 2 2 1 1 1 0 0 0
KAMIKAWA-RUMOI Rumoi 0 0 0 1 1 1 2 1 1 1 0 0 0
ABASHIRI-KITAMI-MOMBETSU Abashiri 0 0 1 2 2 3 3 2 2 1 0 0 0
ABASHIRI-KITAMI-MOMBETSU Kitami 0 0 1 1 2 3 3 2 2 1 0 0 0
ABASHIRI-KITAMI-MOMBETSU Monbetsu 0 0 1 1 2 3 3 2 2 1 0 0 0
SOYA Wakkanai 0 0 1 1 2 2 2 1 1 0 0 0 0
KUSHIRO-NEMURO-TOKACHI Kushiro 0 0 1 1 2 3 3 2 2 1 0 0 0
KUSHIRO-NEMURO-TOKACHI Obihiro 0 0 1 2 2 3 3 3 2 1 0 0 0
KUSHIRO-NEMURO-TOKACHI Nemuro 0 0 1 2 2 3 3 2 2 1 0 0 0
ISHIKARI-SORACHI-SHIRIBESHI Sapporo 0 0 0 0 1 1 1 1 1 1 0 0 0
ISHIKARI-SORACHI-SHIRIBESHI Kutchan 0 0 0 0 1 1 1 2 1 1 0 0 0
ISHIKARI-SORACHI-SHIRIBESHI Iwamizawa 0 0 0 1 1 1 1 1 0 0 0 0 0
IBURI-HIDAKA Muroran 0 0 1 2 2 3 3 3 2 1 0 0 0
IBURI-HIDAKA Urakawa 0 0 1 2 3 3 3 3 2 1 0 0 0
OSHIMA-HIYAMA Hakodate 0 0 1 2 2 3 3 3 2 1 1 0 0
OSHIMA-HIYAMA Esashi 0 0 0 1 2 3 3 3 2 1 1 0 0
AOMORI Hachinohe 0 0 1 2 2 3 3 3 2 1 0 0 0
AOMORI Mutsu 0 0 1 2 3 3 3 3 2 1 0 0 0
AOMORI Aomori 0 0 0 1 3 3 3 3 2 1 1 0 0
Akita Akita 0 0 0 1 3 3 3 2 1 1 0 0 0
Akita Takanosu 0 0 1 2 1 2 2 2 1 1 0 0 0
Iwate Ofunato 0 0 1 2 3 3 3 3 2 1 0 0 0
Iwate Miyako 0 0 1 2 3 3 3 3 2 1 0 0 0
Iwate Morioka 0 0 1 2 3 3 4 2 1 1 0 0 0
Yamagata Yonezawa 0 0 1 2 3 4 4 2 1 1 0 0 0
Yamagata Sakata 0 0 1 2 2 2 2 2 1 1 0 0 0
Yamagata Yamagata 0 0 1 2 2 2 2 2 1 1 0 0 0
Yamagata Shinjo 0 0 1 2 2 2 2 2 1 1 0 0 0
Miyagi Sendai 0 0 1 2 3 3 3 3 2 1 0 0 0
Miyagi Shiraishi 0 0 1 2 3 3 4 3 2 1 0 0 0
Fukushima Wakamatsu 0 0 1 1 3 4 4 4 3 2 0 0 0
Fukushima Fukushima 0 0 1 2 3 4 4 3 2 1 1 0 0
Fukushima Onahama 0 0 1 2 3 4 4 4 3 1 1 0 0
Ibaragi Tsuchiura 0 0 1 2 2 2 3 2 2 1 1 0 0
Ibaragi Mito 0 0 1 2 3 4 5 4 3 2 1 0 0
Tochigi Utsunomiya 0 0 1 1 2 2 2 4 3 2 0 0 0
Tochigi Otawara 0 0 1 2 3 4 4 4 3 1 1 0 0
Gunma Maebashi 0 0 1 2 2 3 3 5 3 2 0 0 0
Gunma Minakami 0 0 1 1 4 5 5 5 3 2 0 0 0
Saitama Chichibu 0 0 1 1 3 4 5 4 3 2 1 0 0
Saitama Saitama 0 0 1 2 2 2 3 4 3 2 0 0 0
Saitama Kumagaya 0 0 1 2 2 2 3 4 3 2 1 0 0
Tokyo Hachijojima 0 0 1 2 3 3 4 3 2 1 1 0 0
Tokyo Ohshima 0 0 1 1 2 3 3 5 3 2 1 0 0
Tokyo Tokyo 0 0 1 1 4 5 5 4 3 2 0 0 0
Chiba Tateyama 0 0 1 1 2 3 3 3 2 1 0 0 0
Chiba Chiba 0 0 1 1 4 5 5 4 3 2 0 0 0
Chiba Choshi 0 0 1 2 4 5 5 4 3 2 1 0 0
Kanagawa Odawara 0 0 1 2 2 3 3 3 2 1 0 0 0
Kanagawa Yokohama 0 0 1 1 2 3 3 2 2 1 0 0 0
Yamanashi Kofu 0 0 1 1 2 3 3 5 3 2 1 0 0
Yamanashi Kawaguchiko 0 0 1 2 4 5 5 3 2 1 1 0 0
Nagano Matsumoto 0 0 1 1 2 3 3 3 2 1 0 0 0
Nagano Iida 0 0 1 1 2 3 3 3 2 1 0 0 0
Nagano Nagano 0 0 1 1 2 3 3 2 2 1 0 0 0
Niigata Niigata 0 0 1 1 2 2 2 2 1 1 0 0 0
Niigata Aikawa 0 0 0 1 2 2 2 2 1 1 0 0 0
Niigata Takada 0 0 1 1 2 2 2 2 2 1 0 0 0
Niigata Nagaoka 0 0 1 1 2 2 2 2 1 1 0 0 0
Toyama Fushiki 0 0 0 1 3 4 4 4 3 2 0 0 0
Toyama Toyama 0 0 0 1 3 4 4 4 3 2 0 0 0
Ishikawa Kanazawa 0 0 0 1 3 4 4 2 2 1 0 0 0
Ishikawa Wajima 0 0 0 1 3 3 4 2 1 1 0 0 0
Fukui Tsuruga 0 0 0 1 2 2 3 4 3 2 0 0 0
Fukui Fukui 0 0 1 2 3 4 4 4 3 2 0 0 0
Shizuoka Ajiro 0 0 1 1 4 5 5 5 3 2 1 0 0
Shizuoka Hamamatsu 0 0 1 1 2 3 3 3 2 1 1 0 0
Shizuoka Shizuoka 0 0 1 2 4 5 5 5 3 2 1 0 0
Shizuoka Mishima 0 0 1 1 4 5 5 5 3 2 0 0 0
Aichi Nagoya 0 0 1 1 2 3 3 3 2 1 1 0 0
Aichi Toyohashi 0 0 1 1 2 3 3 3 2 1 1 0 0
Gifu Takayama 0 0 1 1 2 3 3 2 2 1 0 0 0
Gifu Gifu 0 0 1 2 2 3 3 2 2 1 1 0 0
Mie Owase 0 0 1 2 4 5 6 3 2 1 1 0 0
Mie Tsu 0 0 1 2 4 5 5 5 4 2 1 0 0
Shiga Otsu 0 0 1 1 2 3 3 5 4 2 1 0 0
Shiga Hikone 0 0 1 1 2 2 3 2 2 1 1 0 0
Kyoto Kyoto 0 0 1 1 3 5 5 3 2 1 1 0 0
Kyoto Maizuru 0 0 1 2 3 4 5 4 3 2 1 0 0
Osaka Osaka 0 0 1 2 2 3 3 3 2 1 1 0 0
Hyogo Kobe 0 0 1 2 2 3 3 3 2 1 1 0 0
Hyogo Toyooka 0 0 1 2 3 4 5 4 3 2 1 0 0
Nara Kazeya 0 0 1 2 4 5 6 6 4 2 0 0 0
Nara Nara 0 0 1 2 2 3 3 3 2 1 1 0 0
Wakayama Sionomisaki 0 0 1 2 4 5 6 5 4 2 1 0 0
Wakayama Wakayama 0 0 1 2 4 5 5 3 2 1 1 0 0
Okayama Okayama 0 0 0 1 2 2 3 3 2 1 1 0 0
Okayama Tsuyama 0 0 0 1 2 3 3 3 2 1 0 0 0
Hiroshima Hiroshima 0 0 0 1 2 2 3 3 2 1 1 0 0
Hiroshima Shobara 0 0 0 1 2 2 3 1 1 1 0 0 0
Yamaguchi Shimonoseki 0 0 0 1 1 1 1 3 2 1 1 0 0
Yamaguchi Yanai 0 0 0 1 3 5 5 5 4 3 1 0 0
Yamaguchi Yamaguchi 0 0 0 1 1 1 1 3 2 1 1 0 0
Yamaguchi Hagi 0 0 0 1 1 1 1 1 1 1 1 0 0
Tottori Yonego 0 0 1 2 3 4 4 4 3 2 1 0 0
Tottori Tottori 0 0 1 2 3 4 5 4 3 2 1 0 0
Shimane Saigo 0 0 0 1 1 2 2 2 2 1 0 0 0
Shimane Hamada 0 0 0 1 2 2 3 1 1 1 1 0 0
Shimane Matsue 0 0 1 2 2 2 2 1 1 1 1 0 0
Kagawa Takamatsu 0 0 0 1 2 3 3 3 2 1 1 0 0
Ehime Matsuyama 0 0 1 2 2 3 3 1 1 1 0 0 0
Ehime Niihama 0 0 1 2 3 5 5 3 2 1 1 0 0
Ehime Uwajima 0 0 0 1 2 3 3 1 1 1 0 0 0
Tokushima Hiwasa 0 0 1 2 2 3 3 3 2 1 0 0 0
Tokushima Tokushima 0 0 0 1 2 3 3 3 2 1 1 0 0
Kochi Simizu 0 0 0 1 2 3 3 1 1 1 1 0 0
Kochi Kochi 0 0 0 1 2 3 3 1 1 1 1 0 0
Kochi Murotomisaki 0 0 1 2 2 3 3 3 2 1 0 0 0
Fukuoka Yahamta 0 0 0 1 1 1 1 3 2 1 1 0 0
Fukuoka Kurume 0 0 0 1 2 3 3 3 2 2 1 0 0
Fukuoka Iizuka 0 0 0 0 1 1 1 3 2 1 1 0 0
Fukuoka Fukuoka 0 0 0 1 1 1 1 3 2 2 0 0 0
Oita Hita 0 0 0 1 2 3 3 1 1 1 1 0 0
Oita Oita 0 0 0 1 2 3 3 3 2 2 1 0 0
Oita Saiki 0 0 0 1 1 1 1 3 2 2 1 0 0
Oita Nakatsu 0 0 0 1 2 3 3 3 2 1 1 0 0
Saga Saga 0 0 0 1 1 1 1 1 1 1 1 0 0
Saga Imari 0 0 0 1 1 1 1 1 1 1 1 1 0
Nagasaki Izuhara 0 0 0 1 2 2 3 3 2 1 1 0 0
Nagasaki Fukue 0 0 1 2 1 1 1 3 3 2 1 0 0
Nagasaki Nagasaki 0 0 0 1 3 5 6 3 3 2 1 0 0
Nagasaki Sasebo 0 0 1 2 1 1 1 3 2 2 1 0 0
Kumamoto AsoOtohime 0 0 0 1 2 3 3 3 3 2 1 0 0
Kumamoto Ushibuka 0 0 0 1 1 1 2 3 3 2 1 0 0
Kumamoto Hitoyoshi 0 0 0 1 1 1 2 2 1 1 1 0 0
Kumamoto Kumamoto 0 0 0 1 1 1 1 1 1 1 1 0 0
Miyazaki Miyazaki 0 0 0 1 2 3 4 2 1 1 1 0 0
Miyazaki Miyakonojo 0 0 0 1 2 3 4 2 1 1 1 0 0
Miyazaki Nobeoka 0 0 0 1 2 3 3 3 3 2 1 1 0
Miyazaki Takachiho 0 0 0 1 2 3 3 2 1 1 1 0 0
Kagoshima Naze 0 0 0 1 1 2 2 2 2 1 1 0 0
Kagoshima Kanoya 0 0 0 1 2 3 4 2 1 1 1 0 0
Kagoshima Kagoshima 0 0 0 1 1 1 2 2 1 1 1 0 0
Kagoshima Tanegashima 0 0 0 1 1 2 2 2 1 1 1 0 0
Okinawa-Honto Kumejima 0 0 0 1 2 4 5 5 4 3 2 1 0
Okinawa-Honto Naha 0 0 0 1 1 2 2 5 4 3 1 1 0
Okinawa-Honto Nago 0 0 0 1 3 4 5 5 4 3 1 1 0
Daito-jima MinamiDaitojima 0 0 1 2 3 4 5 5 4 3 1 0 0
Miyako-jima Miyakojima 0 0 0 1 1 2 2 5 5 3 2 1 0
Yaeyama Ishigakijima 0 0 0 1 1 2 2 5 5 3 2 1 0
Yaeyama Yonagunijima 0 0 0 1 2 4 5 5 5 4 2 1 0
Copyright(C) Sunny Spot Inc. All Rights Reserved