When a disaster might be caused by a heavy rain or a strong wind; "Advisory", "Warning", Furthermore, when the fear that a serious disaster happens is remarkably big, I announce "Emergency Warning" and appeal for attention and caution.
Please choose the details from the following pull-down menu.
Details is here
| AICHI | |||
| Seibu | Owari Tobu | Nagoya-shi | Heavy snow |
| Seto-shi | Heavy snow | ||
| Kasugai-shi | Heavy snow Snow accumulation | ||
| Inuyama-shi | Heavy snow Snow accumulation | ||
| Komaki-shi | Heavy snow Snow accumulation | ||
| Owari-asahi-shi | Heavy snow | ||
| Toyoake-shi | |||
| Nisshin-shi | |||
| Nagakute-shi | |||
| Togo-cho | |||
| Owari Seibu | Ichinomiya-shi | Heavy snow Snow accumulation | |
| Tsushima-shi | Heavy snow Snow accumulation | ||
| Konan-shi | Heavy snow Snow accumulation | ||
| Inazawa-shi | Heavy snow Snow accumulation | ||
| Iwakura-shi | Heavy snow Snow accumulation | ||
| Aisai-shi | Heavy snow Snow accumulation | ||
| Kiyosu-shi | Heavy snow | ||
| Kitanagoya-shi | Heavy snow Snow accumulation | ||
| Yatomi-shi | Heavy snow | ||
| Ama-shi | Heavy snow Snow accumulation | ||
| Toyoyama-cho | Heavy snow | ||
| Oguchi-cho | Heavy snow Snow accumulation | ||
| Fuso-cho | Heavy snow Snow accumulation | ||
| Oharu-cho | Heavy snow | ||
| Kanie-cho | Heavy snow | ||
| Tobishima-mura | Heavy snow | ||
| Chita Chiiki | Handa-shi | Gale | |
| Tokoname-shi | Gale High wave | ||
| Tokai-shi | Heavy snow Gale | ||
| Obu-shi | |||
| Chita-shi | Gale | ||
| Agui-cho | |||
| Higashiura-cho | Gale | ||
| Minamichita-cho | Gale High wave | ||
| Mihama-cho | Gale High wave | ||
| Taketoyo-cho | Gale | ||
| Nishi-mikawa Nambu | Okazaki-shi | Heavy snow | |
| Hekinan-shi | Gale | ||
| Kariya-shi | Gale | ||
| Anjo-shi | |||
| Nishio-shi | Gale | ||
| Chiryu-shi | |||
| Takahama-shi | Gale | ||
| Kota-cho | |||
| Nishi-mikawa Hokuseibu | Toyota-shi Seibu | Heavy snow | |
| Miyoshi-shi | |||
| Tobu | Nishi-mikawa Hokutobu | Toyota-shi Tobu | Heavy snow |
| Higashi-mikawa Hokubu | Shinshiro-shi | Heavy snow | |
| Shitara-cho | Heavy snow | ||
| Toei-cho | Heavy snow | ||
| Toyone-mura | Heavy snow | ||
| Higashi-mikawa Nambu | Toyohashi-shi | Gale High wave | |
| Toyokawa-shi | Gale | ||
| Gamagori-shi | Gale | ||
| Tahara-shi | Gale High wave | ||







