When a disaster might be caused by a heavy rain or a strong wind; "Advisory", "Warning", Furthermore, when the fear that a serious disaster happens is remarkably big, I announce "Emergency Warning" and appeal for attention and caution.

Details is here
HYOGO | |||
Nambu | Hanshin | Kobe-shi | Gale High wave |
Amagasaki-shi | Gale High wave | ||
Nishinomiya-shi | Gale High wave | ||
Ashiya-shi | Gale High wave | ||
Itami-shi | Gale | ||
Takarazuka-shi | Gale | ||
Kawanishi-shi | Gale | ||
Sanda-shi | Gale | ||
Inagawa-cho | Gale | ||
Hokuban-Tamba | Nishiwaki-shi | ||
Tanbasasayama-shi | |||
Tamba-shi | |||
Taka-cho | |||
Harima Hokuseibu | Shiso-shi | ||
Ichikawa-cho | |||
Fukusaki-cho | |||
Kamikawa-cho | |||
Sayo-cho | |||
Harima Nantobu | Akashi-shi | Gale High wave | |
Kakogawa-shi | Gale High wave | ||
Miki-shi | Gale | ||
Takasago-shi | Gale High wave | ||
Ono-shi | Gale | ||
Kasai-shi | Gale | ||
Kato-shi | Gale | ||
Inami-cho | Gale | ||
Harima-cho | Gale High wave | ||
Harima Nanseibu | Himeji-shi | Gale High wave | |
Aioi-shi | Gale High wave | ||
Ako-shi | Gale High wave | ||
Tatsuno-shi | Gale High wave | ||
Taishi-cho | Gale | ||
Kamigori-cho | Gale | ||
Awajishima | Sumoto-shi | Gale High wave | |
Minamiawaji-shi | Gale High wave | ||
Awaji-shi | Gale High wave | ||
Hokubu | Tajima Hokubu | Toyo-oka-shi | Gale High wave |
Kami-cho | Gale High wave | ||
Shin-onsen-cho | Gale High wave | ||
Tajima Nambu | Yabu-shi | ||
Asago-shi |