AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 09/04 14:00 | 25.0 | 0.0 | NW | 5 | 15 | / |
| 09/04 15:00 | 24.6 | 0.0 | NW | 5 | 3 | / |
| 09/04 16:00 | 24.3 | 0.0 | NNW | 4 | 0 | / |
| 09/04 17:00 | 24.0 | 0.0 | NNW | 4 | 0 | / |
| 09/04 18:00 | 23.8 | 0.0 | N | 4 | 0 | / |
| 09/04 19:00 | 23.6 | 0.0 | NNW | 3 | 0 | / |
| 09/04 20:00 | 21.5 | 0.0 | ESE | 2 | 0 | / |
| 09/04 21:00 | 20.9 | 0.0 | SSE | 1 | 0 | / |
| 09/04 22:00 | 20.3 | 0.0 | SSE | 2 | 0 | / |
| 09/04 23:00 | 19.6 | 0.0 | E | 2 | 0 | / |
| 09/05 00:00 | 19.3 | 0.0 | ESE | 2 | 0 | / |
| 09/05 01:00 | 19.1 | 0.0 | E | 2 | 0 | / |
| 09/05 02:00 | 18.8 | 0.0 | ENE | 1 | 0 | / |
| 09/05 03:00 | 18.9 | 0.0 | ESE | 2 | 0 | / |
| 09/05 04:00 | 18.4 | 0.0 | E | 2 | 0 | / |
| 09/05 05:00 | 18.0 | 0.0 | ENE | 1 | 0 | / |
| 09/05 06:00 | 18.5 | 0.0 | SE | 2 | 23 | / |
| 09/05 07:00 | 19.8 | 0.0 | SE | 2 | 60 | / |
| 09/05 08:00 | 21.1 | 0.0 | SE | 2 | 28 | / |
| 09/05 09:00 | 22.8 | 0.0 | NE | 1 | 42 | / |
| 09/05 10:00 | 24.8 | 0.0 | NNW | 3 | 58 | / |
| 09/05 11:00 | 24.9 | 0.0 | N | 4 | 57 | / |
| 09/05 12:00 | 25.5 | 0.0 | N | 4 | 51 | / |
| 09/05 13:00 | 25.5 | 0.0 | NW | 4 | 60 | / |
| 09/05 14:00 | 25.3 | 0.0 | NNW | 5 | 60 | / |
| 09/05 15:00 | 24.8 | 0.0 | NNW | 5 | 60 | / |
| 09/05 16:00 | 24.8 | 0.0 | NNW | 4 | 60 | / |
| 09/05 17:00 | 24.4 | 0.0 | NNW | 3 | 60 | / |
| 09/05 18:00 | 23.6 | 0.0 | N | 3 | 45 | / |
| 09/05 19:00 | 22.5 | 0.0 | NNE | 3 | 0 | / |
| 09/05 20:00 | 20.5 | 0.0 | ESE | 2 | 0 | / |
| 09/05 21:00 | 19.8 | 0.0 | SE | 3 | 0 | / |
| 09/05 22:00 | 19.8 | 0.0 | SE | 2 | 0 | / |
| 09/05 23:00 | 19.8 | 0.0 | ESE | 3 | 0 | / |
| 09/06 00:00 | 19.9 | 0.0 | SE | 3 | 0 | / |
| 09/06 01:00 | 20.0 | 0.0 | E | 2 | 0 | / |
| 09/06 02:00 | 19.9 | 0.0 | E | 3 | 0 | / |
| 09/06 03:00 | 19.6 | 0.0 | E | 3 | 0 | / |
| 09/06 04:00 | 19.5 | 0.0 | E | 3 | 0 | / |
| 09/06 05:00 | 19.5 | 0.0 | ESE | 3 | 0 | / |
| 09/06 06:00 | 19.6 | 0.0 | E | 3 | 0 | / |
| 09/06 07:00 | 20.9 | 0.0 | ESE | 7 | 24 | / |
| 09/06 08:00 | 22.1 | 0.0 | E | 8 | 60 | / |
| 09/06 09:00 | 23.6 | 0.0 | ESE | 8 | 60 | / |
| 09/06 10:00 | 23.6 | 0.0 | ESE | 8 | 49 | / |
| 09/06 11:00 | 24.0 | 0.0 | ESE | 9 | 49 | / |
| 09/06 12:00 | 24.8 | 0.0 | ESE | 10 | 33 | / |
| 09/06 13:00 | 25.1 | 0.0 | ESE | 9 | 43 | / |
| 09/06 14:00 | 26.1 | 0.0 | ESE | 9 | 58 | / |
| 09/06 15:00 | 25.4 | 0.0 | ESE | 11 | 55 | / |







