AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/15 17:00 | 3.2 | 2.0 | SSE | 4 | / | / |
| 01/15 18:00 | 3.6 | 1.0 | SSE | 4 | / | / |
| 01/15 19:00 | 3.7 | 1.0 | ESE | 3 | / | / |
| 01/15 20:00 | 5.5 | 0.5 | SW | 7 | / | / |
| 01/15 21:00 | 5.1 | 0.5 | SW | 5 | / | / |
| 01/15 22:00 | 9.1 | 0.0 | SW | 10 | / | / |
| 01/15 23:00 | 9.4 | 0.0 | WSW | 9 | / | / |
| 01/16 00:00 | 9.1 | 0.0 | SW | 8 | / | / |
| 01/16 01:00 | 8.9 | 0.0 | WSW | 9 | / | / |
| 01/16 02:00 | 9.3 | 0.0 | WSW | 9 | / | / |
| 01/16 03:00 | 9.8 | 0.0 | W | 11 | / | / |
| 01/16 04:00 | 9.3 | 0.0 | W | 9 | / | / |
| 01/16 05:00 | 9.0 | 0.0 | W | 11 | / | / |
| 01/16 06:00 | 8.1 | 0.0 | WNW | 9 | / | / |
| 01/16 07:00 | 6.8 | 0.0 | WNW | 6 | / | / |
| 01/16 08:00 | 7.5 | 0.0 | WNW | 7 | / | / |
| 01/16 09:00 | 6.9 | 0.0 | WNW | 7 | / | / |
| 01/16 10:00 | 6.8 | 0.5 | WNW | 8 | / | / |
| 01/16 11:00 | 7.1 | 0.0 | WNW | 10 | / | / |
| 01/16 12:00 | 6.8 | 0.0 | WNW | 11 | / | / |
| 01/16 13:00 | 6.8 | 0.0 | WNW | 10 | / | / |
| 01/16 14:00 | 6.2 | 0.0 | WNW | 10 | / | / |
| 01/16 15:00 | 5.4 | 0.0 | WNW | 10 | / | / |
| 01/16 16:00 | 5.5 | 0.0 | WNW | 9 | / | / |
| 01/16 17:00 | 5.3 | 0.0 | WNW | 9 | / | / |
| 01/16 18:00 | 5.2 | 0.0 | WNW | 8 | / | / |
| 01/16 19:00 | 5.1 | 0.0 | WNW | 8 | / | / |
| 01/16 20:00 | 4.9 | 0.0 | WNW | 7 | / | / |
| 01/16 21:00 | 5.1 | 0.0 | W | 7 | / | / |
| 01/16 22:00 | 5.0 | 0.0 | WNW | 6 | / | / |
| 01/16 23:00 | 5.1 | 0.0 | WNW | 5 | / | / |
| 01/17 00:00 | 5.2 | 0.0 | WNW | 5 | / | / |
| 01/17 01:00 | 5.4 | 0.0 | WNW | 5 | / | / |
| 01/17 02:00 | 5.7 | 0.0 | W | 5 | / | / |
| 01/17 03:00 | 5.6 | 0.0 | W | 5 | / | / |
| 01/17 04:00 | 4.7 | 0.0 | W | 3 | / | / |
| 01/17 05:00 | 2.9 | 0.0 | SSE | 2 | / | / |
| 01/17 06:00 | 1.5 | 0.0 | SE | 2 | / | / |
| 01/17 07:00 | 0.2 | 0.0 | E | 4 | / | / |
| 01/17 08:00 | 1.4 | 0.0 | E | 5 | / | / |
| 01/17 09:00 | 4.1 | 0.0 | E | 5 | / | / |
| 01/17 10:00 | 4.7 | 0.0 | E | 4 | / | / |
| 01/17 11:00 | 8.7 | 0.0 | WSW | 14 | / | / |
| 01/17 12:00 | 8.4 | 0.0 | SW | 10 | / | / |
| 01/17 13:00 | 6.7 | 0.0 | WNW | 6 | / | / |
| 01/17 14:00 | 5.7 | 0.0 | WNW | 6 | / | / |
| 01/17 15:00 | 5.4 | 0.5 | NW | 7 | / | / |
| 01/17 16:00 | 4.8 | 0.5 | WNW | 8 | / | / |
| 01/17 17:00 | 4.0 | 0.0 | WNW | 10 | / | / |
| 01/17 18:00 | 4.0 | 0.0 | WNW | 8 | / | / |







