AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/22 07:00 | 3.3 | 0.0 | N | 0 | 60 | 0 |
| 04/22 08:00 | 9.5 | 0.0 | ENE | 1 | 60 | 0 |
| 04/22 09:00 | 15.9 | 0.0 | ENE | 2 | 60 | 0 |
| 04/22 10:00 | 16.3 | 0.0 | SE | 3 | 60 | 0 |
| 04/22 11:00 | 17.3 | 0.0 | SE | 3 | 60 | 0 |
| 04/22 12:00 | 18.9 | 0.0 | ESE | 3 | 60 | 0 |
| 04/22 13:00 | 20.8 | 0.0 | SE | 3 | 60 | 0 |
| 04/22 14:00 | 20.2 | 0.0 | NW | 1 | 57 | 0 |
| 04/22 15:00 | 17.9 | 0.0 | NE | 2 | 7 | 0 |
| 04/22 16:00 | 16.6 | 0.0 | N | 2 | 24 | 0 |
| 04/22 17:00 | 14.9 | 0.0 | NNW | 1 | 0 | 0 |
| 04/22 18:00 | 14.3 | 0.0 | NW | 2 | 0 | 0 |
| 04/22 19:00 | 13.2 | 0.0 | NNW | 1 | 0 | 0 |
| 04/22 20:00 | 12.2 | 0.0 | NNW | 1 | 0 | 0 |
| 04/22 21:00 | 9.5 | 0.0 | W | 1 | 0 | 0 |
| 04/22 22:00 | 7.1 | 0.0 | N | 0 | 0 | 0 |
| 04/22 23:00 | 4.9 | 0.0 | WSW | 1 | 0 | 0 |
| 04/23 00:00 | 3.8 | 0.0 | N | 0 | 0 | 0 |
| 04/23 01:00 | 2.5 | 0.0 | N | 0 | 0 | 0 |
| 04/23 02:00 | 1.8 | 0.0 | N | 0 | 0 | 0 |
| 04/23 03:00 | 1.1 | 0.0 | N | 0 | 0 | 0 |
| 04/23 04:00 | 0.9 | 0.0 | N | 0 | 0 | 0 |
| 04/23 05:00 | 0.9 | 0.0 | N | 0 | 0 | 0 |
| 04/23 06:00 | 2.2 | 0.0 | N | 0 | 0 | 0 |
| 04/23 07:00 | 4.6 | 0.0 | N | 0 | 0 | 0 |
| 04/23 08:00 | 8.7 | 0.0 | N | 0 | 0 | 0 |
| 04/23 09:00 | 13.1 | 0.0 | N | 0 | 0 | 0 |
| 04/23 10:00 | 16.7 | 0.0 | E | 2 | 20 | 0 |
| 04/23 11:00 | 18.7 | 0.0 | ESE | 2 | 46 | 0 |
| 04/23 12:00 | 17.5 | 0.0 | SE | 3 | 20 | 0 |
| 04/23 13:00 | 16.9 | 0.0 | SE | 2 | 0 | 0 |
| 04/23 14:00 | 16.4 | 0.0 | SE | 2 | 0 | 0 |
| 04/23 15:00 | 15.5 | 0.0 | WNW | 1 | 0 | 0 |
| 04/23 16:00 | 14.5 | 0.0 | ESE | 1 | 0 | 0 |
| 04/23 17:00 | 13.5 | 0.0 | SE | 1 | 0 | 0 |
| 04/23 18:00 | 12.4 | 0.0 | N | 0 | 0 | 0 |
| 04/23 19:00 | 11.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/23 20:00 | 9.5 | 0.0 | N | 0 | 0 | 0 |
| 04/23 21:00 | 9.2 | 0.5 | N | 0 | 0 | 0 |
| 04/23 22:00 | 9.0 | 1.0 | N | 0 | 0 | 0 |
| 04/23 23:00 | 8.1 | 0.5 | SSE | 1 | 0 | 0 |
| 04/24 00:00 | 7.9 | 0.0 | SE | 1 | 0 | 0 |
| 04/24 01:00 | 7.7 | 0.0 | E | 1 | 0 | 0 |
| 04/24 02:00 | 7.1 | 0.0 | ESE | 1 | 0 | 0 |
| 04/24 03:00 | 6.9 | 0.0 | SE | 1 | 0 | 0 |
| 04/24 04:00 | 6.2 | 0.0 | N | 0 | 0 | 0 |
| 04/24 05:00 | 5.7 | 0.0 | N | 0 | 0 | 0 |
| 04/24 06:00 | 5.6 | 0.0 | N | 0 | 0 | 0 |
| 04/24 07:00 | 7.5 | 0.0 | NW | 1 | 32 | 0 |
| 04/24 08:00 | 10.8 | 0.0 | N | 1 | 60 | 0 |







