AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/24 17:00 | -2.8 | 0.0 | NW | 2 | 0 | 30 |
| 01/24 18:00 | -2.9 | 0.0 | NW | 1 | 0 | 30 |
| 01/24 19:00 | -2.9 | 0.0 | NNW | 2 | 0 | 30 |
| 01/24 20:00 | -3.5 | 0.0 | N | 1 | 0 | 30 |
| 01/24 21:00 | -4.3 | 0.0 | NNW | 1 | 0 | 30 |
| 01/24 22:00 | -3.9 | 0.0 | NNW | 1 | 0 | 30 |
| 01/24 23:00 | -4.4 | 0.0 | NNW | 1 | 0 | 30 |
| 01/25 00:00 | -4.5 | 0.0 | N | 0 | 0 | 30 |
| 01/25 01:00 | -4.9 | 0.0 | NNW | 1 | 0 | 32 |
| 01/25 02:00 | -5.6 | 0.5 | NNW | 1 | 0 | 34 |
| 01/25 03:00 | -5.8 | 0.0 | NNW | 1 | 0 | 35 |
| 01/25 04:00 | -5.9 | 0.0 | NW | 1 | 0 | 35 |
| 01/25 05:00 | -6.2 | 0.0 | NNW | 1 | 0 | 35 |
| 01/25 06:00 | -6.3 | 0.0 | WNW | 2 | 0 | 34 |
| 01/25 07:00 | -6.6 | 0.5 | NW | 1 | 0 | 36 |
| 01/25 08:00 | -6.2 | 0.0 | NNW | 1 | 2 | 37 |
| 01/25 09:00 | -6.4 | 0.5 | NW | 2 | 0 | 39 |
| 01/25 10:00 | -6.1 | 0.0 | WNW | 3 | 0 | 39 |
| 01/25 11:00 | -5.1 | 0.0 | WNW | 3 | 0 | 38 |
| 01/25 12:00 | -4.6 | 0.0 | WNW | 3 | 2 | 37 |
| 01/25 13:00 | -4.5 | 0.0 | NW | 3 | 22 | 37 |
| 01/25 14:00 | -5.1 | 0.0 | NW | 2 | 41 | 37 |
| 01/25 15:00 | -5.3 | 0.0 | NW | 2 | 12 | 36 |
| 01/25 16:00 | -5.5 | 0.0 | NW | 1 | 0 | 36 |
| 01/25 17:00 | -6.1 | 0.0 | NW | 1 | 0 | 36 |
| 01/25 18:00 | -6.4 | 0.0 | NW | 1 | 0 | 37 |
| 01/25 19:00 | -6.2 | 0.5 | NNW | 1 | 0 | 39 |
| 01/25 20:00 | -6.5 | 0.0 | NW | 1 | 0 | 39 |
| 01/25 21:00 | -6.8 | 0.0 | NW | 1 | 0 | 39 |
| 01/25 22:00 | -7.1 | 0.0 | NW | 1 | 0 | 39 |
| 01/25 23:00 | -6.6 | 0.0 | NW | 2 | 0 | 39 |
| 01/26 00:00 | -6.8 | 0.0 | NW | 2 | 0 | 39 |
| 01/26 01:00 | -6.6 | 0.0 | NW | 3 | 0 | 38 |
| 01/26 02:00 | -6.6 | 0.0 | NW | 2 | 0 | 38 |
| 01/26 03:00 | -6.7 | 0.0 | NW | 2 | 0 | 38 |
| 01/26 04:00 | -6.7 | 0.0 | NW | 2 | 0 | 37 |
| 01/26 05:00 | -6.9 | 0.0 | NW | 2 | 0 | 37 |
| 01/26 06:00 | -6.7 | 0.0 | NW | 2 | 0 | 37 |
| 01/26 07:00 | -6.6 | 0.0 | NW | 2 | 0 | 37 |
| 01/26 08:00 | -5.7 | 0.0 | NW | 2 | 31 | 36 |
| 01/26 09:00 | -5.3 | 0.0 | NW | 2 | 50 | 36 |
| 01/26 10:00 | -4.7 | 0.0 | NW | 1 | 20 | 36 |
| 01/26 11:00 | -4.1 | 0.0 | WNW | 2 | 0 | 35 |
| 01/26 12:00 | -3.8 | 0.0 | WNW | 1 | 0 | 35 |
| 01/26 13:00 | -3.6 | 0.0 | NNW | 1 | 0 | 35 |
| 01/26 14:00 | -3.2 | 0.0 | NW | 2 | 0 | 36 |
| 01/26 15:00 | -3.1 | 0.0 | WNW | 1 | 0 | 36 |
| 01/26 16:00 | -3.3 | 0.0 | NW | 1 | 0 | 35 |
| 01/26 17:00 | -3.4 | 0.0 | NW | 2 | 0 | 35 |
| 01/26 18:00 | -3.1 | 0.0 | NW | 1 | 0 | 35 |







