AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/15 19:00 | 11.6 | 0.0 | WSW | 1 | 0 | / |
| 05/15 20:00 | 10.0 | 0.0 | WSW | 1 | 0 | / |
| 05/15 21:00 | 8.5 | 0.0 | WSW | 1 | 0 | / |
| 05/15 22:00 | 7.6 | 0.0 | SW | 1 | 0 | / |
| 05/15 23:00 | 7.8 | 0.0 | WSW | 1 | 0 | / |
| 05/16 00:00 | 7.3 | 0.0 | WSW | 1 | 0 | / |
| 05/16 01:00 | 6.6 | 0.0 | WSW | 1 | 0 | / |
| 05/16 02:00 | 5.9 | 0.0 | WSW | 1 | 0 | / |
| 05/16 03:00 | 5.1 | 0.0 | SW | 1 | 0 | / |
| 05/16 04:00 | 4.2 | 0.0 | WSW | 1 | 0 | / |
| 05/16 05:00 | 4.0 | 0.0 | WSW | 1 | 0 | / |
| 05/16 06:00 | 4.7 | 0.0 | WSW | 2 | 32 | / |
| 05/16 07:00 | 8.3 | 0.0 | S | 1 | 60 | / |
| 05/16 08:00 | 13.1 | 0.0 | E | 1 | 60 | / |
| 05/16 09:00 | 18.0 | 0.0 | NE | 4 | 60 | / |
| 05/16 10:00 | 19.7 | 0.0 | NE | 5 | 60 | / |
| 05/16 11:00 | 21.2 | 0.0 | NE | 5 | 57 | / |
| 05/16 12:00 | 21.4 | 0.0 | NE | 5 | 60 | / |
| 05/16 13:00 | 22.5 | 0.0 | NE | 5 | 60 | / |
| 05/16 14:00 | 23.2 | 0.0 | NE | 5 | 60 | / |
| 05/16 15:00 | 22.6 | 0.0 | NNE | 4 | 60 | / |
| 05/16 16:00 | 21.4 | 0.0 | NNE | 2 | 60 | / |
| 05/16 17:00 | 19.1 | 0.0 | NW | 1 | 60 | / |
| 05/16 18:00 | 17.1 | 0.0 | SW | 1 | 42 | / |
| 05/16 19:00 | 14.2 | 0.0 | SW | 1 | 0 | / |
| 05/16 20:00 | 12.3 | 0.0 | WSW | 1 | 0 | / |
| 05/16 21:00 | 11.5 | 0.0 | WSW | 1 | 0 | / |
| 05/16 22:00 | 10.6 | 0.0 | SW | 1 | 0 | / |
| 05/16 23:00 | 10.0 | 0.0 | SW | 1 | 0 | / |
| 05/17 00:00 | 8.9 | 0.0 | WSW | 1 | 0 | / |
| 05/17 01:00 | 8.6 | 0.0 | SW | 2 | 0 | / |
| 05/17 02:00 | 8.3 | 0.0 | WSW | 1 | 0 | / |
| 05/17 03:00 | 7.2 | 0.0 | SW | 2 | 0 | / |
| 05/17 04:00 | 5.8 | 0.0 | WSW | 1 | 0 | / |
| 05/17 05:00 | 5.1 | 0.0 | SW | 1 | 0 | / |
| 05/17 06:00 | 5.2 | 0.0 | N | 0 | 32 | / |
| 05/17 07:00 | 9.0 | 0.0 | N | 0 | 60 | / |
| 05/17 08:00 | 14.7 | 0.0 | ENE | 2 | 60 | / |
| 05/17 09:00 | 18.0 | 0.0 | NE | 5 | 60 | / |
| 05/17 10:00 | 20.4 | 0.0 | NE | 5 | 60 | / |
| 05/17 11:00 | 21.1 | 0.0 | NE | 4 | 60 | / |
| 05/17 12:00 | 22.1 | 0.0 | NE | 4 | 60 | / |
| 05/17 13:00 | 23.4 | 0.0 | NNE | 4 | 60 | / |
| 05/17 14:00 | 23.5 | 0.0 | NNE | 4 | 60 | / |
| 05/17 15:00 | 22.9 | 0.0 | NNE | 3 | 60 | / |
| 05/17 16:00 | 21.7 | 0.0 | N | 2 | 60 | / |
| 05/17 17:00 | 19.5 | 0.0 | NW | 1 | 60 | / |
| 05/17 18:00 | 17.6 | 0.0 | WSW | 1 | 42 | / |
| 05/17 19:00 | 14.5 | 0.0 | WSW | 1 | 0 | / |
| 05/17 20:00 | 12.6 | 0.0 | SW | 1 | 0 | / |







