AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/19 03:00 | 20.2 | 0.0 | WSW | 7 | / | / |
| 05/19 04:00 | 20.0 | 0.0 | WSW | 7 | / | / |
| 05/19 05:00 | 20.2 | 0.0 | S | 6 | / | / |
| 05/19 06:00 | 20.8 | 0.0 | WSW | 7 | / | / |
| 05/19 07:00 | 22.1 | 0.0 | WSW | 7 | / | / |
| 05/19 08:00 | 23.6 | 0.0 | WSW | 8 | / | / |
| 05/19 09:00 | 23.1 | 0.0 | WSW | 9 | / | / |
| 05/19 10:00 | 22.7 | 0.0 | WSW | 9 | / | / |
| 05/19 11:00 | 23.1 | 0.0 | WSW | 8 | / | / |
| 05/19 12:00 | 24.6 | 0.0 | WSW | 8 | / | / |
| 05/19 13:00 | 24.2 | 0.0 | WSW | 7 | / | / |
| 05/19 14:00 | 24.3 | 0.0 | WSW | 8 | / | / |
| 05/19 15:00 | 24.4 | 0.0 | WSW | 9 | / | / |
| 05/19 16:00 | 23.3 | 0.0 | WSW | 8 | / | / |
| 05/19 17:00 | 22.4 | 0.0 | WSW | 8 | / | / |
| 05/19 18:00 | 21.8 | 0.0 | WSW | 8 | / | / |
| 05/19 19:00 | 21.1 | 0.0 | WSW | 7 | / | / |
| 05/19 20:00 | 20.7 | 0.0 | WSW | 8 | / | / |
| 05/19 21:00 | 20.8 | 0.0 | WSW | 7 | / | / |
| 05/19 22:00 | 20.5 | 0.0 | WSW | 7 | / | / |
| 05/19 23:00 | 20.5 | 0.0 | WSW | 7 | / | / |
| 05/20 00:00 | 20.7 | 0.0 | WSW | 6 | / | / |
| 05/20 01:00 | 20.6 | 0.0 | WSW | 6 | / | / |
| 05/20 02:00 | 20.8 | 0.0 | SW | 7 | / | / |
| 05/20 03:00 | 20.8 | 0.0 | WSW | 7 | / | / |
| 05/20 04:00 | 20.9 | 0.0 | WSW | 6 | / | / |
| 05/20 05:00 | 20.6 | 0.0 | WSW | 6 | / | / |
| 05/20 06:00 | 20.9 | 0.0 | WSW | 7 | / | / |
| 05/20 07:00 | 22.4 | 0.0 | WSW | 8 | / | / |
| 05/20 08:00 | 23.1 | 0.0 | WSW | 7 | / | / |
| 05/20 09:00 | 23.7 | 0.0 | WSW | 8 | / | / |
| 05/20 10:00 | 24.4 | 0.0 | WSW | 9 | / | / |
| 05/20 11:00 | 24.2 | 0.0 | WSW | 8 | / | / |
| 05/20 12:00 | 25.4 | 0.0 | WSW | 9 | / | / |
| 05/20 13:00 | 25.0 | 0.0 | WSW | 10 | / | / |
| 05/20 14:00 | 24.1 | 0.0 | WSW | 9 | / | / |
| 05/20 15:00 | 24.4 | 0.0 | WSW | 9 | / | / |
| 05/20 16:00 | 23.2 | 0.0 | WSW | 8 | / | / |
| 05/20 17:00 | 22.9 | 0.0 | WSW | 7 | / | / |
| 05/20 18:00 | 23.0 | 0.0 | WSW | 7 | / | / |
| 05/20 19:00 | 23.0 | 0.0 | WSW | 6 | / | / |
| 05/20 20:00 | 22.8 | 0.0 | WSW | 4 | / | / |
| 05/20 21:00 | 22.3 | 0.0 | WSW | 5 | / | / |
| 05/20 22:00 | 22.0 | 0.0 | WSW | 5 | / | / |
| 05/20 23:00 | 21.3 | 0.0 | WSW | 6 | / | / |
| 05/21 00:00 | 21.2 | 0.0 | WSW | 7 | / | / |
| 05/21 01:00 | 21.1 | 0.0 | WSW | 7 | / | / |
| 05/21 02:00 | 21.4 | 0.0 | WSW | 7 | / | / |
| 05/21 03:00 | 21.5 | 0.0 | WSW | 6 | / | / |
| 05/21 04:00 | 21.4 | 0.0 | WSW | 6 | / | / |







