AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 02:00 | 3.9 | 0.0 | N | 6 | 0 | / |
| 01/09 03:00 | 3.9 | 0.0 | N | 4 | 0 | / |
| 01/09 04:00 | 3.7 | 0.0 | NNE | 4 | 0 | / |
| 01/09 05:00 | 3.6 | 0.0 | N | 4 | 0 | / |
| 01/09 06:00 | 3.7 | 0.0 | N | 4 | 0 | / |
| 01/09 07:00 | 1.7 | 0.0 | SE | 2 | 0 | / |
| 01/09 08:00 | 4.2 | 0.0 | E | 2 | 58 | / |
| 01/09 09:00 | 6.6 | 0.0 | N | 5 | 60 | / |
| 01/09 10:00 | 8.2 | 0.0 | N | 3 | 60 | / |
| 01/09 11:00 | 9.2 | 0.0 | NNW | 2 | 60 | / |
| 01/09 12:00 | 9.5 | 0.0 | WNW | 2 | 60 | / |
| 01/09 13:00 | 10.0 | 0.0 | NW | 3 | 60 | / |
| 01/09 14:00 | 10.2 | 0.0 | WNW | 3 | 60 | / |
| 01/09 15:00 | 9.6 | 0.0 | NW | 2 | 60 | / |
| 01/09 16:00 | 9.7 | 0.0 | WNW | 1 | 57 | / |
| 01/09 17:00 | 8.0 | 0.0 | SSE | 1 | 2 | / |
| 01/09 18:00 | 6.9 | 0.0 | S | 1 | 0 | / |
| 01/09 19:00 | 6.2 | 0.0 | SE | 1 | 0 | / |
| 01/09 20:00 | 6.4 | 0.0 | ESE | 1 | 0 | / |
| 01/09 21:00 | 6.3 | 0.0 | ESE | 1 | 0 | / |
| 01/09 22:00 | 6.0 | 0.0 | SE | 1 | 0 | / |
| 01/09 23:00 | 6.1 | 0.0 | E | 1 | 0 | / |
| 01/10 00:00 | 5.1 | 0.0 | E | 1 | 0 | / |
| 01/10 01:00 | 7.3 | 0.0 | SW | 3 | 0 | / |
| 01/10 02:00 | 6.7 | 0.0 | SSE | 2 | 0 | / |
| 01/10 03:00 | 6.4 | 0.0 | E | 1 | 0 | / |
| 01/10 04:00 | 5.5 | 0.0 | NNE | 2 | 0 | / |
| 01/10 05:00 | 4.1 | 0.0 | N | 2 | 0 | / |
| 01/10 06:00 | 2.9 | 0.0 | ESE | 1 | 0 | / |
| 01/10 07:00 | 2.5 | 0.0 | E | 1 | 0 | / |
| 01/10 08:00 | 4.7 | 0.0 | SSE | 2 | 54 | / |
| 01/10 09:00 | 11.1 | 0.0 | W | 6 | 59 | / |
| 01/10 10:00 | 12.3 | 0.0 | WSW | 5 | 57 | / |
| 01/10 11:00 | 12.3 | 0.0 | WSW | 8 | 56 | / |
| 01/10 12:00 | 13.5 | 0.0 | SW | 9 | 56 | / |
| 01/10 13:00 | 14.1 | 0.0 | SW | 10 | 58 | / |
| 01/10 14:00 | 14.1 | 0.0 | SW | 8 | 56 | / |
| 01/10 15:00 | 13.2 | 0.0 | SW | 8 | 54 | / |
| 01/10 16:00 | 13.6 | 0.0 | SW | 8 | 41 | / |
| 01/10 17:00 | 13.8 | 0.0 | SW | 8 | 1 | / |
| 01/10 18:00 | 14.5 | 0.0 | SW | 11 | 0 | / |
| 01/10 19:00 | 14.7 | 0.0 | SW | 8 | 0 | / |
| 01/10 20:00 | 15.2 | 0.0 | SW | 7 | 0 | / |
| 01/10 21:00 | 15.6 | 0.0 | SW | 7 | 0 | / |
| 01/10 22:00 | 15.3 | 0.0 | WSW | 8 | 0 | / |
| 01/10 23:00 | 16.0 | 0.0 | SW | 10 | 0 | / |
| 01/11 00:00 | 14.2 | 3.0 | SW | 9 | 0 | / |
| 01/11 01:00 | 15.5 | 0.0 | SW | 8 | 0 | / |
| 01/11 02:00 | 15.1 | 14.5 | SW | 7 | 0 | / |
| 01/11 03:00 | 13.0 | 4.0 | W | 7 | 0 | / |







