AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/10 02:00 | 7.8 | 3.0 | SE | 3 | 0 | 0 |
| 04/10 03:00 | 8.5 | 1.5 | ESE | 4 | 0 | 0 |
| 04/10 04:00 | 9.3 | 0.0 | SE | 4 | 0 | 0 |
| 04/10 05:00 | 9.7 | 0.5 | SSE | 3 | 0 | 0 |
| 04/10 06:00 | 10.0 | 0.0 | SE | 3 | 0 | 0 |
| 04/10 07:00 | 10.8 | 0.0 | SE | 4 | 0 | 0 |
| 04/10 08:00 | 11.2 | 0.0 | SE | 3 | 0 | 0 |
| 04/10 09:00 | 13.5 | 0.0 | SE | 4 | 0 | 0 |
| 04/10 10:00 | 14.0 | 0.0 | SSE | 3 | 0 | 0 |
| 04/10 11:00 | 14.0 | 0.0 | S | 5 | 2 | 0 |
| 04/10 12:00 | 12.2 | 1.0 | S | 3 | 0 | 0 |
| 04/10 13:00 | 11.9 | 3.0 | SSE | 2 | 0 | 0 |
| 04/10 14:00 | 12.8 | 1.5 | SSE | 2 | 0 | 0 |
| 04/10 15:00 | 13.1 | 0.0 | SSE | 3 | 0 | 0 |
| 04/10 16:00 | 13.5 | 0.5 | SE | 2 | 0 | 0 |
| 04/10 17:00 | 14.2 | 0.0 | SE | 2 | 0 | 0 |
| 04/10 18:00 | 13.5 | 1.0 | ESE | 1 | 0 | 0 |
| 04/10 19:00 | 13.0 | 0.0 | E | 1 | 0 | 0 |
| 04/10 20:00 | 13.3 | 0.0 | S | 1 | 0 | 0 |
| 04/10 21:00 | 12.3 | 0.0 | SSE | 1 | 0 | 0 |
| 04/10 22:00 | 14.1 | 0.0 | SSE | 2 | 0 | 0 |
| 04/10 23:00 | 13.0 | 0.0 | WSW | 1 | 0 | 0 |
| 04/11 00:00 | 12.3 | 0.0 | S | 2 | 0 | 0 |
| 04/11 01:00 | 12.0 | 0.0 | S | 1 | 0 | 0 |
| 04/11 02:00 | 10.0 | 0.0 | SE | 1 | 0 | 0 |
| 04/11 03:00 | 11.7 | 0.0 | S | 1 | 0 | 0 |
| 04/11 04:00 | 8.7 | 0.0 | SE | 1 | 0 | 0 |
| 04/11 05:00 | 9.0 | 0.0 | NW | 2 | 0 | 0 |
| 04/11 06:00 | 9.2 | 0.0 | NW | 1 | 0 | 0 |
| 04/11 07:00 | 10.3 | 0.0 | NW | 2 | 22 | 0 |
| 04/11 08:00 | 11.9 | 0.0 | NW | 2 | 60 | 0 |
| 04/11 09:00 | 12.4 | 0.0 | WNW | 3 | 60 | 0 |
| 04/11 10:00 | 13.2 | 0.0 | NW | 2 | 60 | 0 |
| 04/11 11:00 | 13.3 | 0.0 | NW | 2 | 60 | 0 |
| 04/11 12:00 | 13.9 | 0.0 | W | 3 | 60 | 0 |
| 04/11 13:00 | 14.6 | 0.0 | WNW | 2 | 60 | 0 |
| 04/11 14:00 | 15.3 | 0.0 | NNW | 3 | 60 | 0 |
| 04/11 15:00 | 14.9 | 0.0 | WNW | 4 | 60 | 0 |
| 04/11 16:00 | 13.9 | 0.0 | WNW | 3 | 60 | 0 |
| 04/11 17:00 | 12.8 | 0.0 | WNW | 4 | 60 | 0 |
| 04/11 18:00 | 11.2 | 0.0 | WNW | 3 | 60 | 0 |
| 04/11 19:00 | 8.4 | 0.0 | NW | 1 | 5 | 0 |
| 04/11 20:00 | 7.3 | 0.0 | NW | 1 | 0 | 0 |
| 04/11 21:00 | 6.8 | 0.0 | NW | 1 | 0 | 0 |
| 04/11 22:00 | 5.5 | 0.0 | WNW | 1 | 0 | 0 |
| 04/11 23:00 | 4.6 | 0.0 | NNW | 1 | 0 | 0 |
| 04/12 00:00 | 3.8 | 0.0 | NNW | 2 | 0 | 0 |
| 04/12 01:00 | 3.1 | 0.0 | N | 2 | 0 | 0 |
| 04/12 02:00 | 2.2 | 0.0 | NW | 1 | 0 | 0 |
| 04/12 03:00 | 2.0 | 0.0 | NNE | 3 | 0 | 0 |







