AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 08/19 13:00 | 25.8 | 0.0 | ESE | 2 | 1 | / |
| 08/19 14:00 | 25.2 | 0.0 | ENE | 2 | 16 | / |
| 08/19 15:00 | 25.2 | 0.0 | ENE | 4 | 7 | / |
| 08/19 16:00 | 23.9 | 0.0 | E | 3 | 37 | / |
| 08/19 17:00 | 23.2 | 0.0 | ENE | 3 | 6 | / |
| 08/19 18:00 | 22.8 | 0.0 | ENE | 3 | 0 | / |
| 08/19 19:00 | 21.9 | 0.0 | NE | 2 | 0 | / |
| 08/19 20:00 | 21.5 | 0.0 | NNE | 3 | 0 | / |
| 08/19 21:00 | 21.2 | 0.0 | NE | 2 | 0 | / |
| 08/19 22:00 | 20.8 | 0.0 | E | 2 | 0 | / |
| 08/19 23:00 | 20.7 | 0.0 | E | 2 | 0 | / |
| 08/20 00:00 | 20.2 | 0.0 | ENE | 2 | 0 | / |
| 08/20 01:00 | 19.9 | 0.0 | ENE | 2 | 0 | / |
| 08/20 02:00 | 19.3 | 0.0 | ENE | 2 | 0 | / |
| 08/20 03:00 | 19.7 | 0.0 | NE | 2 | 0 | / |
| 08/20 04:00 | 19.4 | 0.0 | NE | 2 | 0 | / |
| 08/20 05:00 | 19.3 | 0.0 | E | 1 | 0 | / |
| 08/20 06:00 | 19.5 | 0.0 | NE | 1 | 0 | / |
| 08/20 07:00 | 20.5 | 0.0 | W | 1 | 7 | / |
| 08/20 08:00 | 22.9 | 0.0 | WSW | 1 | 31 | / |
| 08/20 09:00 | 23.8 | 0.0 | SW | 3 | 55 | / |
| 08/20 10:00 | 24.6 | 0.0 | SW | 1 | 55 | / |
| 08/20 11:00 | 25.7 | 0.0 | W | 1 | 56 | / |
| 08/20 12:00 | 24.5 | 0.0 | SE | 2 | 0 | / |
| 08/20 13:00 | 21.9 | 3.0 | NNE | 2 | 0 | / |
| 08/20 14:00 | 25.1 | 0.0 | ENE | 1 | 4 | / |
| 08/20 15:00 | 23.8 | 0.0 | ENE | 3 | 13 | / |
| 08/20 16:00 | 22.3 | 0.5 | NE | 2 | 0 | / |
| 08/20 17:00 | 22.1 | 0.0 | NE | 2 | 0 | / |
| 08/20 18:00 | 21.6 | 0.0 | E | 1 | 0 | / |
| 08/20 19:00 | 19.9 | 3.5 | N | 3 | 0 | / |
| 08/20 20:00 | 19.7 | 11.5 | NE | 2 | 0 | / |
| 08/20 21:00 | 19.4 | 0.0 | N | 0 | 0 | / |
| 08/20 22:00 | 19.0 | 0.0 | N | 0 | 0 | / |
| 08/20 23:00 | 18.4 | 0.0 | N | 0 | 0 | / |
| 08/21 00:00 | 17.9 | 0.0 | NNW | 1 | 0 | / |
| 08/21 01:00 | 17.9 | 0.0 | N | 1 | 0 | / |
| 08/21 02:00 | 18.4 | 0.0 | ESE | 1 | 0 | / |
| 08/21 03:00 | 18.3 | 0.0 | N | 1 | 0 | / |
| 08/21 04:00 | 18.5 | 0.0 | E | 1 | 0 | / |
| 08/21 05:00 | 18.6 | 0.0 | N | 0 | 0 | / |
| 08/21 06:00 | 18.6 | 0.0 | WSW | 1 | 0 | / |
| 08/21 07:00 | 19.8 | 0.0 | ESE | 1 | 0 | / |
| 08/21 08:00 | 20.5 | 0.0 | SSE | 1 | 0 | / |
| 08/21 09:00 | 21.8 | 0.0 | SW | 1 | 22 | / |
| 08/21 10:00 | 22.1 | 0.0 | WSW | 1 | 3 | / |
| 08/21 11:00 | 21.8 | 0.0 | SW | 1 | 0 | / |
| 08/21 12:00 | 23.4 | 0.0 | SE | 1 | 9 | / |
| 08/21 13:00 | 24.4 | 0.0 | SSE | 2 | 25 | / |
| 08/21 14:00 | 24.6 | 0.0 | SSE | 2 | 55 | / |







