AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/21 21:00 | 3.8 | 0.0 | W | 1 | 0 | / |
| 04/21 22:00 | 2.4 | 0.0 | SW | 1 | 0 | / |
| 04/21 23:00 | 1.5 | 0.0 | SSE | 1 | 0 | / |
| 04/22 00:00 | 0.7 | 0.0 | SSE | 1 | 0 | / |
| 04/22 01:00 | -0.1 | 0.0 | N | 0 | 0 | / |
| 04/22 02:00 | -0.6 | 0.0 | N | 0 | 0 | / |
| 04/22 03:00 | -1.4 | 0.0 | N | 0 | 0 | / |
| 04/22 04:00 | -1.8 | 0.0 | SSE | 1 | 0 | / |
| 04/22 05:00 | -2.0 | 0.0 | N | 1 | 0 | / |
| 04/22 06:00 | -1.7 | 0.0 | N | 0 | 0 | / |
| 04/22 07:00 | 0.1 | 0.0 | ENE | 1 | 52 | / |
| 04/22 08:00 | 4.6 | 0.0 | NE | 1 | 60 | / |
| 04/22 09:00 | 13.6 | 0.0 | WSW | 3 | 60 | / |
| 04/22 10:00 | 15.0 | 0.0 | WSW | 4 | 60 | / |
| 04/22 11:00 | 16.3 | 0.0 | SW | 3 | 60 | / |
| 04/22 12:00 | 16.7 | 0.0 | SW | 5 | 60 | / |
| 04/22 13:00 | 15.8 | 0.0 | SW | 4 | 36 | / |
| 04/22 14:00 | 15.6 | 0.0 | SW | 4 | 44 | / |
| 04/22 15:00 | 15.5 | 0.0 | WSW | 3 | 0 | / |
| 04/22 16:00 | 14.5 | 0.0 | SW | 4 | 27 | / |
| 04/22 17:00 | 13.6 | 0.0 | WSW | 2 | 0 | / |
| 04/22 18:00 | 13.2 | 0.0 | S | 3 | 0 | / |
| 04/22 19:00 | 12.2 | 0.0 | S | 2 | 0 | / |
| 04/22 20:00 | 11.3 | 0.0 | WSW | 1 | 0 | / |
| 04/22 21:00 | 11.3 | 0.0 | SE | 2 | 0 | / |
| 04/22 22:00 | 10.9 | 0.0 | SE | 1 | 0 | / |
| 04/22 23:00 | 9.3 | 0.0 | NNE | 1 | 0 | / |
| 04/23 00:00 | 7.5 | 0.0 | WSW | 1 | 0 | / |
| 04/23 01:00 | 7.4 | 0.0 | N | 0 | 0 | / |
| 04/23 02:00 | 7.1 | 0.0 | N | 1 | 0 | / |
| 04/23 03:00 | 7.2 | 0.0 | NW | 1 | 0 | / |
| 04/23 04:00 | 7.1 | 0.0 | N | 0 | 0 | / |
| 04/23 05:00 | 7.0 | 0.0 | NNW | 1 | 0 | / |
| 04/23 06:00 | 7.4 | 0.0 | NE | 1 | 0 | / |
| 04/23 07:00 | 8.5 | 0.0 | W | 1 | 0 | / |
| 04/23 08:00 | 9.0 | 0.0 | NNW | 1 | 0 | / |
| 04/23 09:00 | 10.2 | 0.0 | NW | 1 | 0 | / |
| 04/23 10:00 | 9.2 | 0.0 | NW | 1 | 0 | / |
| 04/23 11:00 | 7.7 | 0.5 | ENE | 1 | 0 | / |
| 04/23 12:00 | 7.3 | 1.5 | NE | 2 | 0 | / |
| 04/23 13:00 | 7.3 | 2.5 | NE | 1 | 0 | / |
| 04/23 14:00 | 6.7 | 2.0 | NNE | 3 | 0 | / |
| 04/23 15:00 | 6.9 | 1.5 | NW | 2 | 0 | / |
| 04/23 16:00 | 6.6 | 1.5 | NNW | 3 | 0 | / |
| 04/23 17:00 | 6.6 | 2.0 | NNW | 2 | 0 | / |
| 04/23 18:00 | 6.3 | 2.5 | N | 3 | 0 | / |
| 04/23 19:00 | 6.3 | 1.0 | N | 3 | 0 | / |
| 04/23 20:00 | 6.5 | 0.5 | NNW | 3 | 0 | / |
| 04/23 21:00 | 6.5 | 3.0 | N | 2 | 0 | / |
| 04/23 22:00 | 6.5 | 2.0 | N | 3 | 0 | / |







