AMEDAS (AMeDAS)  is  abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
		AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
			
		| Date | Temp [C]  | Rain [mm]  | Wind Direction  | Wind Speed [m/s]  | Sunshine [min]  | Snow [cm]  | 
|---|---|---|---|---|---|---|
| 11/02 08:00 | -7.4 | / | / | / | / | |
| 11/02 09:00 | -7.5 | / | / | / | / | |
| 11/02 10:00 | -7.0 | / | / | / | / | |
| 11/02 11:00 | -6.9 | / | / | / | / | |
| 11/02 12:00 | -7.0 | / | / | / | / | |
| 11/02 13:00 | -7.3 | / | / | / | / | |
| 11/02 14:00 | -7.8 | / | / | / | / | |
| 11/02 15:00 | -7.8 | / | / | / | / | |
| 11/02 16:00 | -7.7 | / | / | / | / | |
| 11/02 17:00 | -8.2 | / | / | / | / | |
| 11/02 18:00 | -8.8 | / | / | / | / | |
| 11/02 19:00 | -8.5 | / | / | / | / | |
| 11/02 20:00 | -8.5 | / | / | / | / | |
| 11/02 21:00 | -8.5 | / | / | / | / | |
| 11/02 22:00 | -9.5 | / | / | / | / | |
| 11/02 23:00 | -10.1 | / | / | / | / | |
| 11/03 00:00 | -10.0 | / | / | / | / | |
| 11/03 01:00 | -10.8 | / | / | / | / | |
| 11/03 02:00 | -12.4 | / | / | / | / | |
| 11/03 03:00 | -11.8 | / | / | / | / | |
| 11/03 04:00 | -12.1 | / | / | / | / | |
| 11/03 05:00 | -13.7 | / | / | / | / | |
| 11/03 06:00 | -14.4 | / | / | / | / | |
| 11/03 07:00 | -12.7 | / | / | / | / | |
| 11/03 08:00 | -12.3 | / | / | / | / | |
| 11/03 09:00 | -13.0 | / | / | / | / | |
| 11/03 10:00 | -13.9 | / | / | / | / | |
| 11/03 11:00 | -13.2 | / | / | / | / | |
| 11/03 12:00 | -13.3 | / | / | / | / | |
| 11/03 13:00 | -14.3 | / | / | / | / | |
| 11/03 14:00 | -15.1 | / | / | / | / | |
| 11/03 15:00 | -15.4 | / | / | / | / | |
| 11/03 16:00 | -15.1 | / | / | / | / | |
| 11/03 17:00 | -14.9 | / | / | / | / | |
| 11/03 18:00 | -14.4 | / | / | / | / | |
| 11/03 19:00 | -13.8 | / | / | / | / | |
| 11/03 20:00 | -13.2 | / | / | / | / | |
| 11/03 21:00 | -12.9 | / | / | / | / | |
| 11/03 22:00 | -11.4 | / | / | / | / | |
| 11/03 23:00 | -9.0 | / | / | / | / | |
| 11/04 00:00 | -9.4 | / | / | / | / | |
| 11/04 01:00 | -7.6 | / | / | / | / | |
| 11/04 02:00 | -5.3 | / | / | / | / | |
| 11/04 03:00 | -5.1 | / | / | / | / | |
| 11/04 04:00 | -5.2 | / | / | / | / | |
| 11/04 05:00 | -5.5 | / | / | / | / | |
| 11/04 06:00 | -5.3 | / | / | / | / | |
| 11/04 07:00 | -4.8 | / | / | / | / | |
| 11/04 08:00 | -4.6 | / | / | / | / | |
| 11/04 09:00 | -4.4 | / | / | / | / | 







