AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/09 10:00 | 17.8 | 0.0 | WSW | 5 | 57 | / |
| 04/09 11:00 | 19.2 | 0.0 | WSW | 6 | 60 | / |
| 04/09 12:00 | 18.3 | 0.0 | WSW | 5 | 16 | / |
| 04/09 13:00 | 17.7 | 0.0 | WSW | 4 | 0 | / |
| 04/09 14:00 | 17.9 | 0.0 | WSW | 3 | 0 | / |
| 04/09 15:00 | 17.3 | 0.0 | WSW | 3 | 0 | / |
| 04/09 16:00 | 16.4 | 0.0 | SW | 2 | 0 | / |
| 04/09 17:00 | 15.9 | 0.0 | SW | 2 | 0 | / |
| 04/09 18:00 | 15.4 | 0.0 | SW | 1 | 0 | / |
| 04/09 19:00 | 15.4 | 0.0 | W | 1 | 0 | / |
| 04/09 20:00 | 15.1 | 0.0 | WNW | 1 | 0 | / |
| 04/09 21:00 | 15.4 | 0.0 | WNW | 1 | 0 | / |
| 04/09 22:00 | 16.1 | 0.0 | WSW | 2 | 0 | / |
| 04/09 23:00 | 16.1 | 0.0 | SW | 3 | 0 | / |
| 04/10 00:00 | 16.0 | 0.0 | SW | 3 | 0 | / |
| 04/10 01:00 | 16.5 | 0.0 | WSW | 3 | 0 | / |
| 04/10 02:00 | 16.3 | 0.0 | WSW | 3 | 0 | / |
| 04/10 03:00 | 15.9 | 1.0 | SW | 3 | 0 | / |
| 04/10 04:00 | 16.0 | 2.5 | SW | 3 | 0 | / |
| 04/10 05:00 | 16.0 | 0.5 | WSW | 2 | 0 | / |
| 04/10 06:00 | 16.2 | 1.0 | SW | 3 | 0 | / |
| 04/10 07:00 | 16.3 | 2.0 | SW | 3 | 0 | / |
| 04/10 08:00 | 16.5 | 7.5 | SW | 3 | 0 | / |
| 04/10 09:00 | 16.7 | 5.5 | SW | 3 | 0 | / |
| 04/10 10:00 | 16.7 | 10.0 | WSW | 2 | 0 | / |
| 04/10 11:00 | 16.4 | 6.5 | SW | 2 | 0 | / |
| 04/10 12:00 | 16.7 | 3.5 | SW | 1 | 0 | / |
| 04/10 13:00 | 17.1 | 4.5 | SW | 2 | 0 | / |
| 04/10 14:00 | 17.7 | 6.0 | SW | 3 | 0 | / |
| 04/10 15:00 | 18.4 | 3.5 | WSW | 4 | 0 | / |
| 04/10 16:00 | 19.1 | 2.0 | SW | 4 | 0 | / |
| 04/10 17:00 | 19.4 | 1.0 | SW | 4 | 0 | / |
| 04/10 18:00 | 19.7 | 0.0 | WSW | 4 | 0 | / |
| 04/10 19:00 | 19.8 | 2.0 | WSW | 4 | 0 | / |
| 04/10 20:00 | 19.6 | 9.0 | WSW | 2 | 0 | / |
| 04/10 21:00 | 19.1 | 10.0 | WSW | 2 | 0 | / |
| 04/10 22:00 | 19.1 | 2.0 | WSW | 3 | 0 | / |
| 04/10 23:00 | 19.2 | 0.5 | W | 2 | 0 | / |
| 04/11 00:00 | 19.4 | 0.0 | W | 2 | 0 | / |
| 04/11 01:00 | 19.4 | 0.0 | WNW | 2 | 0 | / |
| 04/11 02:00 | 19.0 | 0.0 | WNW | 2 | 0 | / |
| 04/11 03:00 | 18.6 | 0.0 | W | 1 | 0 | / |
| 04/11 04:00 | 18.4 | 0.0 | WSW | 1 | 0 | / |
| 04/11 05:00 | 18.6 | 0.0 | WSW | 2 | 0 | / |
| 04/11 06:00 | 19.3 | 0.0 | WSW | 2 | 15 | / |
| 04/11 07:00 | 21.3 | 0.0 | WSW | 3 | 60 | / |
| 04/11 08:00 | 23.0 | 0.0 | W | 3 | 60 | / |
| 04/11 09:00 | 23.7 | 0.0 | WSW | 4 | 60 | / |
| 04/11 10:00 | 24.3 | 0.0 | WSW | 3 | 60 | / |
| 04/11 11:00 | 24.4 | 0.0 | W | 3 | 60 | / |







