AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/30 17:00 | 13.8 | 0.0 | ENE | 5 | 0 | / |
| 04/30 18:00 | 13.3 | 0.5 | NE | 6 | 0 | / |
| 04/30 19:00 | 13.5 | 1.0 | ENE | 5 | 0 | / |
| 04/30 20:00 | 13.7 | 0.5 | ENE | 5 | 0 | / |
| 04/30 21:00 | 14.0 | 0.5 | ENE | 6 | 0 | / |
| 04/30 22:00 | 14.3 | 0.5 | ENE | 6 | 0 | / |
| 04/30 23:00 | 14.6 | 0.5 | ENE | 6 | 0 | / |
| 05/01 00:00 | 14.8 | 1.0 | ENE | 7 | 0 | / |
| 05/01 01:00 | 14.8 | 0.0 | ENE | 6 | 0 | / |
| 05/01 02:00 | 14.8 | 0.5 | ENE | 5 | 0 | / |
| 05/01 03:00 | 14.8 | 1.5 | ENE | 7 | 0 | / |
| 05/01 04:00 | 15.5 | 0.5 | ENE | 7 | 0 | / |
| 05/01 05:00 | 15.1 | 4.0 | ENE | 7 | 0 | / |
| 05/01 06:00 | 15.2 | 3.0 | ENE | 6 | 0 | / |
| 05/01 07:00 | 15.3 | 8.0 | ENE | 7 | 0 | / |
| 05/01 08:00 | 15.7 | 2.0 | ENE | 6 | 0 | / |
| 05/01 09:00 | 16.3 | 2.5 | ENE | 3 | 0 | / |
| 05/01 10:00 | 16.7 | 3.5 | ENE | 3 | 0 | / |
| 05/01 11:00 | 17.5 | 2.5 | ENE | 3 | 0 | / |
| 05/01 12:00 | 20.3 | 0.0 | SE | 4 | 5 | / |
| 05/01 13:00 | 20.8 | 0.0 | SW | 6 | 17 | / |
| 05/01 14:00 | 21.4 | 0.0 | WSW | 5 | 49 | / |
| 05/01 15:00 | 21.3 | 0.0 | W | 5 | 21 | / |
| 05/01 16:00 | 19.9 | 0.0 | WSW | 8 | 0 | / |
| 05/01 17:00 | 16.8 | 0.5 | WSW | 4 | 5 | / |
| 05/01 18:00 | 18.5 | 0.5 | W | 8 | 40 | / |
| 05/01 19:00 | 17.2 | 0.0 | W | 10 | 0 | / |
| 05/01 20:00 | 16.4 | 0.0 | W | 6 | 0 | / |
| 05/01 21:00 | 15.8 | 0.0 | W | 7 | 0 | / |
| 05/01 22:00 | 15.1 | 0.0 | W | 8 | 0 | / |
| 05/01 23:00 | 15.1 | 0.0 | W | 7 | 0 | / |
| 05/02 00:00 | 14.8 | 0.0 | W | 8 | 0 | / |
| 05/02 01:00 | 14.9 | 0.0 | W | 8 | 0 | / |
| 05/02 02:00 | 14.9 | 0.0 | WNW | 8 | 0 | / |
| 05/02 03:00 | 14.5 | 0.0 | W | 8 | 0 | / |
| 05/02 04:00 | 14.6 | 0.0 | W | 7 | 0 | / |
| 05/02 05:00 | 15.0 | 0.0 | WNW | 6 | 0 | / |
| 05/02 06:00 | 15.0 | 0.0 | WSW | 6 | 35 | / |
| 05/02 07:00 | 16.2 | 0.0 | WSW | 6 | 60 | / |
| 05/02 08:00 | 17.5 | 0.0 | W | 6 | 60 | / |
| 05/02 09:00 | 18.8 | 0.0 | WNW | 6 | 60 | / |
| 05/02 10:00 | 20.5 | 0.0 | W | 8 | 60 | / |
| 05/02 11:00 | 21.9 | 0.0 | W | 8 | 60 | / |
| 05/02 12:00 | 22.2 | 0.0 | W | 8 | 60 | / |
| 05/02 13:00 | 22.5 | 0.0 | WSW | 9 | 60 | / |
| 05/02 14:00 | 24.3 | 0.0 | W | 8 | 60 | / |
| 05/02 15:00 | 24.6 | 0.0 | W | 8 | 60 | / |
| 05/02 16:00 | 24.3 | 0.0 | W | 7 | 40 | / |
| 05/02 17:00 | 23.7 | 0.0 | W | 6 | 5 | / |
| 05/02 18:00 | 20.0 | 0.0 | WSW | 6 | 0 | / |







