AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/15 04:00 | 17.6 | 0.0 | ESE | 2 | 0 | / |
| 04/15 05:00 | 17.3 | 0.0 | SE | 3 | 0 | / |
| 04/15 06:00 | 16.4 | 0.0 | ESE | 1 | 0 | / |
| 04/15 07:00 | 15.9 | 0.5 | NNE | 2 | 0 | / |
| 04/15 08:00 | 16.2 | 0.0 | W | 1 | 0 | / |
| 04/15 09:00 | 16.9 | 0.0 | E | 2 | 0 | / |
| 04/15 10:00 | 17.6 | 0.0 | ESE | 3 | 0 | / |
| 04/15 11:00 | 18.3 | 0.0 | ESE | 3 | 0 | / |
| 04/15 12:00 | 18.0 | 0.0 | NE | 2 | 0 | / |
| 04/15 13:00 | 19.3 | 0.0 | SSE | 1 | 0 | / |
| 04/15 14:00 | 19.5 | 0.0 | E | 2 | 0 | / |
| 04/15 15:00 | 19.4 | 0.0 | ENE | 2 | 0 | / |
| 04/15 16:00 | 17.5 | 0.0 | NNW | 3 | 0 | / |
| 04/15 17:00 | 15.4 | 1.5 | NNW | 1 | 0 | / |
| 04/15 18:00 | 15.0 | 2.5 | NNW | 1 | 0 | / |
| 04/15 19:00 | 15.1 | 2.0 | NNW | 2 | 0 | / |
| 04/15 20:00 | 14.7 | 6.0 | NNW | 2 | 0 | / |
| 04/15 21:00 | 14.6 | 3.5 | NNW | 1 | 0 | / |
| 04/15 22:00 | 14.5 | 0.5 | N | 2 | 0 | / |
| 04/15 23:00 | 14.3 | 0.5 | WNW | 1 | 0 | / |
| 04/16 00:00 | 14.2 | 0.5 | NNW | 1 | 0 | / |
| 04/16 01:00 | 14.0 | 0.0 | WSW | 1 | 0 | / |
| 04/16 02:00 | 14.2 | 0.0 | NNW | 1 | 0 | / |
| 04/16 03:00 | 13.7 | 0.0 | WNW | 1 | 0 | / |
| 04/16 04:00 | 13.9 | 0.0 | NW | 2 | 0 | / |
| 04/16 05:00 | 13.6 | 0.0 | NNW | 1 | 0 | / |
| 04/16 06:00 | 13.8 | 0.0 | NNW | 1 | 5 | / |
| 04/16 07:00 | 15.4 | 0.0 | NW | 2 | 60 | / |
| 04/16 08:00 | 17.2 | 0.0 | NNW | 3 | 60 | / |
| 04/16 09:00 | 19.2 | 0.0 | NNW | 4 | 60 | / |
| 04/16 10:00 | 21.1 | 0.0 | NNW | 5 | 60 | / |
| 04/16 11:00 | 22.6 | 0.0 | NNW | 6 | 60 | / |
| 04/16 12:00 | 23.8 | 0.0 | N | 5 | 60 | / |
| 04/16 13:00 | 24.9 | 0.0 | N | 5 | 60 | / |
| 04/16 14:00 | 25.3 | 0.0 | NW | 3 | 60 | / |
| 04/16 15:00 | 25.7 | 0.0 | NW | 3 | 60 | / |
| 04/16 16:00 | 24.5 | 0.0 | WNW | 2 | 60 | / |
| 04/16 17:00 | 23.4 | 0.0 | WSW | 2 | 60 | / |
| 04/16 18:00 | 19.9 | 0.0 | WSW | 1 | 60 | / |
| 04/16 19:00 | 18.4 | 0.0 | SSE | 2 | 7 | / |
| 04/16 20:00 | 18.3 | 0.0 | ESE | 2 | 0 | / |
| 04/16 21:00 | 17.7 | 0.0 | ESE | 2 | 0 | / |
| 04/16 22:00 | 17.3 | 0.0 | SE | 3 | 0 | / |
| 04/16 23:00 | 16.2 | 0.0 | SE | 2 | 0 | / |
| 04/17 00:00 | 16.2 | 0.0 | SE | 2 | 0 | / |
| 04/17 01:00 | 15.5 | 0.0 | SE | 1 | 0 | / |
| 04/17 02:00 | 13.1 | 0.0 | SE | 1 | 0 | / |
| 04/17 03:00 | 13.5 | 0.0 | WSW | 1 | 0 | / |
| 04/17 04:00 | 13.8 | 0.0 | SE | 1 | 0 | / |
| 04/17 05:00 | 13.9 | 0.0 | SSE | 1 | 0 | / |







