AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/16 00:00 | 2.8 | 0.0 | WSW | 1 | 0 | / |
| 01/16 01:00 | 2.7 | 0.0 | W | 1 | 0 | / |
| 01/16 02:00 | 3.0 | 0.0 | N | 0 | 0 | / |
| 01/16 03:00 | 3.4 | 0.0 | NE | 1 | 0 | / |
| 01/16 04:00 | 8.1 | 0.0 | NW | 2 | 0 | / |
| 01/16 05:00 | 7.7 | 0.0 | W | 1 | 0 | / |
| 01/16 06:00 | 5.5 | 0.0 | W | 1 | 0 | / |
| 01/16 07:00 | 4.6 | 0.0 | WSW | 1 | 0 | / |
| 01/16 08:00 | 10.5 | 0.0 | NNW | 2 | 37 | / |
| 01/16 09:00 | 11.6 | 0.0 | NNW | 2 | 60 | / |
| 01/16 10:00 | 12.6 | 0.0 | N | 2 | 60 | / |
| 01/16 11:00 | 13.1 | 0.0 | N | 2 | 60 | / |
| 01/16 12:00 | 14.0 | 0.0 | NW | 2 | 60 | / |
| 01/16 13:00 | 14.5 | 0.0 | NNW | 2 | 60 | / |
| 01/16 14:00 | 15.8 | 0.0 | N | 2 | 60 | / |
| 01/16 15:00 | 15.4 | 0.0 | NNE | 3 | 60 | / |
| 01/16 16:00 | 14.1 | 0.0 | NNE | 2 | 60 | / |
| 01/16 17:00 | 12.6 | 0.0 | N | 2 | 14 | / |
| 01/16 18:00 | 8.1 | 0.0 | WNW | 1 | 0 | / |
| 01/16 19:00 | 11.5 | 0.0 | NNW | 1 | 0 | / |
| 01/16 20:00 | 11.1 | 0.0 | NW | 2 | 0 | / |
| 01/16 21:00 | 8.9 | 0.0 | SW | 1 | 0 | / |
| 01/16 22:00 | 6.5 | 0.0 | N | 0 | 0 | / |
| 01/16 23:00 | 5.4 | 0.0 | N | 0 | 0 | / |
| 01/17 00:00 | 4.3 | 0.0 | N | 0 | 0 | / |
| 01/17 01:00 | 3.6 | 0.0 | N | 0 | 0 | / |
| 01/17 02:00 | 3.1 | 0.0 | N | 0 | 0 | / |
| 01/17 03:00 | 3.0 | 0.0 | N | 0 | 0 | / |
| 01/17 04:00 | 2.6 | 0.0 | N | 0 | 0 | / |
| 01/17 05:00 | 2.3 | 0.0 | N | 0 | 0 | / |
| 01/17 06:00 | 2.5 | 0.0 | N | 0 | 0 | / |
| 01/17 07:00 | 2.2 | 0.0 | N | 0 | 0 | / |
| 01/17 08:00 | 4.0 | 0.0 | W | 1 | 37 | / |
| 01/17 09:00 | 7.3 | 0.0 | N | 0 | 60 | / |
| 01/17 10:00 | 10.7 | 0.0 | ENE | 1 | 60 | / |
| 01/17 11:00 | 14.1 | 0.0 | E | 1 | 60 | / |
| 01/17 12:00 | 15.1 | 0.0 | W | 1 | 60 | / |
| 01/17 13:00 | 15.2 | 0.0 | N | 1 | 60 | / |
| 01/17 14:00 | 15.2 | 0.0 | W | 1 | 60 | / |
| 01/17 15:00 | 14.6 | 0.0 | W | 1 | 60 | / |
| 01/17 16:00 | 12.0 | 0.0 | N | 0 | 60 | / |
| 01/17 17:00 | 10.6 | 0.0 | WNW | 1 | 50 | / |
| 01/17 18:00 | 7.6 | 0.0 | WSW | 1 | 0 | / |
| 01/17 19:00 | 11.6 | 0.0 | NNW | 2 | 0 | / |
| 01/17 20:00 | 11.6 | 0.0 | NNW | 3 | 0 | / |
| 01/17 21:00 | 11.3 | 0.0 | NNW | 3 | 0 | / |
| 01/17 22:00 | 10.6 | 0.0 | NW | 2 | 0 | / |
| 01/17 23:00 | 10.4 | 0.0 | WNW | 2 | 0 | / |
| 01/18 00:00 | 10.4 | 0.0 | NW | 3 | 0 | / |
| 01/18 01:00 | 10.1 | 0.0 | NW | 4 | 0 | / |







