AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/22 04:00 | 3.4 | 0.0 | SE | 2 | 0 | 0 |
| 04/22 05:00 | 3.7 | 0.0 | SE | 3 | 0 | 0 |
| 04/22 06:00 | 4.8 | 0.0 | SSE | 3 | 0 | 0 |
| 04/22 07:00 | 8.0 | 0.0 | SE | 2 | 27 | 0 |
| 04/22 08:00 | 12.3 | 0.0 | ESE | 2 | 60 | 0 |
| 04/22 09:00 | 18.4 | 0.0 | SE | 2 | 60 | 0 |
| 04/22 10:00 | 20.1 | 0.0 | NNW | 1 | 57 | 0 |
| 04/22 11:00 | 20.8 | 0.0 | NNW | 2 | 35 | 0 |
| 04/22 12:00 | 20.6 | 0.0 | NNW | 1 | 19 | 0 |
| 04/22 13:00 | 21.2 | 0.0 | NNE | 1 | 0 | 0 |
| 04/22 14:00 | 21.0 | 0.0 | W | 1 | 0 | 0 |
| 04/22 15:00 | 19.4 | 0.0 | NW | 3 | 0 | 0 |
| 04/22 16:00 | 17.7 | 0.0 | N | 3 | 0 | 0 |
| 04/22 17:00 | 15.9 | 0.0 | NE | 1 | 0 | 0 |
| 04/22 18:00 | 14.9 | 0.0 | E | 1 | 0 | 0 |
| 04/22 19:00 | 13.2 | 0.0 | ESE | 1 | 0 | 0 |
| 04/22 20:00 | 12.2 | 0.0 | SE | 2 | 0 | 0 |
| 04/22 21:00 | 11.4 | 0.0 | SE | 1 | 0 | 0 |
| 04/22 22:00 | 10.1 | 0.0 | SE | 2 | 0 | 0 |
| 04/22 23:00 | 9.5 | 0.0 | SSE | 2 | 0 | 0 |
| 04/23 00:00 | 8.7 | 0.0 | SSE | 3 | 0 | 0 |
| 04/23 01:00 | 7.9 | 0.0 | SSE | 2 | 0 | 0 |
| 04/23 02:00 | 7.4 | 0.0 | SSE | 3 | 0 | 0 |
| 04/23 03:00 | 7.7 | 0.0 | SSE | 3 | 0 | 0 |
| 04/23 04:00 | 7.1 | 0.0 | SE | 2 | 0 | 0 |
| 04/23 05:00 | 7.0 | 0.0 | SE | 2 | 0 | 0 |
| 04/23 06:00 | 7.8 | 0.0 | ESE | 2 | 0 | 0 |
| 04/23 07:00 | 10.0 | 0.0 | SE | 2 | 0 | 0 |
| 04/23 08:00 | 12.9 | 0.0 | ESE | 1 | 0 | 0 |
| 04/23 09:00 | 14.7 | 0.0 | ESE | 1 | 0 | 0 |
| 04/23 10:00 | 15.8 | 0.0 | E | 1 | 0 | 0 |
| 04/23 11:00 | 17.1 | 0.0 | N | 0 | 0 | 0 |
| 04/23 12:00 | 17.7 | 0.0 | ENE | 1 | 0 | 0 |
| 04/23 13:00 | 17.0 | 0.0 | NE | 1 | 0 | 0 |
| 04/23 14:00 | 16.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/23 15:00 | 15.4 | 0.0 | NNW | 3 | 0 | 0 |
| 04/23 16:00 | 13.4 | 0.0 | NW | 2 | 0 | 0 |
| 04/23 17:00 | 11.6 | 0.5 | NE | 1 | 0 | 0 |
| 04/23 18:00 | 11.1 | 0.5 | NNE | 1 | 0 | 0 |
| 04/23 19:00 | 11.0 | 1.0 | N | 0 | 0 | 0 |
| 04/23 20:00 | 10.7 | 1.5 | N | 1 | 0 | 0 |
| 04/23 21:00 | 10.7 | 1.0 | SSE | 1 | 0 | 0 |
| 04/23 22:00 | 10.4 | 0.0 | WNW | 2 | 0 | 0 |
| 04/23 23:00 | 10.3 | 0.0 | NW | 2 | 0 | 0 |
| 04/24 00:00 | 10.4 | 0.0 | SE | 1 | 0 | 0 |
| 04/24 01:00 | 10.6 | 0.0 | WNW | 1 | 0 | 0 |
| 04/24 02:00 | 10.4 | 0.0 | NW | 1 | 0 | 0 |
| 04/24 03:00 | 10.2 | 0.0 | N | 1 | 0 | 0 |
| 04/24 04:00 | 9.6 | 0.0 | WNW | 2 | 0 | 0 |
| 04/24 05:00 | 9.5 | 0.0 | NW | 1 | 0 | 0 |







