AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/25 18:00 | 16.5 | 0.0 | WNW | 1 | 60 | 0 |
| 04/25 19:00 | 15.0 | 0.0 | NE | 1 | 2 | 0 |
| 04/25 20:00 | 13.3 | 0.0 | NW | 1 | 0 | 0 |
| 04/25 21:00 | 12.6 | 0.0 | WSW | 1 | 0 | 0 |
| 04/25 22:00 | 11.9 | 0.0 | WSW | 1 | 0 | 0 |
| 04/25 23:00 | 11.0 | 0.0 | N | 0 | 0 | 0 |
| 04/26 00:00 | 10.6 | 0.0 | E | 1 | 0 | 0 |
| 04/26 01:00 | 10.4 | 0.0 | SW | 1 | 0 | 0 |
| 04/26 02:00 | 11.7 | 0.0 | SW | 2 | 0 | 0 |
| 04/26 03:00 | 12.5 | 0.0 | WSW | 2 | 0 | 0 |
| 04/26 04:00 | 12.8 | 0.0 | WSW | 2 | 0 | 0 |
| 04/26 05:00 | 11.8 | 0.0 | S | 2 | 0 | 0 |
| 04/26 06:00 | 12.7 | 0.0 | S | 3 | 10 | 0 |
| 04/26 07:00 | 14.8 | 0.0 | WSW | 2 | 60 | 0 |
| 04/26 08:00 | 17.6 | 0.0 | WSW | 2 | 60 | 0 |
| 04/26 09:00 | 20.2 | 0.0 | SW | 1 | 60 | 0 |
| 04/26 10:00 | 22.1 | 0.0 | WNW | 1 | 60 | 0 |
| 04/26 11:00 | 22.4 | 0.0 | ENE | 1 | 60 | 0 |
| 04/26 12:00 | 22.7 | 0.0 | NE | 4 | 60 | 0 |
| 04/26 13:00 | 22.8 | 0.0 | NNE | 3 | 60 | 0 |
| 04/26 14:00 | 22.9 | 0.0 | NNE | 4 | 60 | 0 |
| 04/26 15:00 | 22.2 | 0.0 | NE | 5 | 60 | 0 |
| 04/26 16:00 | 21.3 | 0.0 | NNW | 3 | 52 | 0 |
| 04/26 17:00 | 21.4 | 0.0 | NNW | 2 | 60 | 0 |
| 04/26 18:00 | 20.7 | 0.0 | NNE | 1 | 22 | 0 |
| 04/26 19:00 | 18.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/26 20:00 | 16.5 | 0.0 | W | 1 | 0 | 0 |
| 04/26 21:00 | 16.1 | 0.0 | WSW | 1 | 0 | 0 |
| 04/26 22:00 | 15.8 | 0.0 | N | 0 | 0 | 0 |
| 04/26 23:00 | 15.6 | 0.0 | WSW | 1 | 0 | 0 |
| 04/27 00:00 | 15.1 | 0.0 | SW | 1 | 0 | 0 |
| 04/27 01:00 | 14.6 | 0.0 | W | 2 | 0 | 0 |
| 04/27 02:00 | 13.4 | 2.0 | WNW | 1 | 0 | 0 |
| 04/27 03:00 | 13.1 | 2.0 | SW | 1 | 0 | 0 |
| 04/27 04:00 | 13.0 | 6.5 | E | 1 | 0 | 0 |
| 04/27 05:00 | 13.8 | 8.0 | NNW | 5 | 0 | 0 |
| 04/27 06:00 | 12.9 | 3.0 | WSW | 1 | 0 | 0 |
| 04/27 07:00 | 13.2 | 1.0 | ESE | 1 | 0 | 0 |
| 04/27 08:00 | 13.6 | 1.0 | ENE | 1 | 0 | 0 |
| 04/27 09:00 | 14.2 | 0.5 | NW | 1 | 0 | 0 |
| 04/27 10:00 | 15.7 | 0.0 | NE | 3 | 0 | 0 |
| 04/27 11:00 | 17.0 | 0.0 | NNE | 4 | 2 | 0 |
| 04/27 12:00 | 16.2 | 0.0 | N | 2 | 14 | 0 |
| 04/27 13:00 | 15.9 | 0.0 | NW | 3 | 0 | 0 |
| 04/27 14:00 | 17.2 | 0.0 | NNE | 3 | 4 | 0 |
| 04/27 15:00 | 16.9 | 0.0 | NNW | 3 | 14 | 0 |
| 04/27 16:00 | 17.7 | 0.0 | NW | 4 | 60 | 0 |
| 04/27 17:00 | 17.2 | 0.0 | NNW | 2 | 60 | 0 |
| 04/27 18:00 | 16.0 | 0.0 | WNW | 2 | 60 | 0 |
| 04/27 19:00 | 14.0 | 0.0 | NNE | 1 | 2 | 0 |







