AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/24 05:00 | 6.8 | 0.0 | WSW | 2 | 0 | / |
| 10/24 06:00 | 7.3 | 0.0 | SW | 4 | 0 | / |
| 10/24 07:00 | 7.5 | 0.0 | WSW | 3 | 0 | / |
| 10/24 08:00 | 9.7 | 0.0 | WSW | 3 | 55 | / |
| 10/24 09:00 | 12.7 | 0.0 | SW | 3 | 60 | / |
| 10/24 10:00 | 18.2 | 0.0 | NE | 4 | 60 | / |
| 10/24 11:00 | 19.3 | 0.0 | NE | 4 | 60 | / |
| 10/24 12:00 | 19.8 | 0.0 | NNE | 4 | 60 | / |
| 10/24 13:00 | 19.4 | 0.0 | NE | 5 | 60 | / |
| 10/24 14:00 | 19.3 | 0.0 | NE | 6 | 60 | / |
| 10/24 15:00 | 18.9 | 0.0 | NE | 4 | 60 | / |
| 10/24 16:00 | 17.8 | 0.0 | ENE | 4 | 52 | / |
| 10/24 17:00 | 16.3 | 0.0 | NE | 3 | 12 | / |
| 10/24 18:00 | 13.7 | 0.0 | SE | 1 | 0 | / |
| 10/24 19:00 | 12.7 | 0.0 | S | 1 | 0 | / |
| 10/24 20:00 | 11.5 | 0.0 | SW | 3 | 0 | / |
| 10/24 21:00 | 11.1 | 0.0 | SW | 2 | 0 | / |
| 10/24 22:00 | 10.0 | 0.0 | SE | 1 | 0 | / |
| 10/24 23:00 | 10.1 | 0.0 | WSW | 1 | 0 | / |
| 10/25 00:00 | 9.5 | 0.0 | W | 1 | 0 | / |
| 10/25 01:00 | 9.3 | 0.0 | SW | 1 | 0 | / |
| 10/25 02:00 | 8.8 | 0.0 | N | 0 | 0 | / |
| 10/25 03:00 | 8.5 | 0.0 | SW | 1 | 0 | / |
| 10/25 04:00 | 8.2 | 0.0 | N | 0 | 0 | / |
| 10/25 05:00 | 7.9 | 0.0 | N | 0 | 0 | / |
| 10/25 06:00 | 7.7 | 0.0 | SW | 1 | 0 | / |
| 10/25 07:00 | 8.3 | 0.0 | N | 0 | 5 | / |
| 10/25 08:00 | 11.3 | 0.0 | ENE | 1 | 44 | / |
| 10/25 09:00 | 14.6 | 0.0 | N | 0 | 60 | / |
| 10/25 10:00 | 17.1 | 0.0 | SE | 1 | 60 | / |
| 10/25 11:00 | 19.0 | 0.0 | SE | 1 | 57 | / |
| 10/25 12:00 | 19.9 | 0.0 | SE | 1 | 52 | / |
| 10/25 13:00 | 19.5 | 0.0 | W | 2 | 17 | / |
| 10/25 14:00 | 19.2 | 0.0 | WSW | 2 | 0 | / |
| 10/25 15:00 | 19.9 | 0.0 | SW | 1 | 7 | / |
| 10/25 16:00 | 17.1 | 0.0 | SW | 1 | 0 | / |
| 10/25 17:00 | 15.8 | 0.0 | N | 1 | 0 | / |
| 10/25 18:00 | 15.6 | 0.0 | WSW | 2 | 0 | / |
| 10/25 19:00 | 15.4 | 0.5 | SW | 1 | 0 | / |
| 10/25 20:00 | 15.1 | 0.0 | S | 1 | 0 | / |
| 10/25 21:00 | 15.2 | 1.5 | SW | 2 | 0 | / |
| 10/25 22:00 | 14.9 | 0.5 | W | 1 | 0 | / |
| 10/25 23:00 | 14.9 | 2.0 | WSW | 1 | 0 | / |
| 10/26 00:00 | 15.0 | 2.0 | NW | 1 | 0 | / |
| 10/26 01:00 | 15.1 | 1.0 | SW | 1 | 0 | / |
| 10/26 02:00 | 15.2 | 2.0 | WNW | 1 | 0 | / |
| 10/26 03:00 | 15.2 | 1.0 | NE | 1 | 0 | / |
| 10/26 04:00 | 15.3 | 2.0 | SW | 2 | 0 | / |
| 10/26 05:00 | 15.5 | 2.0 | S | 1 | 0 | / |
| 10/26 06:00 | 15.4 | 1.0 | WSW | 1 | 0 | / |







