AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 12/20 14:00 | 19.9 | 0.0 | SSE | 7 | 60 | 0 |
| 12/20 15:00 | 18.3 | 0.0 | SSE | 4 | 12 | 0 |
| 12/20 16:00 | 17.6 | 0.0 | SE | 5 | 0 | 0 |
| 12/20 17:00 | 17.5 | 0.0 | SSE | 4 | 0 | 0 |
| 12/20 18:00 | 16.3 | 0.0 | SW | 2 | 0 | 0 |
| 12/20 19:00 | 15.2 | 0.0 | WSW | 3 | 0 | 0 |
| 12/20 20:00 | 14.6 | 0.0 | SW | 3 | 0 | 0 |
| 12/20 21:00 | 14.5 | 0.0 | SW | 3 | 0 | 0 |
| 12/20 22:00 | 13.3 | 0.0 | WSW | 3 | 0 | 0 |
| 12/20 23:00 | 12.5 | 0.0 | WSW | 2 | 0 | 0 |
| 12/21 00:00 | 12.0 | 0.0 | WSW | 2 | 0 | 0 |
| 12/21 01:00 | 11.6 | 0.0 | S | 4 | 0 | 0 |
| 12/21 02:00 | 11.1 | 0.0 | S | 2 | 0 | 0 |
| 12/21 03:00 | 11.1 | 0.0 | WSW | 3 | 0 | 0 |
| 12/21 04:00 | 11.2 | 0.0 | WSW | 4 | 0 | 0 |
| 12/21 05:00 | 10.4 | 0.0 | WSW | 4 | 0 | 0 |
| 12/21 06:00 | 9.8 | 0.0 | NW | 1 | 0 | 0 |
| 12/21 07:00 | 10.6 | 0.0 | WSW | 2 | 0 | 0 |
| 12/21 08:00 | 11.4 | 0.0 | S | 3 | 0 | 0 |
| 12/21 09:00 | 12.2 | 0.0 | S | 1 | 1 | 0 |
| 12/21 10:00 | 14.4 | 0.0 | WSW | 1 | 0 | 0 |
| 12/21 11:00 | 14.7 | 0.0 | WSW | 1 | 0 | 0 |
| 12/21 12:00 | 13.0 | 6.0 | N | 3 | 0 | 0 |
| 12/21 13:00 | 12.4 | 5.0 | NNW | 3 | 0 | 0 |
| 12/21 14:00 | 11.7 | 4.5 | N | 3 | 0 | 0 |
| 12/21 15:00 | 11.0 | 1.0 | NNW | 1 | 0 | 0 |
| 12/21 16:00 | 10.2 | 1.5 | NE | 2 | 0 | 0 |
| 12/21 17:00 | 10.1 | 1.5 | N | 0 | 0 | 0 |
| 12/21 18:00 | 10.4 | 0.5 | N | 2 | 0 | 0 |
| 12/21 19:00 | 10.5 | 0.0 | NNW | 2 | 0 | 0 |
| 12/21 20:00 | 10.4 | 0.0 | N | 3 | 0 | 0 |
| 12/21 21:00 | 10.1 | 0.0 | NNW | 2 | 0 | 0 |
| 12/21 22:00 | 9.5 | 0.5 | NNW | 3 | 0 | 0 |
| 12/21 23:00 | 9.0 | 0.5 | N | 2 | 0 | 0 |
| 12/22 00:00 | 8.4 | 0.0 | NNW | 4 | 0 | 0 |
| 12/22 01:00 | 7.6 | 0.5 | NNE | 5 | 0 | 0 |
| 12/22 02:00 | 7.3 | 0.0 | NNE | 5 | 0 | 0 |
| 12/22 03:00 | 7.1 | 0.0 | N | 5 | 0 | 0 |
| 12/22 04:00 | 6.5 | 0.0 | N | 5 | 0 | 0 |
| 12/22 05:00 | 6.3 | 0.0 | N | 5 | 0 | 0 |
| 12/22 06:00 | 6.0 | 0.0 | NNE | 6 | 0 | 0 |
| 12/22 07:00 | 5.8 | 0.0 | NNE | 5 | 0 | 0 |
| 12/22 08:00 | 6.4 | 0.0 | NNE | 5 | 4 | 0 |
| 12/22 09:00 | 7.4 | 0.0 | NNE | 5 | 17 | 0 |
| 12/22 10:00 | 8.3 | 0.0 | NNE | 5 | 39 | 0 |
| 12/22 11:00 | 9.0 | 0.0 | N | 4 | 46 | 0 |
| 12/22 12:00 | 8.8 | 0.0 | N | 5 | 25 | 0 |
| 12/22 13:00 | 8.4 | 0.0 | NNE | 6 | 20 | 0 |
| 12/22 14:00 | 8.8 | 0.0 | N | 5 | 31 | 0 |
| 12/22 15:00 | 8.4 | 0.0 | N | 5 | 34 | 0 |







