AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/23 01:00 | -1.7 | 1.5 | SSE | 2 | 0 | 58 |
| 01/23 02:00 | -1.8 | 2.5 | WSW | 1 | 0 | 59 |
| 01/23 03:00 | -1.6 | 4.0 | S | 1 | 0 | 61 |
| 01/23 04:00 | -1.1 | 1.0 | NNW | 2 | 0 | 60 |
| 01/23 05:00 | -0.7 | 0.5 | NNE | 2 | 0 | 59 |
| 01/23 06:00 | -1.5 | 0.0 | NNE | 1 | 0 | 59 |
| 01/23 07:00 | -1.3 | 6.0 | NNW | 2 | 0 | 61 |
| 01/23 08:00 | -1.1 | 4.5 | S | 2 | 0 | 62 |
| 01/23 09:00 | -1.1 | 5.0 | WSW | 2 | 0 | 66 |
| 01/23 10:00 | -0.6 | 2.0 | WSW | 1 | 0 | 67 |
| 01/23 11:00 | -0.4 | 2.5 | WSW | 2 | 0 | 69 |
| 01/23 12:00 | -0.5 | 1.5 | N | 0 | 0 | 69 |
| 01/23 13:00 | -0.6 | 5.0 | ENE | 1 | 0 | 75 |
| 01/23 14:00 | 0.2 | 3.5 | S | 1 | 0 | 75 |
| 01/23 15:00 | 1.8 | 0.0 | SSE | 3 | 0 | 73 |
| 01/23 16:00 | 1.6 | 0.0 | SSE | 1 | 0 | 72 |
| 01/23 17:00 | 1.7 | 0.0 | SSE | 3 | 0 | 71 |
| 01/23 18:00 | 1.6 | 0.0 | WSW | 3 | 0 | 71 |
| 01/23 19:00 | 1.5 | 0.0 | S | 4 | 0 | 70 |
| 01/23 20:00 | 1.3 | 0.0 | S | 3 | 0 | 69 |
| 01/23 21:00 | 0.9 | 1.0 | SSE | 2 | 0 | 69 |
| 01/23 22:00 | 0.4 | 1.5 | S | 1 | 0 | 70 |
| 01/23 23:00 | 0.1 | 1.0 | S | 2 | 0 | 70 |
| 01/24 00:00 | 0.0 | 0.0 | WSW | 1 | 0 | 70 |
| 01/24 01:00 | 0.0 | 0.5 | ESE | 1 | 0 | 70 |
| 01/24 02:00 | -0.4 | 0.5 | S | 2 | 0 | 69 |
| 01/24 03:00 | -0.7 | 0.0 | S | 2 | 0 | 69 |
| 01/24 04:00 | -1.1 | 0.0 | WSW | 1 | 0 | 68 |
| 01/24 05:00 | -0.8 | 0.0 | S | 2 | 0 | 68 |
| 01/24 06:00 | -0.7 | 1.0 | S | 1 | 0 | 71 |
| 01/24 07:00 | 0.3 | 0.0 | WSW | 1 | 0 | 71 |
| 01/24 08:00 | 0.6 | 0.5 | S | 1 | 0 | 71 |
| 01/24 09:00 | 0.9 | 0.0 | WSW | 4 | 0 | 70 |
| 01/24 10:00 | 0.2 | 1.5 | S | 2 | 0 | 72 |
| 01/24 11:00 | 1.5 | 1.5 | S | 3 | 0 | 73 |
| 01/24 12:00 | 1.4 | 3.5 | SSE | 3 | 0 | 74 |
| 01/24 13:00 | 1.5 | 1.0 | S | 3 | 0 | 73 |
| 01/24 14:00 | 1.9 | 0.5 | S | 6 | 0 | 71 |
| 01/24 15:00 | 1.3 | 0.0 | S | 3 | 0 | 71 |
| 01/24 16:00 | 0.7 | 7.5 | S | 4 | 0 | 74 |
| 01/24 17:00 | 1.0 | 2.0 | NNE | 2 | 0 | 74 |
| 01/24 18:00 | 0.4 | 3.0 | WSW | 2 | 0 | 75 |
| 01/24 19:00 | 0.1 | 6.0 | S | 1 | 0 | 79 |
| 01/24 20:00 | 0.2 | 5.0 | SSE | 1 | 0 | 81 |
| 01/24 21:00 | 0.3 | 3.0 | E | 1 | 0 | 82 |
| 01/24 22:00 | 1.1 | 1.0 | N | 1 | 0 | 82 |
| 01/24 23:00 | 1.0 | 1.5 | NNE | 2 | 0 | 82 |
| 01/25 00:00 | 0.6 | 0.5 | NNE | 4 | 0 | 81 |
| 01/25 01:00 | -0.1 | 1.5 | N | 1 | 0 | 82 |
| 01/25 02:00 | 0.2 | 2.0 | SW | 1 | 0 | 83 |







