AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/20 08:00 | 3.6 | 0.0 | N | 15 | 0 | 0 |
| 01/20 09:00 | 3.6 | 0.0 | N | 12 | 0 | 0 |
| 01/20 10:00 | 3.5 | 0.0 | N | 10 | 0 | 0 |
| 01/20 11:00 | 2.9 | 0.0 | N | 13 | 0 | 0 |
| 01/20 12:00 | 2.7 | 0.0 | N | 11 | 0 | 0 |
| 01/20 13:00 | 2.6 | 0.0 | N | 12 | 0 | 0 |
| 01/20 14:00 | 2.2 | 0.0 | N | 10 | 0 | 0 |
| 01/20 15:00 | 2.2 | 0.0 | N | 11 | 0 | 0 |
| 01/20 16:00 | 2.5 | 0.0 | N | 12 | 0 | 0 |
| 01/20 17:00 | 2.5 | 0.0 | N | 10 | 0 | 0 |
| 01/20 18:00 | 2.4 | 0.0 | N | 11 | 0 | 0 |
| 01/20 19:00 | 2.1 | 0.0 | N | 11 | 0 | 0 |
| 01/20 20:00 | 2.6 | 0.0 | N | 10 | 0 | 0 |
| 01/20 21:00 | 2.4 | 0.0 | N | 9 | 0 | 0 |
| 01/20 22:00 | 2.1 | 0.0 | N | 9 | 0 | 0 |
| 01/20 23:00 | 1.7 | 0.0 | NNW | 10 | 0 | 0 |
| 01/21 00:00 | 1.9 | 0.0 | NW | 9 | 0 | 0 |
| 01/21 01:00 | 1.7 | 0.0 | NNW | 6 | 0 | 0 |
| 01/21 02:00 | 2.1 | 0.0 | NNW | 6 | 0 | 0 |
| 01/21 03:00 | 1.0 | 0.0 | NNE | 9 | 0 | 0 |
| 01/21 04:00 | 2.0 | 0.0 | N | 8 | 0 | 0 |
| 01/21 05:00 | 1.4 | 0.0 | NNE | 7 | 0 | 0 |
| 01/21 06:00 | 1.7 | 0.0 | NNE | 6 | 0 | 0 |
| 01/21 07:00 | 1.3 | 0.0 | NNE | 6 | 0 | 0 |
| 01/21 08:00 | 1.9 | 0.0 | N | 6 | 21 | 0 |
| 01/21 09:00 | 2.8 | 0.0 | N | 6 | 42 | 0 |
| 01/21 10:00 | 3.7 | 0.0 | N | 5 | 60 | 0 |
| 01/21 11:00 | 3.6 | 0.0 | N | 3 | 54 | 0 |
| 01/21 12:00 | 3.1 | 0.0 | N | 3 | 0 | 0 |
| 01/21 13:00 | 2.0 | 0.0 | NW | 4 | 0 | 0 |
| 01/21 14:00 | 0.0 | 0.0 | SW | 3 | 0 | 0 |
| 01/21 15:00 | 0.0 | 0.5 | S | 2 | 0 | 0 |
| 01/21 16:00 | 0.4 | 0.0 | WSW | 1 | 0 | 0 |
| 01/21 17:00 | -0.3 | 1.0 | WSW | 2 | 0 | 1 |
| 01/21 18:00 | 0.1 | 4.0 | NNE | 1 | 0 | 5 |
| 01/21 19:00 | 1.0 | 4.5 | WSW | 5 | 0 | 7 |
| 01/21 20:00 | 1.4 | 2.5 | WSW | 7 | 0 | 7 |
| 01/21 21:00 | 1.8 | 0.5 | SW | 6 | 0 | 6 |
| 01/21 22:00 | 0.2 | 1.5 | WSW | 5 | 0 | 7 |
| 01/21 23:00 | 1.2 | 2.5 | N | 11 | 0 | 7 |
| 01/22 00:00 | 0.1 | 1.0 | NNE | 6 | 0 | 8 |
| 01/22 01:00 | 0.1 | 6.0 | NNE | 4 | 0 | 12 |
| 01/22 02:00 | 0.1 | 3.0 | NNW | 7 | 0 | 14 |
| 01/22 03:00 | 0.1 | 1.0 | NNW | 9 | 0 | 16 |
| 01/22 04:00 | 0.6 | 1.0 | NNE | 6 | 0 | 16 |
| 01/22 05:00 | -0.1 | 0.5 | NNE | 6 | 0 | 16 |
| 01/22 06:00 | -0.2 | 0.0 | NNE | 7 | 0 | 16 |
| 01/22 07:00 | 0.3 | 0.5 | N | 9 | 0 | 16 |
| 01/22 08:00 | -0.7 | 0.5 | N | 4 | 0 | 16 |
| 01/22 09:00 | -0.1 | 0.0 | ENE | 2 | 0 | 17 |







