AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/12 15:00 | 20.3 | 0.0 | WNW | 3 | 60 | / |
| 04/12 16:00 | 20.1 | 0.0 | W | 3 | 60 | / |
| 04/12 17:00 | 18.9 | 0.0 | WNW | 2 | 38 | / |
| 04/12 18:00 | 16.1 | 0.0 | NW | 1 | 0 | / |
| 04/12 19:00 | 13.8 | 0.0 | SW | 1 | 0 | / |
| 04/12 20:00 | 12.2 | 0.0 | WSW | 1 | 0 | / |
| 04/12 21:00 | 10.7 | 0.0 | WNW | 2 | 0 | / |
| 04/12 22:00 | 10.7 | 0.0 | W | 1 | 0 | / |
| 04/12 23:00 | 9.7 | 0.0 | WNW | 2 | 0 | / |
| 04/13 00:00 | 8.7 | 0.0 | W | 1 | 0 | / |
| 04/13 01:00 | 8.5 | 0.0 | WNW | 1 | 0 | / |
| 04/13 02:00 | 6.9 | 0.0 | W | 1 | 0 | / |
| 04/13 03:00 | 5.7 | 0.0 | W | 1 | 0 | / |
| 04/13 04:00 | 5.5 | 0.0 | W | 1 | 0 | / |
| 04/13 05:00 | 5.3 | 0.0 | WSW | 1 | 0 | / |
| 04/13 06:00 | 6.2 | 0.0 | WSW | 1 | 0 | / |
| 04/13 07:00 | 9.1 | 0.0 | ESE | 1 | 25 | / |
| 04/13 08:00 | 12.0 | 0.0 | SSE | 1 | 60 | / |
| 04/13 09:00 | 14.7 | 0.0 | ENE | 1 | 26 | / |
| 04/13 10:00 | 19.0 | 0.0 | SE | 2 | 44 | / |
| 04/13 11:00 | 20.0 | 0.0 | N | 0 | 7 | / |
| 04/13 12:00 | 21.3 | 0.0 | WNW | 2 | 0 | / |
| 04/13 13:00 | 21.6 | 0.0 | W | 1 | 0 | / |
| 04/13 14:00 | 22.1 | 0.0 | W | 3 | 0 | / |
| 04/13 15:00 | 22.0 | 0.0 | WSW | 2 | 0 | / |
| 04/13 16:00 | 21.9 | 0.0 | WNW | 2 | 0 | / |
| 04/13 17:00 | 20.7 | 0.0 | WNW | 2 | 0 | / |
| 04/13 18:00 | 19.8 | 0.0 | NNE | 1 | 0 | / |
| 04/13 19:00 | 15.6 | 0.0 | W | 1 | 0 | / |
| 04/13 20:00 | 15.4 | 0.0 | WNW | 2 | 0 | / |
| 04/13 21:00 | 13.6 | 0.0 | WNW | 1 | 0 | / |
| 04/13 22:00 | 13.4 | 0.0 | W | 1 | 0 | / |
| 04/13 23:00 | 12.6 | 0.0 | W | 1 | 0 | / |
| 04/14 00:00 | 12.5 | 0.0 | WSW | 1 | 0 | / |
| 04/14 01:00 | 10.9 | 0.0 | W | 1 | 0 | / |
| 04/14 02:00 | 9.5 | 0.0 | WNW | 2 | 0 | / |
| 04/14 03:00 | 10.8 | 0.0 | N | 0 | 0 | / |
| 04/14 04:00 | 10.7 | 0.0 | W | 1 | 0 | / |
| 04/14 05:00 | 10.3 | 0.0 | WSW | 1 | 0 | / |
| 04/14 06:00 | 10.6 | 0.0 | W | 1 | 0 | / |
| 04/14 07:00 | 11.7 | 0.0 | N | 0 | 20 | / |
| 04/14 08:00 | 15.3 | 0.0 | SE | 1 | 25 | / |
| 04/14 09:00 | 17.0 | 0.0 | WSW | 1 | 0 | / |
| 04/14 10:00 | 19.5 | 0.0 | NE | 2 | 10 | / |
| 04/14 11:00 | 21.3 | 0.0 | E | 2 | 43 | / |
| 04/14 12:00 | 22.7 | 0.0 | SE | 3 | 60 | / |
| 04/14 13:00 | 22.9 | 0.0 | ESE | 3 | 60 | / |
| 04/14 14:00 | 24.0 | 0.0 | E | 4 | 57 | / |
| 04/14 15:00 | 23.3 | 0.0 | ESE | 3 | 25 | / |
| 04/14 16:00 | 22.8 | 0.0 | ESE | 2 | 2 | / |







