AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/20 04:00 | 6.8 | 0.0 | NNE | 1 | 0 | / |
| 01/20 05:00 | 6.6 | 0.0 | NNW | 1 | 0 | / |
| 01/20 06:00 | 5.4 | 0.5 | N | 1 | 0 | / |
| 01/20 07:00 | 3.9 | 0.0 | SW | 2 | 0 | / |
| 01/20 08:00 | 3.3 | 0.0 | WSW | 1 | 0 | / |
| 01/20 09:00 | 3.3 | 0.0 | WNW | 1 | 28 | / |
| 01/20 10:00 | 3.4 | 0.0 | ENE | 1 | 12 | / |
| 01/20 11:00 | 3.3 | 0.0 | WSW | 1 | 22 | / |
| 01/20 12:00 | 3.4 | 0.0 | WSW | 2 | 29 | / |
| 01/20 13:00 | 2.5 | 0.0 | WSW | 1 | 15 | / |
| 01/20 14:00 | 1.4 | 0.0 | WSW | 1 | 0 | / |
| 01/20 15:00 | 1.0 | 0.0 | W | 1 | 0 | / |
| 01/20 16:00 | 0.3 | 0.0 | WSW | 1 | 0 | / |
| 01/20 17:00 | -0.3 | 0.0 | SW | 1 | 0 | / |
| 01/20 18:00 | -0.8 | 0.0 | SW | 1 | 0 | / |
| 01/20 19:00 | -0.5 | 0.0 | NE | 1 | 0 | / |
| 01/20 20:00 | -0.8 | 0.0 | WSW | 1 | 0 | / |
| 01/20 21:00 | -0.8 | 0.0 | SW | 1 | 0 | / |
| 01/20 22:00 | -1.0 | 0.0 | WSW | 1 | 0 | / |
| 01/20 23:00 | -1.4 | 0.0 | WNW | 1 | 0 | / |
| 01/21 00:00 | -1.3 | 0.0 | E | 1 | 0 | / |
| 01/21 01:00 | -1.8 | 0.0 | S | 1 | 0 | / |
| 01/21 02:00 | -2.1 | 0.0 | N | 0 | 0 | / |
| 01/21 03:00 | -2.1 | 0.0 | ESE | 1 | 0 | / |
| 01/21 04:00 | -3.8 | 0.0 | WSW | 1 | 0 | / |
| 01/21 05:00 | -4.2 | 0.0 | S | 1 | 0 | / |
| 01/21 06:00 | -4.8 | 0.0 | N | 0 | 0 | / |
| 01/21 07:00 | -5.3 | 0.0 | N | 0 | 0 | / |
| 01/21 08:00 | -5.2 | 0.0 | N | 0 | 0 | / |
| 01/21 09:00 | -2.4 | 0.0 | SE | 1 | 32 | / |
| 01/21 10:00 | 0.2 | 0.0 | S | 2 | 60 | / |
| 01/21 11:00 | 1.8 | 0.0 | SW | 3 | 57 | / |
| 01/21 12:00 | 2.4 | 0.0 | SW | 3 | 40 | / |
| 01/21 13:00 | 2.5 | 0.0 | WSW | 4 | 7 | / |
| 01/21 14:00 | 3.4 | 0.0 | WSW | 3 | 12 | / |
| 01/21 15:00 | 2.6 | 0.0 | SW | 3 | 22 | / |
| 01/21 16:00 | 2.5 | 0.0 | SW | 4 | 7 | / |
| 01/21 17:00 | 2.1 | 0.0 | SW | 2 | 16 | / |
| 01/21 18:00 | 0.8 | 0.0 | SW | 4 | 10 | / |
| 01/21 19:00 | 0.6 | 0.0 | SW | 3 | 0 | / |
| 01/21 20:00 | 0.1 | 0.0 | SW | 4 | 0 | / |
| 01/21 21:00 | -0.6 | 0.0 | SW | 5 | 0 | / |
| 01/21 22:00 | -0.7 | 0.0 | SW | 4 | 0 | / |
| 01/21 23:00 | -1.3 | 0.0 | W | 2 | 0 | / |
| 01/22 00:00 | -1.4 | 0.0 | WNW | 2 | 0 | / |
| 01/22 01:00 | -2.2 | 0.0 | SW | 1 | 0 | / |
| 01/22 02:00 | -2.2 | 0.0 | WSW | 3 | 0 | / |
| 01/22 03:00 | -3.6 | 0.0 | NW | 1 | 0 | / |
| 01/22 04:00 | -3.2 | 0.0 | S | 2 | 0 | / |
| 01/22 05:00 | -2.9 | 0.0 | WSW | 2 | 0 | / |







