AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 10/31 07:00 | 12.9 | 0.0 | WSW | 1 | 0 | / |
| 10/31 08:00 | 12.9 | 0.0 | WSW | 1 | 0 | / |
| 10/31 09:00 | 12.9 | 0.0 | N | 0 | 0 | / |
| 10/31 10:00 | 13.2 | 0.5 | NE | 1 | 0 | / |
| 10/31 11:00 | 13.3 | 0.0 | NNW | 1 | 0 | / |
| 10/31 12:00 | 13.3 | 0.5 | ENE | 3 | 0 | / |
| 10/31 13:00 | 13.4 | 1.5 | NE | 1 | 0 | / |
| 10/31 14:00 | 13.1 | 3.0 | NE | 2 | 0 | / |
| 10/31 15:00 | 12.7 | 5.0 | NE | 2 | 0 | / |
| 10/31 16:00 | 12.6 | 5.0 | W | 1 | 0 | / |
| 10/31 17:00 | 11.9 | 7.5 | WSW | 1 | 0 | / |
| 10/31 18:00 | 11.3 | 7.0 | S | 1 | 0 | / |
| 10/31 19:00 | 11.1 | 5.0 | WSW | 1 | 0 | / |
| 10/31 20:00 | 11.3 | 4.0 | NE | 2 | 0 | / |
| 10/31 21:00 | 11.4 | 2.0 | W | 1 | 0 | / |
| 10/31 22:00 | 11.3 | 0.0 | WSW | 1 | 0 | / |
| 10/31 23:00 | 11.4 | 0.0 | S | 1 | 0 | / |
| 11/01 00:00 | 11.3 | 0.0 | SSE | 1 | 0 | / |
| 11/01 01:00 | 10.7 | 0.0 | NE | 1 | 0 | / |
| 11/01 02:00 | 10.7 | 0.0 | N | 0 | 0 | / |
| 11/01 03:00 | 10.9 | 0.0 | SSE | 1 | 0 | / |
| 11/01 04:00 | 10.4 | 0.0 | N | 0 | 0 | / |
| 11/01 05:00 | 10.3 | 0.0 | N | 0 | 0 | / |
| 11/01 06:00 | 10.1 | 0.0 | N | 0 | 0 | / |
| 11/01 07:00 | 10.5 | 0.0 | N | 1 | 0 | / |
| 11/01 08:00 | 11.1 | 0.0 | NNE | 1 | 0 | / |
| 11/01 09:00 | 12.9 | 0.0 | SE | 1 | 27 | / |
| 11/01 10:00 | 15.3 | 0.0 | SW | 3 | 57 | / |
| 11/01 11:00 | 15.3 | 0.0 | WSW | 3 | 47 | / |
| 11/01 12:00 | 17.2 | 0.0 | SW | 3 | 23 | / |
| 11/01 13:00 | 17.4 | 0.0 | SW | 4 | 57 | / |
| 11/01 14:00 | 18.1 | 0.0 | WSW | 4 | 45 | / |
| 11/01 15:00 | 17.7 | 0.0 | SW | 4 | 44 | / |
| 11/01 16:00 | 16.9 | 0.0 | SW | 2 | 18 | / |
| 11/01 17:00 | 15.6 | 0.0 | WSW | 1 | 12 | / |
| 11/01 18:00 | 12.4 | 0.0 | NE | 1 | 0 | / |
| 11/01 19:00 | 11.2 | 0.0 | SSE | 1 | 0 | / |
| 11/01 20:00 | 10.5 | 0.0 | N | 0 | 0 | / |
| 11/01 21:00 | 10.1 | 0.0 | N | 0 | 0 | / |
| 11/01 22:00 | 9.4 | 0.0 | N | 0 | 0 | / |
| 11/01 23:00 | 9.1 | 0.0 | N | 0 | 0 | / |
| 11/02 00:00 | 8.3 | 0.0 | N | 1 | 0 | / |
| 11/02 01:00 | 8.0 | 0.0 | N | 0 | 0 | / |
| 11/02 02:00 | 7.7 | 0.0 | N | 0 | 0 | / |
| 11/02 03:00 | 7.3 | 0.0 | N | 0 | 0 | / |
| 11/02 04:00 | 7.2 | 0.0 | N | 0 | 0 | / |
| 11/02 05:00 | 7.2 | 0.0 | N | 0 | 0 | / |
| 11/02 06:00 | 7.0 | 0.0 | N | 0 | 0 | / |
| 11/02 07:00 | 7.2 | 0.0 | N | 0 | 0 | / |
| 11/02 08:00 | 8.5 | 0.0 | N | 0 | 10 | / |







