UV information


19-Mar-2024
Name 6:00 7:00 8:00 9:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Fukuoka Yahamta 0 0 0 1 1 1 1 3 2 1 1 0 0
Fukuoka Kurume 0 0 0 1 2 3 3 3 2 2 1 0 0
Fukuoka Iizuka 0 0 0 0 1 1 1 3 2 1 1 0 0
Fukuoka Fukuoka 0 0 0 1 1 1 1 3 2 2 0 0 0
Oita Hita 0 0 0 1 2 3 3 1 1 1 1 0 0
Oita Oita 0 0 0 1 2 3 3 3 2 2 1 0 0
Oita Saiki 0 0 0 1 1 1 1 3 2 2 1 0 0
Oita Nakatsu 0 0 0 1 2 3 3 3 2 1 1 0 0
Saga Saga 0 0 0 1 1 1 1 1 1 1 1 0 0
Saga Imari 0 0 0 1 1 1 1 1 1 1 1 1 0
Nagasaki Izuhara 0 0 0 1 2 2 3 3 2 1 1 0 0
Nagasaki Fukue 0 0 1 2 1 1 1 3 3 2 1 0 0
Nagasaki Nagasaki 0 0 0 1 3 5 6 3 3 2 1 0 0
Nagasaki Sasebo 0 0 1 2 1 1 1 3 2 2 1 0 0
Kumamoto AsoOtohime 0 0 0 1 2 3 3 3 3 2 1 0 0
Kumamoto Ushibuka 0 0 0 1 1 1 2 3 3 2 1 0 0
Kumamoto Hitoyoshi 0 0 0 1 1 1 2 2 1 1 1 0 0
Kumamoto Kumamoto 0 0 0 1 1 1 1 1 1 1 1 0 0
Copyright(C) Sunny Spot Inc. All Rights Reserved