AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/13 19:00 | 11.0 | 0.0 | WNW | 6 | 0 | / |
| 01/13 20:00 | 10.3 | 0.0 | WNW | 5 | 0 | / |
| 01/13 21:00 | 9.6 | 0.0 | WNW | 5 | 0 | / |
| 01/13 22:00 | 9.5 | 0.0 | WNW | 5 | 0 | / |
| 01/13 23:00 | 9.3 | 0.0 | WNW | 4 | 0 | / |
| 01/14 00:00 | 9.1 | 0.0 | WNW | 5 | 0 | / |
| 01/14 01:00 | 9.0 | 0.0 | WNW | 5 | 0 | / |
| 01/14 02:00 | 8.8 | 0.0 | WNW | 5 | 0 | / |
| 01/14 03:00 | 8.7 | 0.0 | WNW | 4 | 0 | / |
| 01/14 04:00 | 8.5 | 0.0 | WNW | 5 | 0 | / |
| 01/14 05:00 | 8.6 | 0.0 | WNW | 5 | 0 | / |
| 01/14 06:00 | 7.6 | 0.0 | ENE | 1 | 0 | / |
| 01/14 07:00 | 8.2 | 0.0 | WNW | 4 | 0 | / |
| 01/14 08:00 | 8.7 | 0.0 | WNW | 3 | 17 | / |
| 01/14 09:00 | 9.8 | 0.0 | WNW | 4 | 60 | / |
| 01/14 10:00 | 10.3 | 0.0 | WNW | 5 | 60 | / |
| 01/14 11:00 | 11.3 | 0.0 | W | 4 | 60 | / |
| 01/14 12:00 | 11.3 | 0.0 | WNW | 7 | 60 | / |
| 01/14 13:00 | 11.9 | 0.0 | WNW | 4 | 60 | / |
| 01/14 14:00 | 11.7 | 0.0 | W | 6 | 60 | / |
| 01/14 15:00 | 11.4 | 0.0 | NW | 4 | 60 | / |
| 01/14 16:00 | 11.1 | 0.0 | WNW | 5 | 60 | / |
| 01/14 17:00 | 10.3 | 0.0 | NNW | 1 | 60 | / |
| 01/14 18:00 | 9.5 | 0.0 | NNW | 2 | 10 | / |
| 01/14 19:00 | 8.6 | 0.0 | ESE | 1 | 0 | / |
| 01/14 20:00 | 5.5 | 0.0 | E | 1 | 0 | / |
| 01/14 21:00 | 4.7 | 0.0 | NE | 2 | 0 | / |
| 01/14 22:00 | 4.3 | 0.0 | NE | 2 | 0 | / |
| 01/14 23:00 | 3.2 | 0.0 | ENE | 1 | 0 | / |
| 01/15 00:00 | 2.1 | 0.0 | ENE | 1 | 0 | / |
| 01/15 01:00 | 1.6 | 0.0 | E | 1 | 0 | / |
| 01/15 02:00 | 1.8 | 0.0 | NE | 2 | 0 | / |
| 01/15 03:00 | 1.3 | 0.0 | ENE | 1 | 0 | / |
| 01/15 04:00 | 2.2 | 0.0 | ENE | 2 | 0 | / |
| 01/15 05:00 | 3.8 | 0.0 | E | 2 | 0 | / |
| 01/15 06:00 | 3.2 | 0.0 | ENE | 2 | 0 | / |
| 01/15 07:00 | 3.7 | 0.0 | ENE | 2 | 0 | / |
| 01/15 08:00 | 4.6 | 0.0 | E | 2 | 15 | / |
| 01/15 09:00 | 8.2 | 0.0 | ESE | 2 | 60 | / |
| 01/15 10:00 | 12.2 | 0.0 | ESE | 1 | 60 | / |
| 01/15 11:00 | 15.6 | 0.0 | WSW | 1 | 60 | / |
| 01/15 12:00 | 15.7 | 0.0 | SW | 1 | 60 | / |
| 01/15 13:00 | 15.4 | 0.0 | SE | 2 | 60 | / |
| 01/15 14:00 | 16.2 | 0.0 | SE | 1 | 57 | / |
| 01/15 15:00 | 17.4 | 0.0 | WSW | 1 | 50 | / |
| 01/15 16:00 | 17.6 | 0.0 | WSW | 3 | 14 | / |
| 01/15 17:00 | 17.1 | 0.0 | WSW | 2 | 28 | / |
| 01/15 18:00 | 17.2 | 0.0 | WSW | 4 | 0 | / |
| 01/15 19:00 | 17.2 | 0.0 | WSW | 3 | 0 | / |
| 01/15 20:00 | 17.3 | 0.0 | WSW | 3 | 0 | / |







