AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/13 17:00 | 8.2 | 0.0 | NNW | 12 | 60 | / |
| 03/13 18:00 | 7.4 | 0.0 | NNW | 11 | 45 | / |
| 03/13 19:00 | 6.5 | 0.0 | NNW | 10 | 0 | / |
| 03/13 20:00 | 6.1 | 0.0 | N | 5 | 0 | / |
| 03/13 21:00 | 6.2 | 0.0 | NNW | 6 | 0 | / |
| 03/13 22:00 | 6.1 | 0.0 | N | 4 | 0 | / |
| 03/13 23:00 | 6.1 | 0.0 | NNW | 7 | 0 | / |
| 03/14 00:00 | 6.2 | 0.0 | NNW | 7 | 0 | / |
| 03/14 01:00 | 6.2 | 0.0 | N | 5 | 0 | / |
| 03/14 02:00 | 5.8 | 0.0 | N | 3 | 0 | / |
| 03/14 03:00 | 4.2 | 0.0 | N | 2 | 0 | / |
| 03/14 04:00 | 2.4 | 0.0 | S | 2 | 0 | / |
| 03/14 05:00 | 2.3 | 0.0 | S | 2 | 0 | / |
| 03/14 06:00 | 1.8 | 0.0 | SSE | 1 | 0 | / |
| 03/14 07:00 | 2.0 | 0.0 | S | 1 | 2 | / |
| 03/14 08:00 | 6.7 | 0.0 | ESE | 1 | 60 | / |
| 03/14 09:00 | 8.5 | 0.0 | S | 1 | 60 | / |
| 03/14 10:00 | 8.5 | 0.0 | WNW | 2 | 60 | / |
| 03/14 11:00 | 10.4 | 0.0 | NW | 2 | 60 | / |
| 03/14 12:00 | 10.1 | 0.0 | W | 3 | 60 | / |
| 03/14 13:00 | 11.3 | 0.0 | WSW | 4 | 60 | / |
| 03/14 14:00 | 11.6 | 0.0 | W | 3 | 60 | / |
| 03/14 15:00 | 12.2 | 0.0 | WNW | 3 | 60 | / |
| 03/14 16:00 | 11.5 | 0.0 | WNW | 4 | 60 | / |
| 03/14 17:00 | 11.3 | 0.0 | W | 3 | 60 | / |
| 03/14 18:00 | 10.5 | 0.0 | NW | 2 | 57 | / |
| 03/14 19:00 | 9.4 | 0.0 | NNW | 3 | 0 | / |
| 03/14 20:00 | 8.8 | 0.0 | WSW | 2 | 0 | / |
| 03/14 21:00 | 8.4 | 0.0 | W | 2 | 0 | / |
| 03/14 22:00 | 8.1 | 0.0 | W | 1 | 0 | / |
| 03/14 23:00 | 6.2 | 0.0 | WSW | 1 | 0 | / |
| 03/15 00:00 | 5.4 | 0.0 | SSE | 1 | 0 | / |
| 03/15 01:00 | 4.5 | 0.0 | SW | 1 | 0 | / |
| 03/15 02:00 | 4.8 | 0.0 | SW | 1 | 0 | / |
| 03/15 03:00 | 5.2 | 0.0 | SW | 2 | 0 | / |
| 03/15 04:00 | 5.0 | 0.0 | SW | 2 | 0 | / |
| 03/15 05:00 | 4.9 | 0.0 | SW | 2 | 0 | / |
| 03/15 06:00 | 4.5 | 0.0 | WSW | 1 | 0 | / |
| 03/15 07:00 | 4.5 | 0.0 | S | 1 | 5 | / |
| 03/15 08:00 | 7.5 | 0.0 | W | 1 | 60 | / |
| 03/15 09:00 | 8.1 | 0.0 | NNW | 1 | 27 | / |
| 03/15 10:00 | 9.8 | 0.0 | NW | 2 | 40 | / |
| 03/15 11:00 | 10.1 | 0.0 | N | 3 | 60 | / |
| 03/15 12:00 | 10.9 | 0.0 | NNW | 2 | 60 | / |
| 03/15 13:00 | 10.8 | 0.0 | NNW | 3 | 60 | / |
| 03/15 14:00 | 11.9 | 0.0 | NNW | 3 | 60 | / |
| 03/15 15:00 | 13.5 | 0.0 | NW | 2 | 60 | / |
| 03/15 16:00 | 13.0 | 0.0 | WNW | 2 | 55 | / |
| 03/15 17:00 | 11.8 | 0.0 | WNW | 2 | 0 | / |
| 03/15 18:00 | 11.5 | 0.0 | NNW | 1 | 0 | / |







