AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 11/01 11:00 | 20.7 | 0.0 | W | 5 | 60 | / |
| 11/01 12:00 | 20.0 | 0.0 | W | 3 | 47 | / |
| 11/01 13:00 | 19.7 | 0.0 | WNW | 4 | 10 | / |
| 11/01 14:00 | 19.2 | 0.0 | WNW | 2 | 14 | / |
| 11/01 15:00 | 19.3 | 0.0 | W | 2 | 10 | / |
| 11/01 16:00 | 18.9 | 0.0 | NW | 2 | 14 | / |
| 11/01 17:00 | 17.6 | 0.0 | WNW | 2 | 0 | / |
| 11/01 18:00 | 15.5 | 0.0 | W | 2 | 0 | / |
| 11/01 19:00 | 12.9 | 0.0 | WSW | 2 | 0 | / |
| 11/01 20:00 | 12.4 | 0.0 | WNW | 1 | 0 | / |
| 11/01 21:00 | 14.0 | 0.0 | WNW | 3 | 0 | / |
| 11/01 22:00 | 14.6 | 0.0 | WNW | 4 | 0 | / |
| 11/01 23:00 | 14.6 | 0.0 | WNW | 4 | 0 | / |
| 11/02 00:00 | 14.4 | 0.0 | WNW | 4 | 0 | / |
| 11/02 01:00 | 14.4 | 0.0 | WNW | 4 | 0 | / |
| 11/02 02:00 | 14.4 | 0.0 | WNW | 4 | 0 | / |
| 11/02 03:00 | 14.5 | 0.0 | WNW | 5 | 0 | / |
| 11/02 04:00 | 14.7 | 0.0 | WNW | 4 | 0 | / |
| 11/02 05:00 | 12.3 | 0.0 | WSW | 2 | 0 | / |
| 11/02 06:00 | 14.3 | 0.0 | WNW | 4 | 0 | / |
| 11/02 07:00 | 13.8 | 0.0 | NW | 3 | 0 | / |
| 11/02 08:00 | 14.4 | 0.0 | NW | 2 | 0 | / |
| 11/02 09:00 | 15.4 | 0.0 | W | 1 | 0 | / |
| 11/02 10:00 | 16.8 | 0.0 | NW | 1 | 0 | / |
| 11/02 11:00 | 18.3 | 0.0 | WSW | 3 | 2 | / |
| 11/02 12:00 | 20.1 | 0.0 | WSW | 4 | 44 | / |
| 11/02 13:00 | 21.6 | 0.0 | SW | 5 | 60 | / |
| 11/02 14:00 | 21.0 | 0.0 | W | 4 | 31 | / |
| 11/02 15:00 | 20.8 | 0.0 | WSW | 3 | 19 | / |
| 11/02 16:00 | 19.6 | 0.0 | W | 4 | 57 | / |
| 11/02 17:00 | 17.9 | 0.0 | WSW | 3 | 57 | / |
| 11/02 18:00 | 15.0 | 0.0 | SW | 1 | 2 | / |
| 11/02 19:00 | 13.3 | 0.0 | W | 1 | 0 | / |
| 11/02 20:00 | 12.1 | 0.0 | W | 1 | 0 | / |
| 11/02 21:00 | 10.8 | 0.0 | N | 0 | 0 | / |
| 11/02 22:00 | 10.5 | 0.0 | W | 1 | 0 | / |
| 11/02 23:00 | 9.6 | 0.0 | N | 0 | 0 | / |
| 11/03 00:00 | 10.2 | 0.0 | NE | 1 | 0 | / |
| 11/03 01:00 | 9.8 | 0.0 | NNE | 1 | 0 | / |
| 11/03 02:00 | 12.5 | 0.0 | WSW | 3 | 0 | / |
| 11/03 03:00 | 11.1 | 0.0 | WSW | 2 | 0 | / |
| 11/03 04:00 | 10.2 | 0.0 | WSW | 2 | 0 | / |
| 11/03 05:00 | 13.5 | 0.0 | NW | 2 | 0 | / |
| 11/03 06:00 | 12.8 | 0.0 | NNW | 3 | 0 | / |
| 11/03 07:00 | 12.3 | 0.0 | NNW | 3 | 0 | / |
| 11/03 08:00 | 13.2 | 0.0 | SW | 3 | 60 | / |
| 11/03 09:00 | 14.7 | 0.0 | WSW | 3 | 14 | / |
| 11/03 10:00 | 15.4 | 0.0 | WNW | 2 | 24 | / |
| 11/03 11:00 | 16.3 | 0.0 | N | 3 | 42 | / |
| 11/03 12:00 | 16.5 | 0.0 | NNW | 2 | 32 | / |







