AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/24 14:00 | 10.6 | 0.0 | NW | 7 | 14 | / |
| 01/24 15:00 | 10.2 | 0.0 | NW | 8 | 53 | / |
| 01/24 16:00 | 9.4 | 0.0 | NW | 5 | 16 | / |
| 01/24 17:00 | 9.2 | 0.0 | NW | 6 | 5 | / |
| 01/24 18:00 | 8.5 | 0.0 | N | 4 | 0 | / |
| 01/24 19:00 | 8.4 | 0.0 | N | 4 | 0 | / |
| 01/24 20:00 | 7.6 | 0.0 | NNE | 2 | 0 | / |
| 01/24 21:00 | 7.9 | 0.0 | N | 4 | 0 | / |
| 01/24 22:00 | 8.3 | 0.0 | NW | 4 | 0 | / |
| 01/24 23:00 | 8.1 | 0.0 | N | 4 | 0 | / |
| 01/25 00:00 | 7.1 | 0.0 | NNE | 3 | 0 | / |
| 01/25 01:00 | 7.1 | 0.0 | N | 4 | 0 | / |
| 01/25 02:00 | 6.4 | 0.0 | N | 3 | 0 | / |
| 01/25 03:00 | 6.1 | 0.0 | N | 3 | 0 | / |
| 01/25 04:00 | 5.4 | 0.0 | NNE | 4 | 0 | / |
| 01/25 05:00 | 5.0 | 0.0 | NE | 4 | 0 | / |
| 01/25 06:00 | 5.2 | 0.0 | NNE | 4 | 0 | / |
| 01/25 07:00 | 5.4 | 0.0 | NNE | 4 | 0 | / |
| 01/25 08:00 | 6.1 | 0.0 | N | 5 | 0 | / |
| 01/25 09:00 | 6.1 | 0.0 | NNE | 4 | 1 | / |
| 01/25 10:00 | 6.8 | 0.0 | N | 6 | 31 | / |
| 01/25 11:00 | 7.9 | 0.0 | NNW | 5 | 55 | / |
| 01/25 12:00 | 7.9 | 0.0 | NNW | 5 | 42 | / |
| 01/25 13:00 | 8.6 | 0.0 | NW | 6 | 57 | / |
| 01/25 14:00 | 8.4 | 0.0 | N | 5 | 60 | / |
| 01/25 15:00 | 8.4 | 0.0 | NNE | 4 | 54 | / |
| 01/25 16:00 | 7.9 | 0.0 | NNE | 5 | 21 | / |
| 01/25 17:00 | 7.4 | 0.0 | NNE | 4 | 60 | / |
| 01/25 18:00 | 6.9 | 0.0 | N | 4 | 5 | / |
| 01/25 19:00 | 5.4 | 0.0 | NNE | 2 | 0 | / |
| 01/25 20:00 | 5.0 | 0.0 | NNE | 3 | 0 | / |
| 01/25 21:00 | 3.6 | 0.0 | ENE | 2 | 0 | / |
| 01/25 22:00 | 2.9 | 0.0 | ENE | 4 | 0 | / |
| 01/25 23:00 | 2.8 | 0.0 | ENE | 3 | 0 | / |
| 01/26 00:00 | 2.4 | 0.0 | ENE | 3 | 0 | / |
| 01/26 01:00 | 2.3 | 0.0 | E | 3 | 0 | / |
| 01/26 02:00 | 1.8 | 0.0 | E | 2 | 0 | / |
| 01/26 03:00 | 2.0 | 0.0 | E | 3 | 0 | / |
| 01/26 04:00 | 1.7 | 0.0 | E | 3 | 0 | / |
| 01/26 05:00 | 1.5 | 0.0 | ENE | 4 | 0 | / |
| 01/26 06:00 | 1.4 | 0.0 | E | 3 | 0 | / |
| 01/26 07:00 | 1.4 | 0.0 | ENE | 3 | 0 | / |
| 01/26 08:00 | 1.6 | 0.0 | ENE | 3 | 17 | / |
| 01/26 09:00 | 3.6 | 0.0 | ENE | 3 | 60 | / |
| 01/26 10:00 | 5.3 | 0.0 | NE | 4 | 60 | / |
| 01/26 11:00 | 6.6 | 0.0 | NE | 4 | 60 | / |
| 01/26 12:00 | 7.3 | 0.0 | NE | 3 | 26 | / |
| 01/26 13:00 | 7.8 | 0.0 | N | 2 | 35 | / |
| 01/26 14:00 | 8.7 | 0.0 | NE | 2 | 13 | / |
| 01/26 15:00 | 8.6 | 0.0 | NE | 1 | 12 | / |







