AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/13 17:00 | 15.7 | 0.0 | N | 12 | / | / |
| 03/13 18:00 | 15.3 | 0.0 | N | 11 | / | / |
| 03/13 19:00 | 14.7 | 0.0 | N | 11 | / | / |
| 03/13 20:00 | 15.0 | 0.0 | NNW | 11 | / | / |
| 03/13 21:00 | 14.9 | 0.0 | N | 11 | / | / |
| 03/13 22:00 | 14.8 | 0.0 | N | 12 | / | / |
| 03/13 23:00 | 14.9 | 0.0 | N | 10 | / | / |
| 03/14 00:00 | 14.6 | 0.0 | N | 11 | / | / |
| 03/14 01:00 | 14.7 | 0.0 | N | 10 | / | / |
| 03/14 02:00 | 14.3 | 0.0 | N | 11 | / | / |
| 03/14 03:00 | 13.9 | 0.0 | N | 11 | / | / |
| 03/14 04:00 | 13.8 | 0.0 | NNE | 10 | / | / |
| 03/14 05:00 | 13.9 | 0.0 | N | 10 | / | / |
| 03/14 06:00 | 13.6 | 0.0 | NNE | 10 | / | / |
| 03/14 07:00 | 13.2 | 0.0 | NNE | 10 | / | / |
| 03/14 08:00 | 13.9 | 0.0 | NNE | 11 | / | / |
| 03/14 09:00 | 14.4 | 0.0 | NNE | 10 | / | / |
| 03/14 10:00 | 15.4 | 0.0 | NNE | 9 | / | / |
| 03/14 11:00 | 15.2 | 0.0 | NNE | 10 | / | / |
| 03/14 12:00 | 16.6 | 0.0 | NNE | 8 | / | / |
| 03/14 13:00 | 16.4 | 0.0 | NNE | 8 | / | / |
| 03/14 14:00 | 16.5 | 0.0 | NNE | 8 | / | / |
| 03/14 15:00 | 16.7 | 0.0 | NNE | 7 | / | / |
| 03/14 16:00 | 16.4 | 0.0 | N | 7 | / | / |
| 03/14 17:00 | 15.6 | 0.0 | NNE | 6 | / | / |
| 03/14 18:00 | 14.9 | 0.0 | NNE | 5 | / | / |
| 03/14 19:00 | 14.4 | 0.0 | NNE | 5 | / | / |
| 03/14 20:00 | 14.8 | 0.0 | NNE | 6 | / | / |
| 03/14 21:00 | 14.7 | 0.0 | NE | 5 | / | / |
| 03/14 22:00 | 14.9 | 0.0 | NNE | 5 | / | / |
| 03/14 23:00 | 13.3 | 0.0 | ENE | 4 | / | / |
| 03/15 00:00 | 10.9 | 0.0 | ESE | 2 | / | / |
| 03/15 01:00 | 11.2 | 0.0 | SE | 2 | / | / |
| 03/15 02:00 | 11.1 | 0.0 | SE | 2 | / | / |
| 03/15 03:00 | 11.3 | 0.0 | ESE | 2 | / | / |
| 03/15 04:00 | 10.7 | 0.0 | SE | 2 | / | / |
| 03/15 05:00 | 10.2 | 0.0 | SE | 2 | / | / |
| 03/15 06:00 | 9.6 | 0.0 | SE | 2 | / | / |
| 03/15 07:00 | 10.6 | 0.0 | SE | 2 | / | / |
| 03/15 08:00 | 15.9 | 0.0 | SE | 2 | / | / |
| 03/15 09:00 | 17.9 | 0.0 | SSE | 1 | / | / |
| 03/15 10:00 | 18.0 | 0.0 | WNW | 1 | / | / |
| 03/15 11:00 | 19.1 | 0.0 | NNW | 3 | / | / |
| 03/15 12:00 | 19.2 | 0.0 | NNW | 4 | / | / |
| 03/15 13:00 | 19.8 | 0.0 | NW | 5 | / | / |
| 03/15 14:00 | 19.0 | 0.0 | NNW | 5 | / | / |
| 03/15 15:00 | 19.4 | 0.0 | NW | 5 | / | / |
| 03/15 16:00 | 19.0 | 0.0 | NNW | 6 | / | / |
| 03/15 17:00 | 18.8 | 0.0 | NNW | 6 | / | / |
| 03/15 18:00 | 18.0 | 0.0 | NNW | 5 | / | / |







