AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/12 14:00 | 3.7 | 0.0 | NNW | 2 | 60 | 6 |
| 01/12 15:00 | 3.2 | 0.0 | NW | 4 | 47 | 5 |
| 01/12 16:00 | 2.6 | 0.0 | WNW | 3 | 4 | 5 |
| 01/12 17:00 | 2.4 | 0.0 | NW | 2 | 2 | 5 |
| 01/12 18:00 | 0.7 | 0.0 | WNW | 2 | 0 | 5 |
| 01/12 19:00 | 0.9 | 0.0 | S | 2 | 0 | 4 |
| 01/12 20:00 | -0.2 | 0.0 | W | 1 | 0 | 4 |
| 01/12 21:00 | 0.0 | 0.0 | N | 0 | 0 | 4 |
| 01/12 22:00 | -0.1 | 0.0 | WSW | 1 | 0 | 4 |
| 01/12 23:00 | -0.4 | 0.0 | N | 1 | 0 | 4 |
| 01/13 00:00 | -0.4 | 0.0 | ENE | 1 | 0 | 4 |
| 01/13 01:00 | 0.6 | 0.0 | NNE | 4 | 0 | 4 |
| 01/13 02:00 | 3.9 | 0.0 | NW | 2 | 0 | 4 |
| 01/13 03:00 | 5.7 | 0.0 | WSW | 5 | 0 | 3 |
| 01/13 04:00 | 2.7 | 0.0 | N | 2 | 0 | 3 |
| 01/13 05:00 | 2.7 | 0.0 | S | 6 | 0 | 3 |
| 01/13 06:00 | 1.6 | 0.0 | S | 5 | 0 | 3 |
| 01/13 07:00 | 1.2 | 0.0 | S | 6 | 0 | 3 |
| 01/13 08:00 | 2.3 | 0.0 | S | 5 | 26 | 3 |
| 01/13 09:00 | 4.1 | 0.0 | WSW | 4 | 57 | 3 |
| 01/13 10:00 | 5.0 | 0.0 | SSE | 5 | 60 | 2 |
| 01/13 11:00 | 7.0 | 0.0 | SSE | 4 | 60 | 2 |
| 01/13 12:00 | 7.9 | 0.0 | SSE | 3 | 60 | 1 |
| 01/13 13:00 | 8.9 | 0.0 | N | 1 | 60 | 0 |
| 01/13 14:00 | 10.0 | 0.0 | NNE | 1 | 48 | 0 |
| 01/13 15:00 | 7.7 | 0.0 | WSW | 4 | 3 | 0 |
| 01/13 16:00 | 8.9 | 0.0 | W | 4 | 1 | 0 |
| 01/13 17:00 | 6.5 | 0.0 | WSW | 3 | 0 | 0 |
| 01/13 18:00 | 6.5 | 0.0 | WSW | 2 | 0 | 0 |
| 01/13 19:00 | 5.1 | 0.0 | NNE | 2 | 0 | 0 |
| 01/13 20:00 | 4.3 | 0.0 | NW | 2 | 0 | 0 |
| 01/13 21:00 | 3.8 | 0.0 | NW | 3 | 0 | 0 |
| 01/13 22:00 | 3.4 | 0.0 | NNW | 3 | 0 | 0 |
| 01/13 23:00 | 3.4 | 0.0 | N | 2 | 0 | 0 |
| 01/14 00:00 | 3.2 | 0.0 | NW | 1 | 0 | 0 |
| 01/14 01:00 | 3.5 | 0.0 | NNW | 4 | 0 | 0 |
| 01/14 02:00 | 3.1 | 0.0 | WNW | 4 | 0 | 0 |
| 01/14 03:00 | 2.1 | 0.0 | E | 2 | 0 | 0 |
| 01/14 04:00 | 2.5 | 0.0 | NNE | 1 | 0 | 0 |
| 01/14 05:00 | 2.1 | 0.0 | NNE | 2 | 0 | 0 |
| 01/14 06:00 | 2.0 | 0.0 | WNW | 3 | 0 | 0 |
| 01/14 07:00 | 1.6 | 0.0 | NW | 5 | 0 | 0 |
| 01/14 08:00 | 1.4 | 0.0 | NW | 3 | 0 | 0 |
| 01/14 09:00 | 1.3 | 0.0 | WNW | 3 | 8 | 0 |
| 01/14 10:00 | 1.5 | 0.0 | WNW | 4 | 19 | 0 |
| 01/14 11:00 | 2.0 | 0.0 | WNW | 6 | 21 | 0 |
| 01/14 12:00 | 1.9 | 0.0 | NW | 7 | 31 | 0 |
| 01/14 13:00 | 2.2 | 0.0 | WNW | 6 | 33 | 0 |
| 01/14 14:00 | 2.0 | 0.0 | NW | 5 | 34 | 0 |
| 01/14 15:00 | 1.6 | 0.0 | NW | 5 | 17 | 0 |







