AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/22 07:00 | -1.3 | 0.0 | WNW | 7 | 0 | / |
| 01/22 08:00 | -1.5 | 0.0 | W | 5 | 32 | / |
| 01/22 09:00 | -0.1 | 0.0 | W | 6 | 60 | / |
| 01/22 10:00 | 0.5 | 0.0 | W | 8 | 60 | / |
| 01/22 11:00 | 1.8 | 0.0 | WNW | 6 | 60 | / |
| 01/22 12:00 | 1.6 | 0.0 | WNW | 8 | 60 | / |
| 01/22 13:00 | 2.4 | 0.0 | WNW | 7 | 60 | / |
| 01/22 14:00 | 2.2 | 0.0 | WNW | 7 | 60 | / |
| 01/22 15:00 | 2.0 | 0.0 | WNW | 7 | 60 | / |
| 01/22 16:00 | 0.3 | 0.0 | WNW | 5 | 57 | / |
| 01/22 17:00 | -0.5 | 0.0 | WNW | 4 | 7 | / |
| 01/22 18:00 | -1.0 | 0.0 | WNW | 5 | 0 | / |
| 01/22 19:00 | -2.9 | 0.0 | WSW | 2 | 0 | / |
| 01/22 20:00 | -1.4 | 0.0 | WSW | 3 | 0 | / |
| 01/22 21:00 | -2.2 | 0.0 | WSW | 3 | 0 | / |
| 01/22 22:00 | -2.5 | 0.0 | S | 2 | 0 | / |
| 01/22 23:00 | -4.7 | 0.0 | SW | 1 | 0 | / |
| 01/23 00:00 | -2.5 | 0.0 | SW | 2 | 0 | / |
| 01/23 01:00 | -2.3 | 0.0 | WSW | 2 | 0 | / |
| 01/23 02:00 | -1.9 | 0.0 | SW | 2 | 0 | / |
| 01/23 03:00 | -2.5 | 0.0 | SW | 2 | 0 | / |
| 01/23 04:00 | -2.3 | 0.0 | WSW | 2 | 0 | / |
| 01/23 05:00 | -2.4 | 0.0 | SW | 2 | 0 | / |
| 01/23 06:00 | -2.5 | 0.0 | WSW | 2 | 0 | / |
| 01/23 07:00 | -3.4 | 0.0 | SW | 1 | 0 | / |
| 01/23 08:00 | -1.1 | 0.0 | SW | 2 | 24 | / |
| 01/23 09:00 | 0.6 | 0.0 | SW | 3 | 57 | / |
| 01/23 10:00 | 2.4 | 0.0 | WSW | 4 | 60 | / |
| 01/23 11:00 | 2.5 | 0.0 | W | 4 | 50 | / |
| 01/23 12:00 | 4.1 | 0.0 | WNW | 8 | 55 | / |
| 01/23 13:00 | 4.3 | 0.0 | W | 7 | 60 | / |
| 01/23 14:00 | 4.3 | 0.0 | WNW | 7 | 60 | / |
| 01/23 15:00 | 3.7 | 0.0 | WNW | 5 | 60 | / |
| 01/23 16:00 | 1.9 | 0.0 | W | 4 | 39 | / |
| 01/23 17:00 | 1.1 | 0.0 | WSW | 3 | 0 | / |
| 01/23 18:00 | 1.0 | 0.0 | WSW | 3 | 0 | / |
| 01/23 19:00 | -1.0 | 0.0 | NE | 1 | 0 | / |
| 01/23 20:00 | -0.2 | 0.0 | SW | 1 | 0 | / |
| 01/23 21:00 | -1.6 | 0.0 | WSW | 1 | 0 | / |
| 01/23 22:00 | 0.3 | 0.0 | E | 1 | 0 | / |
| 01/23 23:00 | 0.4 | 0.0 | S | 2 | 0 | / |
| 01/24 00:00 | -0.2 | 0.0 | E | 1 | 0 | / |
| 01/24 01:00 | -1.4 | 0.0 | NW | 1 | 0 | / |
| 01/24 02:00 | -1.4 | 0.0 | WNW | 1 | 0 | / |
| 01/24 03:00 | -1.3 | 0.0 | SW | 1 | 0 | / |
| 01/24 04:00 | -2.1 | 0.0 | S | 1 | 0 | / |
| 01/24 05:00 | -4.3 | 0.0 | SW | 1 | 0 | / |
| 01/24 06:00 | -3.5 | 0.0 | WSW | 1 | 0 | / |
| 01/24 07:00 | -4.9 | 0.0 | S | 1 | 0 | / |
| 01/24 08:00 | -2.0 | 0.0 | N | 0 | 57 | / |







