AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/13 00:00 | 6.5 | 0.0 | NNE | 1 | 0 | / |
| 04/13 01:00 | 5.1 | 0.0 | SSE | 1 | 0 | / |
| 04/13 02:00 | 4.5 | 0.0 | N | 0 | 0 | / |
| 04/13 03:00 | 4.2 | 0.0 | WNW | 1 | 0 | / |
| 04/13 04:00 | 3.9 | 0.0 | WNW | 1 | 0 | / |
| 04/13 05:00 | 3.2 | 0.0 | W | 1 | 0 | / |
| 04/13 06:00 | 3.8 | 0.0 | WSW | 1 | 0 | / |
| 04/13 07:00 | 6.5 | 0.0 | N | 0 | 20 | / |
| 04/13 08:00 | 10.2 | 0.0 | SSE | 1 | 60 | / |
| 04/13 09:00 | 15.8 | 0.0 | WSW | 1 | 60 | / |
| 04/13 10:00 | 19.0 | 0.0 | WSW | 6 | 60 | / |
| 04/13 11:00 | 20.4 | 0.0 | WSW | 5 | 50 | / |
| 04/13 12:00 | 22.3 | 0.0 | SW | 4 | 50 | / |
| 04/13 13:00 | 24.8 | 0.0 | WSW | 4 | 35 | / |
| 04/13 14:00 | 25.4 | 0.0 | W | 3 | 60 | / |
| 04/13 15:00 | 24.6 | 0.0 | WSW | 6 | 60 | / |
| 04/13 16:00 | 24.6 | 0.0 | WSW | 4 | 60 | / |
| 04/13 17:00 | 23.7 | 0.0 | WSW | 3 | 60 | / |
| 04/13 18:00 | 21.6 | 0.0 | W | 2 | 47 | / |
| 04/13 19:00 | 17.7 | 0.0 | SE | 1 | 0 | / |
| 04/13 20:00 | 14.1 | 0.0 | N | 1 | 0 | / |
| 04/13 21:00 | 12.7 | 0.0 | W | 2 | 0 | / |
| 04/13 22:00 | 9.9 | 0.0 | ENE | 1 | 0 | / |
| 04/13 23:00 | 8.6 | 0.0 | SSE | 1 | 0 | / |
| 04/14 00:00 | 8.0 | 0.0 | NNW | 1 | 0 | / |
| 04/14 01:00 | 6.8 | 0.0 | NE | 1 | 0 | / |
| 04/14 02:00 | 5.5 | 0.0 | ENE | 1 | 0 | / |
| 04/14 03:00 | 8.4 | 0.0 | NE | 1 | 0 | / |
| 04/14 04:00 | 8.7 | 0.0 | NNE | 2 | 0 | / |
| 04/14 05:00 | 8.4 | 0.0 | NNE | 3 | 0 | / |
| 04/14 06:00 | 8.9 | 0.0 | NNE | 4 | 7 | / |
| 04/14 07:00 | 10.3 | 0.0 | NNE | 4 | 60 | / |
| 04/14 08:00 | 12.0 | 0.0 | NNE | 3 | 60 | / |
| 04/14 09:00 | 13.5 | 0.0 | NNE | 3 | 60 | / |
| 04/14 10:00 | 14.9 | 0.0 | N | 2 | 45 | / |
| 04/14 11:00 | 15.5 | 0.0 | N | 1 | 0 | / |
| 04/14 12:00 | 17.9 | 0.0 | WNW | 1 | 15 | / |
| 04/14 13:00 | 20.2 | 0.0 | SE | 1 | 60 | / |
| 04/14 14:00 | 20.2 | 0.0 | E | 1 | 60 | / |
| 04/14 15:00 | 19.1 | 0.0 | N | 6 | 60 | / |
| 04/14 16:00 | 17.3 | 0.0 | N | 6 | 60 | / |
| 04/14 17:00 | 15.9 | 0.0 | N | 5 | 21 | / |
| 04/14 18:00 | 13.8 | 0.0 | N | 4 | 14 | / |
| 04/14 19:00 | 12.2 | 0.0 | NNE | 3 | 0 | / |
| 04/14 20:00 | 11.5 | 0.0 | NE | 2 | 0 | / |
| 04/14 21:00 | 10.8 | 0.0 | NNE | 2 | 0 | / |
| 04/14 22:00 | 10.6 | 0.0 | ENE | 1 | 0 | / |
| 04/14 23:00 | 10.4 | 0.0 | ENE | 1 | 0 | / |
| 04/15 00:00 | 10.6 | 0.0 | NE | 1 | 0 | / |
| 04/15 01:00 | 10.3 | 0.0 | N | 1 | 0 | / |







