AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/01 10:00 | 10.2 | 0.0 | NE | 5 | 0 | 5 |
| 04/01 11:00 | 11.3 | 0.0 | NE | 4 | 0 | 5 |
| 04/01 12:00 | 11.3 | 0.0 | NE | 5 | 0 | 4 |
| 04/01 13:00 | 10.4 | 0.0 | NE | 4 | 0 | 3 |
| 04/01 14:00 | 9.2 | 0.5 | NE | 2 | 0 | 2 |
| 04/01 15:00 | 8.0 | 0.5 | N | 0 | 0 | 1 |
| 04/01 16:00 | 6.9 | 1.0 | WSW | 2 | 0 | 1 |
| 04/01 17:00 | 6.0 | 1.0 | WSW | 2 | 0 | 0 |
| 04/01 18:00 | 5.3 | 1.5 | WSW | 1 | 0 | 0 |
| 04/01 19:00 | 4.7 | 0.5 | WSW | 1 | 0 | 0 |
| 04/01 20:00 | 4.8 | 0.0 | N | 0 | 0 | 0 |
| 04/01 21:00 | 5.2 | 0.0 | NNE | 1 | 0 | 0 |
| 04/01 22:00 | 5.3 | 0.0 | NE | 1 | 0 | 0 |
| 04/01 23:00 | 4.9 | 0.0 | N | 1 | 0 | 0 |
| 04/02 00:00 | 4.8 | 0.0 | NNW | 1 | 0 | 0 |
| 04/02 01:00 | 4.0 | 2.5 | SW | 1 | 0 | 0 |
| 04/02 02:00 | 3.7 | 1.5 | SW | 1 | 0 | 0 |
| 04/02 03:00 | 3.3 | 1.0 | SW | 1 | 0 | 0 |
| 04/02 04:00 | 3.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/02 05:00 | 3.3 | 0.0 | SW | 1 | 0 | 0 |
| 04/02 06:00 | 3.6 | 0.0 | WSW | 1 | 0 | 0 |
| 04/02 07:00 | 3.8 | 0.0 | WNW | 1 | 0 | 0 |
| 04/02 08:00 | 4.6 | 1.5 | SW | 1 | 0 | 0 |
| 04/02 09:00 | 4.7 | 1.0 | S | 3 | 0 | 0 |
| 04/02 10:00 | 5.6 | 0.5 | WSW | 4 | 0 | 0 |
| 04/02 11:00 | 5.6 | 0.0 | WSW | 4 | 0 | 0 |
| 04/02 12:00 | 4.4 | 0.0 | S | 5 | 0 | 0 |
| 04/02 13:00 | 4.6 | 0.5 | S | 2 | 0 | 0 |
| 04/02 14:00 | 3.6 | 0.5 | WSW | 3 | 0 | 0 |
| 04/02 15:00 | 2.7 | 0.5 | S | 3 | 0 | 0 |
| 04/02 16:00 | 1.7 | 1.0 | E | 2 | 0 | 0 |
| 04/02 17:00 | 1.5 | 0.0 | WSW | 4 | 0 | 0 |
| 04/02 18:00 | 1.8 | 0.0 | SE | 2 | 0 | 0 |
| 04/02 19:00 | 0.7 | 0.5 | N | 1 | 0 | 0 |
| 04/02 20:00 | 1.5 | 0.5 | E | 1 | 0 | 0 |
| 04/02 21:00 | 1.1 | 0.5 | ENE | 1 | 0 | 0 |
| 04/02 22:00 | 1.8 | 0.0 | E | 2 | 0 | 0 |
| 04/02 23:00 | 1.5 | 0.0 | NNE | 1 | 0 | 0 |
| 04/03 00:00 | 0.7 | 0.0 | WNW | 1 | 0 | 0 |
| 04/03 01:00 | 1.0 | 0.0 | W | 1 | 0 | 0 |
| 04/03 02:00 | 1.4 | 0.0 | N | 1 | 0 | 0 |
| 04/03 03:00 | 1.3 | 0.0 | WSW | 2 | 0 | 0 |
| 04/03 04:00 | 2.0 | 0.0 | WSW | 2 | 0 | 0 |
| 04/03 05:00 | 1.2 | 0.0 | W | 2 | 0 | 0 |
| 04/03 06:00 | 1.7 | 0.0 | SW | 1 | 0 | 0 |
| 04/03 07:00 | 2.4 | 0.0 | WSW | 1 | 19 | 0 |
| 04/03 08:00 | 4.7 | 0.0 | S | 2 | 55 | 0 |
| 04/03 09:00 | 6.0 | 0.0 | S | 4 | 60 | 0 |
| 04/03 10:00 | 6.8 | 0.0 | SE | 3 | 60 | 0 |
| 04/03 11:00 | 8.4 | 0.0 | SE | 2 | 60 | 0 |







