AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 07/09 15:00 | 29.2 | 0.0 | SW | 3 | 57 | / |
| 07/09 16:00 | 30.9 | 0.0 | S | 3 | 37 | / |
| 07/09 17:00 | 30.0 | 0.0 | WSW | 4 | 60 | / |
| 07/09 18:00 | 27.6 | 0.0 | SSE | 4 | 60 | / |
| 07/09 19:00 | 25.7 | 0.0 | SSE | 3 | 9 | / |
| 07/09 20:00 | 24.1 | 0.0 | SSE | 2 | 0 | / |
| 07/09 21:00 | 23.3 | 0.0 | SSE | 1 | 0 | / |
| 07/09 22:00 | 22.5 | 0.0 | S | 1 | 0 | / |
| 07/09 23:00 | 22.6 | 0.0 | SSE | 2 | 0 | / |
| 07/10 00:00 | 22.4 | 0.0 | WSW | 1 | 0 | / |
| 07/10 01:00 | 21.7 | 0.0 | SSE | 1 | 0 | / |
| 07/10 02:00 | 21.2 | 0.0 | SE | 1 | 0 | / |
| 07/10 03:00 | 20.7 | 0.0 | SSE | 1 | 0 | / |
| 07/10 04:00 | 20.4 | 0.0 | WSW | 1 | 0 | / |
| 07/10 05:00 | 20.8 | 0.0 | N | 0 | 0 | / |
| 07/10 06:00 | 21.6 | 0.0 | E | 1 | 0 | / |
| 07/10 07:00 | 22.7 | 0.0 | SSE | 1 | 0 | / |
| 07/10 08:00 | 23.5 | 0.0 | S | 1 | 0 | / |
| 07/10 09:00 | 23.7 | 0.0 | WSW | 2 | 0 | / |
| 07/10 10:00 | 25.7 | 0.0 | WSW | 1 | 5 | / |
| 07/10 11:00 | 28.8 | 0.0 | S | 1 | 50 | / |
| 07/10 12:00 | 28.8 | 0.0 | WSW | 2 | 60 | / |
| 07/10 13:00 | 30.5 | 0.0 | WSW | 3 | 60 | / |
| 07/10 14:00 | 31.8 | 0.0 | S | 3 | 60 | / |
| 07/10 15:00 | 32.1 | 0.0 | WSW | 3 | 60 | / |
| 07/10 16:00 | 31.6 | 0.0 | WSW | 3 | 50 | / |
| 07/10 17:00 | 31.1 | 0.0 | S | 3 | 22 | / |
| 07/10 18:00 | 30.0 | 0.0 | S | 2 | 57 | / |
| 07/10 19:00 | 27.7 | 0.0 | S | 2 | 9 | / |
| 07/10 20:00 | 26.7 | 0.0 | SSE | 2 | 0 | / |
| 07/10 21:00 | 25.7 | 0.0 | SSE | 2 | 0 | / |
| 07/10 22:00 | 25.0 | 0.0 | SE | 2 | 0 | / |
| 07/10 23:00 | 23.6 | 0.0 | SSE | 2 | 0 | / |
| 07/11 00:00 | 22.9 | 0.0 | SSE | 2 | 0 | / |
| 07/11 01:00 | 22.4 | 0.0 | SSE | 1 | 0 | / |
| 07/11 02:00 | 22.2 | 0.0 | E | 1 | 0 | / |
| 07/11 03:00 | 21.9 | 0.0 | SE | 1 | 0 | / |
| 07/11 04:00 | 22.1 | 0.0 | SSE | 1 | 0 | / |
| 07/11 05:00 | 22.3 | 0.0 | SE | 1 | 0 | / |
| 07/11 06:00 | 22.5 | 0.0 | SSE | 1 | 12 | / |
| 07/11 07:00 | 22.9 | 0.0 | WSW | 1 | 0 | / |
| 07/11 08:00 | 23.4 | 0.0 | WSW | 1 | 0 | / |
| 07/11 09:00 | 23.5 | 0.0 | SE | 1 | 0 | / |
| 07/11 10:00 | 23.9 | 0.0 | NW | 1 | 0 | / |
| 07/11 11:00 | 25.2 | 0.0 | SSE | 1 | 0 | / |
| 07/11 12:00 | 26.9 | 0.0 | SW | 2 | 0 | / |
| 07/11 13:00 | 27.9 | 0.0 | SW | 2 | 10 | / |
| 07/11 14:00 | 28.6 | 0.0 | WSW | 2 | 57 | / |
| 07/11 15:00 | 29.8 | 0.0 | S | 2 | 49 | / |
| 07/11 16:00 | 30.3 | 0.0 | S | 2 | 24 | / |







