AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/20 13:00 | -3.9 | 0.0 | WSW | 1 | 0 | 65 |
| 01/20 14:00 | -3.9 | 0.0 | NW | 2 | 0 | 65 |
| 01/20 15:00 | -4.4 | 0.0 | NNE | 2 | 0 | 65 |
| 01/20 16:00 | -4.4 | 0.0 | NNE | 2 | 0 | 65 |
| 01/20 17:00 | -4.9 | 0.0 | WNW | 2 | 0 | 64 |
| 01/20 18:00 | -4.8 | 0.0 | NNW | 2 | 0 | 64 |
| 01/20 19:00 | -5.4 | 0.0 | W | 1 | 0 | 64 |
| 01/20 20:00 | -5.7 | 0.5 | SSE | 1 | 0 | 66 |
| 01/20 21:00 | -5.6 | 0.0 | WSW | 1 | 0 | 66 |
| 01/20 22:00 | -6.2 | 0.0 | SSE | 1 | 0 | 68 |
| 01/20 23:00 | -6.2 | 0.5 | S | 1 | 0 | 68 |
| 01/21 00:00 | -6.4 | 0.5 | NNE | 1 | 0 | 70 |
| 01/21 01:00 | -6.5 | 0.5 | NNE | 1 | 0 | 71 |
| 01/21 02:00 | -6.5 | 0.5 | WSW | 1 | 0 | 72 |
| 01/21 03:00 | -6.5 | 0.5 | SSE | 1 | 0 | 72 |
| 01/21 04:00 | -6.6 | 0.5 | N | 0 | 0 | 74 |
| 01/21 05:00 | -6.0 | 0.5 | NNE | 1 | 0 | 75 |
| 01/21 06:00 | -6.4 | 0.5 | SSE | 1 | 0 | 75 |
| 01/21 07:00 | -6.1 | 0.0 | ESE | 1 | 0 | 75 |
| 01/21 08:00 | -6.5 | 0.5 | S | 1 | 0 | 76 |
| 01/21 09:00 | -6.0 | 0.5 | SSE | 1 | 0 | 77 |
| 01/21 10:00 | -5.0 | 0.5 | WSW | 1 | 0 | 79 |
| 01/21 11:00 | -5.5 | 0.5 | ESE | 1 | 0 | 79 |
| 01/21 12:00 | -5.2 | 0.5 | N | 2 | 0 | 79 |
| 01/21 13:00 | -5.3 | 0.0 | NW | 1 | 0 | 80 |
| 01/21 14:00 | -4.5 | 0.5 | SSE | 1 | 0 | 79 |
| 01/21 15:00 | -5.2 | 0.0 | NNW | 1 | 0 | 80 |
| 01/21 16:00 | -4.6 | 0.0 | N | 1 | 7 | 79 |
| 01/21 17:00 | -6.2 | 0.0 | N | 0 | 2 | 79 |
| 01/21 18:00 | -6.9 | 0.0 | NNW | 1 | 0 | 78 |
| 01/21 19:00 | -7.7 | 0.0 | N | 0 | 0 | 78 |
| 01/21 20:00 | -9.5 | 0.0 | SW | 1 | 0 | 78 |
| 01/21 21:00 | -9.1 | 0.0 | N | 0 | 0 | 77 |
| 01/21 22:00 | -8.4 | 0.0 | N | 0 | 0 | 77 |
| 01/21 23:00 | -8.2 | 0.0 | N | 0 | 0 | 77 |
| 01/22 00:00 | -8.0 | 0.0 | N | 1 | 0 | 77 |
| 01/22 01:00 | -6.5 | 0.0 | NNW | 1 | 0 | 76 |
| 01/22 02:00 | -6.9 | 0.5 | N | 0 | 0 | 77 |
| 01/22 03:00 | -7.2 | 1.0 | N | 0 | 0 | 77 |
| 01/22 04:00 | -7.4 | 2.0 | N | 0 | 0 | 79 |
| 01/22 05:00 | -7.3 | 3.5 | N | 0 | 0 | 84 |
| 01/22 06:00 | -7.0 | 3.5 | SSE | 1 | 0 | 91 |
| 01/22 07:00 | -7.3 | 2.0 | WSW | 1 | 0 | 96 |
| 01/22 08:00 | -6.7 | 1.5 | N | 2 | 0 | 98 |
| 01/22 09:00 | -6.5 | 0.5 | NNW | 1 | 0 | 99 |
| 01/22 10:00 | -7.0 | 0.5 | S | 1 | 0 | 98 |
| 01/22 11:00 | -7.1 | 1.0 | S | 1 | 0 | 100 |
| 01/22 12:00 | -6.2 | 1.0 | NNW | 1 | 0 | 101 |
| 01/22 13:00 | -6.6 | 0.5 | S | 1 | 0 | 102 |
| 01/22 14:00 | -6.2 | 1.5 | E | 1 | 0 | 104 |







