AMEDAS (AMeDAS)  is  abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
		AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
 
			
		| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] | 
|---|---|---|---|---|---|---|
| 10/29 17:00 | 13.1 | 0.0 | E | 1 | 15 | / | 
| 10/29 18:00 | 12.5 | 0.0 | E | 1 | 0 | / | 
| 10/29 19:00 | 10.4 | 0.0 | NW | 1 | 0 | / | 
| 10/29 20:00 | 9.8 | 0.0 | N | 0 | 0 | / | 
| 10/29 21:00 | 9.5 | 0.0 | N | 0 | 0 | / | 
| 10/29 22:00 | 9.2 | 0.0 | N | 0 | 0 | / | 
| 10/29 23:00 | 9.3 | 0.0 | N | 0 | 0 | / | 
| 10/30 00:00 | 10.0 | 0.0 | N | 0 | 0 | / | 
| 10/30 01:00 | 9.9 | 0.0 | N | 0 | 0 | / | 
| 10/30 02:00 | 10.1 | 0.0 | WNW | 1 | 0 | / | 
| 10/30 03:00 | 10.3 | 0.0 | N | 0 | 0 | / | 
| 10/30 04:00 | 10.4 | 0.0 | N | 0 | 0 | / | 
| 10/30 05:00 | 10.2 | 0.0 | N | 0 | 0 | / | 
| 10/30 06:00 | 10.4 | 0.0 | N | 0 | 0 | / | 
| 10/30 07:00 | 11.0 | 0.0 | N | 0 | 20 | / | 
| 10/30 08:00 | 12.8 | 0.0 | NNW | 1 | 60 | / | 
| 10/30 09:00 | 13.5 | 0.0 | NNE | 1 | 57 | / | 
| 10/30 10:00 | 14.5 | 0.0 | NNE | 1 | 55 | / | 
| 10/30 11:00 | 15.2 | 0.0 | NNE | 1 | 44 | / | 
| 10/30 12:00 | 16.7 | 0.0 | NNE | 1 | 57 | / | 
| 10/30 13:00 | 17.7 | 0.0 | E | 1 | 60 | / | 
| 10/30 14:00 | 18.2 | 0.0 | E | 2 | 60 | / | 
| 10/30 15:00 | 17.4 | 0.0 | E | 2 | 60 | / | 
| 10/30 16:00 | 16.5 | 0.0 | E | 2 | 60 | / | 
| 10/30 17:00 | 14.3 | 0.0 | N | 0 | 35 | / | 
| 10/30 18:00 | 12.5 | 0.0 | NW | 1 | 0 | / | 
| 10/30 19:00 | 11.0 | 0.0 | N | 0 | 0 | / | 
| 10/30 20:00 | 10.7 | 0.0 | N | 0 | 0 | / | 
| 10/30 21:00 | 10.5 | 0.0 | N | 0 | 0 | / | 
| 10/30 22:00 | 10.3 | 0.0 | WNW | 1 | 0 | / | 
| 10/30 23:00 | 10.0 | 0.0 | N | 0 | 0 | / | 
| 10/31 00:00 | 10.2 | 0.0 | N | 0 | 0 | / | 
| 10/31 01:00 | 10.1 | 0.0 | N | 0 | 0 | / | 
| 10/31 02:00 | 9.9 | 0.0 | N | 0 | 0 | / | 
| 10/31 03:00 | 10.5 | 0.0 | N | 0 | 0 | / | 
| 10/31 04:00 | 11.3 | 0.0 | N | 0 | 0 | / | 
| 10/31 05:00 | 12.0 | 0.0 | N | 0 | 0 | / | 
| 10/31 06:00 | 11.9 | 0.0 | N | 0 | 0 | / | 
| 10/31 07:00 | 12.6 | 0.0 | N | 0 | 0 | / | 
| 10/31 08:00 | 13.8 | 0.0 | N | 0 | 2 | / | 
| 10/31 09:00 | 15.1 | 0.0 | NW | 1 | 0 | / | 
| 10/31 10:00 | 16.8 | 0.0 | WNW | 1 | 0 | / | 
| 10/31 11:00 | 16.1 | 0.0 | N | 0 | 0 | / | 
| 10/31 12:00 | 16.7 | 0.0 | NE | 1 | 0 | / | 
| 10/31 13:00 | 15.7 | 0.0 | NNE | 1 | 0 | / | 
| 10/31 14:00 | 15.9 | 0.0 | N | 0 | 0 | / | 
| 10/31 15:00 | 15.4 | 0.0 | N | 0 | 0 | / | 
| 10/31 16:00 | 15.6 | 0.0 | N | 0 | 0 | / | 
| 10/31 17:00 | 14.0 | 0.5 | N | 0 | 0 | / | 
| 10/31 18:00 | 13.4 | 5.5 | N | 0 | 0 | / | 







