AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/09 14:00 | 8.6 | 0.0 | W | 1 | 2 | / |
| 01/09 15:00 | 8.9 | 0.0 | WSW | 2 | 0 | / |
| 01/09 16:00 | 8.7 | 0.0 | WSW | 1 | 0 | / |
| 01/09 17:00 | 8.1 | 0.0 | SSE | 3 | 0 | / |
| 01/09 18:00 | 7.6 | 0.0 | SE | 2 | 0 | / |
| 01/09 19:00 | 7.5 | 0.0 | SE | 2 | 0 | / |
| 01/09 20:00 | 8.5 | 0.0 | S | 2 | 0 | / |
| 01/09 21:00 | 8.0 | 0.0 | ESE | 2 | 0 | / |
| 01/09 22:00 | 7.9 | 0.0 | SSE | 2 | 0 | / |
| 01/09 23:00 | 9.2 | 0.0 | WSW | 4 | 0 | / |
| 01/10 00:00 | 9.3 | 0.0 | WSW | 4 | 0 | / |
| 01/10 01:00 | 8.0 | 0.0 | SSE | 3 | 0 | / |
| 01/10 02:00 | 7.5 | 0.0 | S | 3 | 0 | / |
| 01/10 03:00 | 8.0 | 0.0 | SW | 4 | 0 | / |
| 01/10 04:00 | 7.9 | 0.0 | SW | 5 | 0 | / |
| 01/10 05:00 | 7.8 | 0.0 | WSW | 5 | 0 | / |
| 01/10 06:00 | 7.8 | 0.0 | WSW | 7 | 0 | / |
| 01/10 07:00 | 8.3 | 0.0 | WSW | 8 | 0 | / |
| 01/10 08:00 | 8.7 | 0.0 | WSW | 7 | 0 | / |
| 01/10 09:00 | 9.6 | 0.0 | SW | 8 | 20 | / |
| 01/10 10:00 | 11.2 | 0.0 | SW | 8 | 51 | / |
| 01/10 11:00 | 11.9 | 0.0 | SW | 9 | 48 | / |
| 01/10 12:00 | 12.4 | 0.0 | SW | 9 | 50 | / |
| 01/10 13:00 | 12.9 | 0.0 | SW | 9 | 60 | / |
| 01/10 14:00 | 13.0 | 0.0 | SW | 9 | 59 | / |
| 01/10 15:00 | 12.9 | 0.0 | SW | 9 | 48 | / |
| 01/10 16:00 | 13.2 | 0.0 | SW | 10 | 53 | / |
| 01/10 17:00 | 13.0 | 0.0 | SW | 9 | 21 | / |
| 01/10 18:00 | 14.0 | 0.0 | SW | 11 | 0 | / |
| 01/10 19:00 | 14.3 | 0.0 | SW | 9 | 0 | / |
| 01/10 20:00 | 14.6 | 0.0 | SW | 10 | 0 | / |
| 01/10 21:00 | 13.4 | 0.0 | WSW | 8 | 0 | / |
| 01/10 22:00 | 15.0 | 0.0 | SW | 11 | 0 | / |
| 01/10 23:00 | 14.8 | 0.0 | WSW | 12 | 0 | / |
| 01/11 00:00 | 15.1 | 1.5 | SW | 12 | 0 | / |
| 01/11 01:00 | 14.7 | 6.0 | WSW | 15 | 0 | / |
| 01/11 02:00 | 15.3 | 0.0 | WSW | 11 | 0 | / |
| 01/11 03:00 | 15.7 | 0.0 | WSW | 15 | 0 | / |
| 01/11 04:00 | 15.3 | 0.5 | WSW | 11 | 0 | / |
| 01/11 05:00 | 15.7 | 0.0 | WSW | 12 | 0 | / |
| 01/11 06:00 | 14.0 | 0.0 | SW | 13 | 0 | / |
| 01/11 07:00 | 12.9 | 0.0 | WSW | 9 | 0 | / |
| 01/11 08:00 | 12.4 | 0.0 | WSW | 11 | 0 | / |
| 01/11 09:00 | 11.9 | 0.0 | WSW | 11 | 0 | / |
| 01/11 10:00 | 12.0 | 0.0 | WSW | 12 | 0 | / |
| 01/11 11:00 | 11.9 | 0.0 | WSW | 14 | 17 | / |
| 01/11 12:00 | 11.8 | 0.0 | WSW | 15 | 47 | / |
| 01/11 13:00 | 10.5 | 0.0 | WSW | 14 | 60 | / |
| 01/11 14:00 | 9.8 | 0.0 | WSW | 14 | 60 | / |
| 01/11 15:00 | 8.8 | 0.0 | WSW | 15 | 56 | / |







