AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/13 10:00 | 11.4 | 0.0 | SW | 11 | 60 | / |
| 01/13 11:00 | 12.4 | 0.0 | SW | 11 | 60 | / |
| 01/13 12:00 | 14.0 | 0.0 | SW | 10 | 60 | / |
| 01/13 13:00 | 14.8 | 0.0 | SW | 13 | 58 | / |
| 01/13 14:00 | 15.2 | 0.0 | WSW | 10 | 57 | / |
| 01/13 15:00 | 15.0 | 0.0 | WSW | 12 | 45 | / |
| 01/13 16:00 | 13.8 | 0.0 | WSW | 11 | 60 | / |
| 01/13 17:00 | 13.1 | 0.0 | WSW | 12 | 25 | / |
| 01/13 18:00 | 12.6 | 0.0 | WSW | 11 | 0 | / |
| 01/13 19:00 | 12.2 | 0.0 | WSW | 11 | 0 | / |
| 01/13 20:00 | 11.5 | 0.0 | WSW | 13 | 0 | / |
| 01/13 21:00 | 11.1 | 0.0 | WSW | 11 | 0 | / |
| 01/13 22:00 | 10.5 | 0.0 | WSW | 12 | 0 | / |
| 01/13 23:00 | 10.1 | 0.0 | WSW | 14 | 0 | / |
| 01/14 00:00 | 9.9 | 0.0 | WSW | 12 | 0 | / |
| 01/14 01:00 | 8.8 | 0.0 | WSW | 11 | 0 | / |
| 01/14 02:00 | 8.7 | 0.0 | WSW | 13 | 0 | / |
| 01/14 03:00 | 7.9 | 0.0 | WSW | 9 | 0 | / |
| 01/14 04:00 | 7.7 | 0.0 | WSW | 10 | 0 | / |
| 01/14 05:00 | 7.8 | 0.0 | WSW | 7 | 0 | / |
| 01/14 06:00 | 7.4 | 0.0 | WSW | 7 | 0 | / |
| 01/14 07:00 | 7.5 | 0.0 | WSW | 7 | 0 | / |
| 01/14 08:00 | 7.6 | 0.0 | WSW | 7 | 0 | / |
| 01/14 09:00 | 9.1 | 0.0 | WSW | 7 | 51 | / |
| 01/14 10:00 | 9.9 | 0.0 | WSW | 7 | 58 | / |
| 01/14 11:00 | 10.6 | 0.0 | WSW | 8 | 60 | / |
| 01/14 12:00 | 11.2 | 0.0 | WSW | 7 | 60 | / |
| 01/14 13:00 | 11.7 | 0.0 | W | 6 | 60 | / |
| 01/14 14:00 | 11.8 | 0.0 | W | 6 | 60 | / |
| 01/14 15:00 | 11.2 | 0.0 | WSW | 7 | 60 | / |
| 01/14 16:00 | 10.7 | 0.0 | W | 4 | 60 | / |
| 01/14 17:00 | 7.1 | 0.0 | SE | 2 | 24 | / |
| 01/14 18:00 | 5.1 | 0.0 | ENE | 2 | 0 | / |
| 01/14 19:00 | 4.8 | 0.0 | E | 4 | 0 | / |
| 01/14 20:00 | 5.0 | 0.0 | E | 3 | 0 | / |
| 01/14 21:00 | 4.9 | 0.0 | E | 3 | 0 | / |
| 01/14 22:00 | 5.2 | 0.0 | E | 4 | 0 | / |
| 01/14 23:00 | 5.9 | 0.0 | E | 4 | 0 | / |
| 01/15 00:00 | 6.9 | 0.0 | E | 5 | 0 | / |
| 01/15 01:00 | 7.1 | 0.0 | ESE | 4 | 0 | / |
| 01/15 02:00 | 5.5 | 0.0 | ESE | 3 | 0 | / |
| 01/15 03:00 | 5.6 | 0.0 | ESE | 4 | 0 | / |
| 01/15 04:00 | 4.6 | 0.0 | SE | 3 | 0 | / |
| 01/15 05:00 | 5.8 | 0.0 | NE | 2 | 0 | / |
| 01/15 06:00 | 4.1 | 0.0 | ENE | 2 | 0 | / |
| 01/15 07:00 | 3.3 | 0.0 | ENE | 3 | 0 | / |
| 01/15 08:00 | 3.7 | 0.0 | E | 2 | 0 | / |
| 01/15 09:00 | 7.0 | 0.0 | SE | 1 | 52 | / |
| 01/15 10:00 | 10.2 | 0.0 | SW | 1 | 53 | / |
| 01/15 11:00 | 11.3 | 0.0 | WSW | 3 | 57 | / |







