AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/25 14:00 | 8.7 | 0.0 | NW | 6 | / | / |
| 01/25 15:00 | 7.5 | 0.0 | WNW | 5 | / | / |
| 01/25 16:00 | 7.7 | 0.0 | WNW | 5 | / | / |
| 01/25 17:00 | 7.3 | 0.0 | WNW | 5 | / | / |
| 01/25 18:00 | 7.4 | 0.0 | WNW | 5 | / | / |
| 01/25 19:00 | 6.8 | 0.0 | W | 3 | / | / |
| 01/25 20:00 | 6.6 | 0.0 | WNW | 4 | / | / |
| 01/25 21:00 | 6.4 | 0.0 | WNW | 6 | / | / |
| 01/25 22:00 | 6.4 | 0.0 | WNW | 5 | / | / |
| 01/25 23:00 | 6.2 | 0.0 | WNW | 6 | / | / |
| 01/26 00:00 | 5.7 | 0.0 | WNW | 6 | / | / |
| 01/26 01:00 | 5.3 | 0.0 | WNW | 7 | / | / |
| 01/26 02:00 | 5.0 | 0.0 | WNW | 6 | / | / |
| 01/26 03:00 | 4.9 | 0.0 | WNW | 6 | / | / |
| 01/26 04:00 | 4.9 | 0.0 | WNW | 5 | / | / |
| 01/26 05:00 | 4.4 | 0.0 | NW | 3 | / | / |
| 01/26 06:00 | 3.4 | 0.0 | W | 2 | / | / |
| 01/26 07:00 | 2.8 | 0.0 | W | 2 | / | / |
| 01/26 08:00 | 6.4 | 0.0 | WSW | 1 | / | / |
| 01/26 09:00 | 7.1 | 0.0 | S | 1 | / | / |
| 01/26 10:00 | 8.2 | 0.0 | S | 3 | / | / |
| 01/26 11:00 | 9.0 | 0.0 | S | 2 | / | / |
| 01/26 12:00 | 8.1 | 0.0 | S | 2 | / | / |
| 01/26 13:00 | 8.3 | 0.0 | S | 2 | / | / |
| 01/26 14:00 | 8.2 | 0.0 | SW | 2 | / | / |
| 01/26 15:00 | 8.4 | 0.0 | WSW | 2 | / | / |
| 01/26 16:00 | 8.4 | 0.0 | WSW | 1 | / | / |
| 01/26 17:00 | 7.8 | 0.0 | WNW | 1 | / | / |
| 01/26 18:00 | 7.3 | 0.0 | S | 2 | / | / |
| 01/26 19:00 | 8.2 | 0.0 | SE | 3 | / | / |
| 01/26 20:00 | 8.1 | 0.0 | S | 4 | / | / |
| 01/26 21:00 | 6.8 | 0.0 | W | 3 | / | / |
| 01/26 22:00 | 6.8 | 0.0 | WSW | 2 | / | / |
| 01/26 23:00 | 7.2 | 0.0 | WSW | 4 | / | / |
| 01/27 00:00 | 7.6 | 0.0 | WSW | 3 | / | / |
| 01/27 01:00 | 7.1 | 0.0 | WSW | 3 | / | / |
| 01/27 02:00 | 6.9 | 0.0 | SW | 2 | / | / |
| 01/27 03:00 | 7.0 | 0.0 | WSW | 4 | / | / |
| 01/27 04:00 | 6.9 | 0.0 | WSW | 4 | / | / |
| 01/27 05:00 | 7.3 | 0.0 | WSW | 5 | / | / |
| 01/27 06:00 | 7.3 | 0.0 | W | 4 | / | / |
| 01/27 07:00 | 7.7 | 0.0 | WNW | 5 | / | / |
| 01/27 08:00 | 8.9 | 0.0 | W | 4 | / | / |
| 01/27 09:00 | 9.8 | 0.0 | W | 5 | / | / |
| 01/27 10:00 | 10.3 | 0.0 | W | 5 | / | / |
| 01/27 11:00 | 10.7 | 0.0 | W | 5 | / | / |
| 01/27 12:00 | 10.9 | 0.0 | W | 6 | / | / |
| 01/27 13:00 | 11.0 | 0.0 | W | 5 | / | / |
| 01/27 14:00 | 11.0 | 0.0 | W | 4 | / | / |
| 01/27 15:00 | 11.0 | 0.0 | WSW | 6 | / | / |







