AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/04 13:00 | 27.6 | 0.0 | SW | 5 | 44 | / |
| 05/04 14:00 | 27.4 | 0.0 | SW | 4 | 60 | / |
| 05/04 15:00 | 26.5 | 0.0 | SW | 3 | 60 | / |
| 05/04 16:00 | 24.4 | 0.0 | SW | 4 | 20 | / |
| 05/04 17:00 | 23.1 | 0.0 | SW | 3 | 0 | / |
| 05/04 18:00 | 22.6 | 0.0 | SW | 4 | 0 | / |
| 05/04 19:00 | 21.0 | 0.0 | N | 2 | 0 | / |
| 05/04 20:00 | 17.3 | 0.0 | NE | 3 | 0 | / |
| 05/04 21:00 | 16.8 | 0.0 | NE | 2 | 0 | / |
| 05/04 22:00 | 15.7 | 0.0 | NNW | 1 | 0 | / |
| 05/04 23:00 | 16.8 | 0.0 | NW | 3 | 0 | / |
| 05/05 00:00 | 16.2 | 0.0 | NW | 4 | 0 | / |
| 05/05 01:00 | 14.9 | 0.0 | NNW | 4 | 0 | / |
| 05/05 02:00 | 14.0 | 0.0 | NNW | 3 | 0 | / |
| 05/05 03:00 | 13.0 | 0.0 | NW | 3 | 0 | / |
| 05/05 04:00 | 12.1 | 0.0 | NW | 2 | 0 | / |
| 05/05 05:00 | 11.7 | 0.0 | NW | 2 | 0 | / |
| 05/05 06:00 | 11.9 | 0.0 | WNW | 1 | 12 | / |
| 05/05 07:00 | 13.3 | 0.0 | WNW | 2 | 57 | / |
| 05/05 08:00 | 14.8 | 0.0 | WNW | 3 | 60 | / |
| 05/05 09:00 | 16.5 | 0.0 | NW | 3 | 60 | / |
| 05/05 10:00 | 17.3 | 0.0 | N | 3 | 60 | / |
| 05/05 11:00 | 18.2 | 0.0 | E | 2 | 60 | / |
| 05/05 12:00 | 19.8 | 0.0 | WSW | 2 | 60 | / |
| 05/05 13:00 | 19.9 | 0.0 | N | 2 | 60 | / |
| 05/05 14:00 | 21.0 | 0.0 | SSE | 4 | 60 | / |
| 05/05 15:00 | 20.0 | 0.0 | SSE | 5 | 60 | / |
| 05/05 16:00 | 19.1 | 0.0 | SSE | 5 | 60 | / |
| 05/05 17:00 | 18.4 | 0.0 | S | 4 | 60 | / |
| 05/05 18:00 | 16.8 | 0.0 | SSE | 4 | 60 | / |
| 05/05 19:00 | 15.3 | 0.0 | SSE | 3 | 7 | / |
| 05/05 20:00 | 14.1 | 0.0 | S | 2 | 0 | / |
| 05/05 21:00 | 13.5 | 0.0 | SSE | 2 | 0 | / |
| 05/05 22:00 | 13.4 | 0.0 | S | 1 | 0 | / |
| 05/05 23:00 | 13.2 | 0.0 | SSE | 1 | 0 | / |
| 05/06 00:00 | 12.8 | 0.0 | SSE | 1 | 0 | / |
| 05/06 01:00 | 13.2 | 0.0 | SSE | 1 | 0 | / |
| 05/06 02:00 | 12.1 | 0.0 | SE | 1 | 0 | / |
| 05/06 03:00 | 13.2 | 0.0 | SSE | 1 | 0 | / |
| 05/06 04:00 | 13.1 | 0.0 | SSE | 1 | 0 | / |
| 05/06 05:00 | 12.3 | 0.0 | S | 1 | 0 | / |
| 05/06 06:00 | 14.9 | 0.0 | SSE | 2 | 0 | / |
| 05/06 07:00 | 16.2 | 0.0 | SSE | 2 | 0 | / |
| 05/06 08:00 | 18.5 | 0.0 | S | 3 | 0 | / |
| 05/06 09:00 | 19.3 | 0.0 | S | 4 | 10 | / |
| 05/06 10:00 | 19.9 | 0.0 | S | 4 | 10 | / |
| 05/06 11:00 | 21.0 | 0.0 | SSE | 5 | 25 | / |
| 05/06 12:00 | 20.3 | 0.0 | S | 5 | 2 | / |
| 05/06 13:00 | 20.7 | 0.0 | S | 4 | 0 | / |
| 05/06 14:00 | 20.2 | 0.0 | SSE | 5 | 0 | / |







