AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/03 09:00 | 4.3 | 0.0 | NW | 5 | 60 | / |
| 01/03 10:00 | 6.0 | 0.0 | NW | 5 | 60 | / |
| 01/03 11:00 | 7.3 | 0.0 | NNW | 4 | 60 | / |
| 01/03 12:00 | 8.1 | 0.0 | NNW | 5 | 60 | / |
| 01/03 13:00 | 8.6 | 0.0 | NW | 3 | 60 | / |
| 01/03 14:00 | 9.0 | 0.0 | NNW | 3 | 60 | / |
| 01/03 15:00 | 8.9 | 0.0 | NNW | 2 | 60 | / |
| 01/03 16:00 | 9.0 | 0.0 | WSW | 3 | 59 | / |
| 01/03 17:00 | 6.9 | 0.0 | WNW | 2 | 0 | / |
| 01/03 18:00 | 4.4 | 0.0 | NNE | 1 | 0 | / |
| 01/03 19:00 | 3.6 | 0.0 | NNE | 2 | 0 | / |
| 01/03 20:00 | 3.4 | 0.0 | N | 1 | 0 | / |
| 01/03 21:00 | 3.0 | 0.0 | NNE | 1 | 0 | / |
| 01/03 22:00 | 2.8 | 0.0 | NNE | 1 | 0 | / |
| 01/03 23:00 | 2.2 | 0.0 | N | 2 | 0 | / |
| 01/04 00:00 | 4.0 | 0.0 | N | 4 | 0 | / |
| 01/04 01:00 | 4.4 | 0.0 | NNW | 5 | 0 | / |
| 01/04 02:00 | 4.1 | 0.0 | NNW | 5 | 0 | / |
| 01/04 03:00 | 3.8 | 0.0 | NNW | 5 | 0 | / |
| 01/04 04:00 | 4.0 | 0.0 | NNW | 5 | 0 | / |
| 01/04 05:00 | 4.1 | 0.0 | NNW | 4 | 0 | / |
| 01/04 06:00 | 4.2 | 0.0 | NNW | 4 | 0 | / |
| 01/04 07:00 | 4.4 | 0.0 | NNW | 6 | 0 | / |
| 01/04 08:00 | 5.9 | 0.0 | NNW | 4 | 58 | / |
| 01/04 09:00 | 7.7 | 0.0 | NNW | 4 | 60 | / |
| 01/04 10:00 | 9.6 | 0.0 | NW | 4 | 60 | / |
| 01/04 11:00 | 10.6 | 0.0 | WSW | 2 | 60 | / |
| 01/04 12:00 | 11.4 | 0.0 | WSW | 3 | 60 | / |
| 01/04 13:00 | 11.2 | 0.0 | SW | 2 | 60 | / |
| 01/04 14:00 | 11.3 | 0.0 | S | 2 | 60 | / |
| 01/04 15:00 | 11.7 | 0.0 | WSW | 3 | 60 | / |
| 01/04 16:00 | 10.8 | 0.0 | W | 1 | 60 | / |
| 01/04 17:00 | 8.1 | 0.0 | NNW | 2 | 0 | / |
| 01/04 18:00 | 7.1 | 0.0 | N | 2 | 0 | / |
| 01/04 19:00 | 5.6 | 0.0 | N | 1 | 0 | / |
| 01/04 20:00 | 4.6 | 0.0 | N | 1 | 0 | / |
| 01/04 21:00 | 4.1 | 0.0 | NNE | 1 | 0 | / |
| 01/04 22:00 | 3.9 | 0.0 | NE | 1 | 0 | / |
| 01/04 23:00 | 3.9 | 0.0 | NNE | 2 | 0 | / |
| 01/05 00:00 | 3.6 | 0.0 | NNE | 1 | 0 | / |
| 01/05 01:00 | 3.5 | 0.0 | NNE | 2 | 0 | / |
| 01/05 02:00 | 3.7 | 0.0 | NNE | 2 | 0 | / |
| 01/05 03:00 | 3.7 | 0.0 | NNE | 1 | 0 | / |
| 01/05 04:00 | 4.5 | 0.0 | NE | 1 | 0 | / |
| 01/05 05:00 | 3.5 | 0.0 | NNE | 1 | 0 | / |
| 01/05 06:00 | 3.4 | 0.0 | NNE | 2 | 0 | / |
| 01/05 07:00 | 3.7 | 0.0 | NNE | 1 | 0 | / |
| 01/05 08:00 | 5.8 | 0.0 | N | 1 | 20 | / |
| 01/05 09:00 | 10.4 | 0.0 | W | 2 | 53 | / |
| 01/05 10:00 | 11.3 | 0.0 | WSW | 3 | 55 | / |







