AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/21 05:00 | 17.3 | 0.0 | S | 3 | 0 | / |
| 04/21 06:00 | 18.4 | 0.0 | SW | 4 | 0 | / |
| 04/21 07:00 | 19.0 | 0.0 | WSW | 5 | 0 | / |
| 04/21 08:00 | 19.7 | 0.0 | SW | 7 | 3 | / |
| 04/21 09:00 | 20.5 | 0.0 | SW | 9 | 29 | / |
| 04/21 10:00 | 21.0 | 0.0 | SW | 6 | 0 | / |
| 04/21 11:00 | 22.2 | 0.0 | WSW | 8 | 7 | / |
| 04/21 12:00 | 22.0 | 0.0 | WSW | 5 | 10 | / |
| 04/21 13:00 | 20.9 | 0.0 | W | 1 | 0 | / |
| 04/21 14:00 | 21.9 | 0.0 | NNE | 3 | 0 | / |
| 04/21 15:00 | 21.5 | 0.0 | NE | 3 | 0 | / |
| 04/21 16:00 | 22.1 | 0.0 | ENE | 2 | 23 | / |
| 04/21 17:00 | 21.9 | 0.0 | ENE | 4 | 60 | / |
| 04/21 18:00 | 19.8 | 0.0 | E | 3 | 51 | / |
| 04/21 19:00 | 18.6 | 0.0 | E | 3 | 0 | / |
| 04/21 20:00 | 17.5 | 0.0 | ENE | 3 | 0 | / |
| 04/21 21:00 | 16.8 | 0.0 | ENE | 3 | 0 | / |
| 04/21 22:00 | 16.1 | 0.0 | ENE | 3 | 0 | / |
| 04/21 23:00 | 15.3 | 0.0 | ENE | 2 | 0 | / |
| 04/22 00:00 | 14.8 | 0.0 | ENE | 3 | 0 | / |
| 04/22 01:00 | 12.9 | 0.0 | ESE | 2 | 0 | / |
| 04/22 02:00 | 11.6 | 0.0 | SE | 2 | 0 | / |
| 04/22 03:00 | 11.1 | 0.0 | SSE | 3 | 0 | / |
| 04/22 04:00 | 10.5 | 0.0 | SE | 2 | 0 | / |
| 04/22 05:00 | 10.1 | 0.0 | SE | 3 | 0 | / |
| 04/22 06:00 | 11.1 | 0.0 | ESE | 2 | 28 | / |
| 04/22 07:00 | 14.8 | 0.0 | ENE | 1 | 57 | / |
| 04/22 08:00 | 19.5 | 0.0 | SE | 5 | 59 | / |
| 04/22 09:00 | 20.2 | 0.0 | SE | 5 | 60 | / |
| 04/22 10:00 | 21.5 | 0.0 | SSE | 5 | 59 | / |
| 04/22 11:00 | 21.7 | 0.0 | SSE | 6 | 60 | / |
| 04/22 12:00 | 21.5 | 0.0 | S | 6 | 54 | / |
| 04/22 13:00 | 21.9 | 0.0 | S | 5 | 41 | / |
| 04/22 14:00 | 21.3 | 0.0 | S | 6 | 45 | / |
| 04/22 15:00 | 20.6 | 0.0 | S | 6 | 28 | / |
| 04/22 16:00 | 20.0 | 0.0 | S | 6 | 0 | / |
| 04/22 17:00 | 19.9 | 0.0 | S | 5 | 2 | / |
| 04/22 18:00 | 19.5 | 0.0 | WSW | 3 | 0 | / |
| 04/22 19:00 | 19.2 | 0.0 | S | 3 | 0 | / |
| 04/22 20:00 | 19.0 | 0.0 | SW | 2 | 0 | / |
| 04/22 21:00 | 18.8 | 0.0 | SSE | 1 | 0 | / |
| 04/22 22:00 | 18.2 | 0.0 | N | 0 | 0 | / |
| 04/22 23:00 | 17.4 | 0.0 | NE | 1 | 0 | / |
| 04/23 00:00 | 17.2 | 0.0 | SSE | 1 | 0 | / |
| 04/23 01:00 | 17.1 | 0.0 | SW | 2 | 0 | / |
| 04/23 02:00 | 17.5 | 0.0 | WSW | 1 | 0 | / |
| 04/23 03:00 | 17.7 | 0.0 | WNW | 3 | 0 | / |
| 04/23 04:00 | 16.8 | 0.0 | WNW | 1 | 0 | / |
| 04/23 05:00 | 16.2 | 0.0 | S | 1 | 0 | / |
| 04/23 06:00 | 16.1 | 0.0 | S | 1 | 0 | / |







