AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/15 06:00 | 3.3 | 0.0 | N | 3 | 0 | 0 |
| 01/15 07:00 | 3.4 | 0.0 | N | 2 | 0 | 0 |
| 01/15 08:00 | 4.3 | 0.0 | N | 3 | 45 | 0 |
| 01/15 09:00 | 5.7 | 0.0 | N | 2 | 60 | 0 |
| 01/15 10:00 | 7.7 | 0.0 | N | 1 | 59 | 0 |
| 01/15 11:00 | 9.3 | 0.0 | N | 2 | 57 | 0 |
| 01/15 12:00 | 10.5 | 0.0 | ESE | 2 | 56 | 0 |
| 01/15 13:00 | 10.5 | 0.0 | SE | 3 | 43 | 0 |
| 01/15 14:00 | 10.5 | 0.0 | SSE | 5 | 15 | 0 |
| 01/15 15:00 | 10.8 | 0.0 | WSW | 5 | 13 | 0 |
| 01/15 16:00 | 10.7 | 0.0 | WSW | 5 | 11 | 0 |
| 01/15 17:00 | 10.8 | 0.0 | WSW | 6 | 0 | 0 |
| 01/15 18:00 | 10.4 | 0.0 | WSW | 5 | 0 | 0 |
| 01/15 19:00 | 10.0 | 0.0 | WSW | 5 | 0 | 0 |
| 01/15 20:00 | 10.2 | 0.0 | WSW | 5 | 0 | 0 |
| 01/15 21:00 | 9.9 | 0.0 | WSW | 2 | 0 | 0 |
| 01/15 22:00 | 10.6 | 0.0 | WSW | 5 | 0 | 0 |
| 01/15 23:00 | 12.1 | 0.0 | SW | 7 | 0 | 0 |
| 01/16 00:00 | 12.0 | 0.0 | SW | 7 | 0 | 0 |
| 01/16 01:00 | 12.2 | 0.0 | SW | 4 | 0 | 0 |
| 01/16 02:00 | 12.4 | 0.0 | W | 1 | 0 | 0 |
| 01/16 03:00 | 11.3 | 0.0 | SW | 4 | 0 | 0 |
| 01/16 04:00 | 11.7 | 0.0 | SW | 4 | 0 | 0 |
| 01/16 05:00 | 10.1 | 0.0 | WSW | 4 | 0 | 0 |
| 01/16 06:00 | 10.5 | 0.0 | SW | 4 | 0 | 0 |
| 01/16 07:00 | 10.5 | 0.0 | SW | 5 | 0 | 0 |
| 01/16 08:00 | 9.7 | 0.0 | N | 3 | 57 | 0 |
| 01/16 09:00 | 11.3 | 0.0 | N | 2 | 60 | 0 |
| 01/16 10:00 | 14.1 | 0.0 | N | 3 | 60 | 0 |
| 01/16 11:00 | 15.3 | 0.0 | N | 3 | 60 | 0 |
| 01/16 12:00 | 15.8 | 0.0 | N | 2 | 60 | 0 |
| 01/16 13:00 | 16.4 | 0.0 | N | 3 | 60 | 0 |
| 01/16 14:00 | 16.7 | 0.0 | N | 2 | 60 | 0 |
| 01/16 15:00 | 16.0 | 0.0 | ESE | 3 | 60 | 0 |
| 01/16 16:00 | 14.8 | 0.0 | SE | 3 | 60 | 0 |
| 01/16 17:00 | 14.0 | 0.0 | S | 2 | 26 | 0 |
| 01/16 18:00 | 13.4 | 0.0 | N | 3 | 0 | 0 |
| 01/16 19:00 | 12.7 | 0.0 | N | 4 | 0 | 0 |
| 01/16 20:00 | 12.0 | 0.0 | N | 2 | 0 | 0 |
| 01/16 21:00 | 11.1 | 0.0 | N | 3 | 0 | 0 |
| 01/16 22:00 | 10.4 | 0.0 | N | 2 | 0 | 0 |
| 01/16 23:00 | 10.1 | 0.0 | N | 2 | 0 | 0 |
| 01/17 00:00 | 9.9 | 0.0 | NE | 1 | 0 | 0 |
| 01/17 01:00 | 9.8 | 0.0 | NNW | 3 | 0 | 0 |
| 01/17 02:00 | 8.9 | 0.0 | N | 3 | 0 | 0 |
| 01/17 03:00 | 8.7 | 0.0 | NNW | 2 | 0 | 0 |
| 01/17 04:00 | 8.1 | 0.0 | NNW | 3 | 0 | 0 |
| 01/17 05:00 | 7.4 | 0.0 | N | 3 | 0 | 0 |
| 01/17 06:00 | 6.7 | 0.0 | NNW | 3 | 0 | 0 |
| 01/17 07:00 | 5.7 | 0.0 | NNW | 3 | 0 | 0 |







