AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 02/21 04:00 | -4.4 | 0.0 | SE | 2 | 0 | 102 |
| 02/21 05:00 | -4.4 | 0.0 | SE | 2 | 0 | 102 |
| 02/21 06:00 | -4.8 | 0.0 | SE | 2 | 0 | 102 |
| 02/21 07:00 | -4.3 | 0.0 | SE | 2 | 0 | 102 |
| 02/21 08:00 | -4.3 | 0.0 | SE | 2 | 0 | 102 |
| 02/21 09:00 | -2.5 | 0.0 | NW | 1 | 7 | 103 |
| 02/21 10:00 | -1.3 | 0.0 | N | 0 | 60 | 103 |
| 02/21 11:00 | 1.7 | 0.0 | N | 0 | 60 | 103 |
| 02/21 12:00 | 3.6 | 0.0 | N | 0 | 60 | 102 |
| 02/21 13:00 | 5.4 | 0.0 | N | 0 | 60 | 101 |
| 02/21 14:00 | 3.3 | 0.0 | SSE | 1 | 49 | 99 |
| 02/21 15:00 | 3.0 | 0.0 | SSE | 2 | 52 | 97 |
| 02/21 16:00 | 4.0 | 0.0 | SE | 4 | 60 | 96 |
| 02/21 17:00 | 2.7 | 0.0 | SE | 4 | 44 | 96 |
| 02/21 18:00 | 2.1 | 0.0 | SE | 4 | 15 | 96 |
| 02/21 19:00 | 2.3 | 0.0 | SE | 4 | 0 | 96 |
| 02/21 20:00 | 0.5 | 0.0 | SE | 4 | 0 | 96 |
| 02/21 21:00 | 0.2 | 0.0 | SE | 3 | 0 | 96 |
| 02/21 22:00 | 0.0 | 0.0 | SE | 3 | 0 | 96 |
| 02/21 23:00 | 0.9 | 0.0 | SE | 2 | 0 | 96 |
| 02/22 00:00 | 0.6 | 0.0 | SE | 2 | 0 | 96 |
| 02/22 01:00 | 0.8 | 0.0 | ESE | 1 | 0 | 96 |
| 02/22 02:00 | 0.2 | 0.0 | SE | 1 | 0 | 96 |
| 02/22 03:00 | 2.2 | 0.0 | WSW | 2 | 0 | 96 |
| 02/22 04:00 | 0.4 | 0.0 | N | 2 | 0 | 96 |
| 02/22 05:00 | 0.0 | 0.0 | SE | 1 | 0 | 96 |
| 02/22 06:00 | -0.2 | 0.0 | S | 1 | 0 | 96 |
| 02/22 07:00 | -0.8 | 0.0 | SE | 1 | 0 | 96 |
| 02/22 08:00 | -0.4 | 0.0 | SE | 1 | 0 | 96 |
| 02/22 09:00 | 2.5 | 0.0 | W | 1 | 0 | 96 |
| 02/22 10:00 | 3.8 | 0.0 | WNW | 1 | 50 | 97 |
| 02/22 11:00 | 5.4 | 0.0 | NNW | 1 | 60 | 97 |
| 02/22 12:00 | 7.7 | 0.0 | NNW | 1 | 60 | 96 |
| 02/22 13:00 | 9.6 | 0.0 | NW | 1 | 60 | 95 |
| 02/22 14:00 | 12.5 | 0.0 | ENE | 1 | 60 | 94 |
| 02/22 15:00 | 9.5 | 0.0 | SSE | 1 | 55 | 93 |
| 02/22 16:00 | 6.4 | 0.0 | SSE | 3 | 45 | 93 |
| 02/22 17:00 | 5.0 | 0.0 | SE | 4 | 30 | 92 |
| 02/22 18:00 | 4.9 | 0.0 | SE | 3 | 15 | 93 |
| 02/22 19:00 | 6.7 | 0.0 | ESE | 1 | 0 | 92 |
| 02/22 20:00 | 6.1 | 0.0 | ENE | 1 | 0 | 92 |
| 02/22 21:00 | 8.9 | 0.0 | NE | 1 | 0 | 92 |
| 02/22 22:00 | 9.6 | 0.0 | WSW | 2 | 0 | 92 |
| 02/22 23:00 | 12.3 | 0.0 | WSW | 2 | 0 | 92 |
| 02/23 00:00 | 12.1 | 0.0 | S | 3 | 0 | 92 |
| 02/23 01:00 | 8.2 | 0.0 | SE | 2 | 0 | 91 |
| 02/23 02:00 | 5.9 | 0.0 | SE | 2 | 0 | 91 |
| 02/23 03:00 | 5.9 | 0.0 | ESE | 1 | 0 | 91 |
| 02/23 04:00 | 6.9 | 0.0 | SE | 4 | 0 | 91 |
| 02/23 05:00 | 7.7 | 0.0 | NNE | 2 | 0 | 91 |







