AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 05/09 02:00 | 9.8 | 0.0 | W | 5 | 0 | / |
| 05/09 03:00 | 9.5 | 0.0 | WSW | 5 | 0 | / |
| 05/09 04:00 | 9.4 | 0.0 | WSW | 4 | 0 | / |
| 05/09 05:00 | 9.4 | 0.0 | SW | 5 | 0 | / |
| 05/09 06:00 | 10.6 | 0.0 | WSW | 5 | 29 | / |
| 05/09 07:00 | 11.9 | 0.0 | NNW | 2 | 60 | / |
| 05/09 08:00 | 10.6 | 0.0 | NW | 6 | 60 | / |
| 05/09 09:00 | 12.8 | 0.0 | NNW | 4 | 60 | / |
| 05/09 10:00 | 11.9 | 0.0 | N | 3 | 60 | / |
| 05/09 11:00 | 14.7 | 0.0 | N | 2 | 57 | / |
| 05/09 12:00 | 14.9 | 0.0 | NNE | 4 | 52 | / |
| 05/09 13:00 | 17.0 | 0.0 | NW | 4 | 57 | / |
| 05/09 14:00 | 16.9 | 0.0 | NNW | 4 | 60 | / |
| 05/09 15:00 | 15.2 | 0.0 | NNW | 4 | 60 | / |
| 05/09 16:00 | 16.1 | 0.0 | NNW | 4 | 60 | / |
| 05/09 17:00 | 15.7 | 0.0 | NNW | 3 | 60 | / |
| 05/09 18:00 | 14.3 | 0.0 | NNW | 2 | 60 | / |
| 05/09 19:00 | 11.3 | 0.0 | W | 2 | 17 | / |
| 05/09 20:00 | 10.0 | 0.0 | S | 2 | 0 | / |
| 05/09 21:00 | 7.8 | 0.0 | NW | 1 | 0 | / |
| 05/09 22:00 | 7.2 | 0.0 | WSW | 2 | 0 | / |
| 05/09 23:00 | 6.3 | 0.0 | WSW | 1 | 0 | / |
| 05/10 00:00 | 6.0 | 0.0 | WSW | 1 | 0 | / |
| 05/10 01:00 | 5.9 | 0.0 | WSW | 3 | 0 | / |
| 05/10 02:00 | 3.4 | 0.0 | N | 0 | 0 | / |
| 05/10 03:00 | 2.3 | 0.0 | SW | 1 | 0 | / |
| 05/10 04:00 | 2.4 | 0.0 | ESE | 1 | 0 | / |
| 05/10 05:00 | 1.9 | 0.0 | SW | 1 | 0 | / |
| 05/10 06:00 | 4.2 | 0.0 | NE | 1 | 57 | / |
| 05/10 07:00 | 7.4 | 0.0 | NE | 1 | 60 | / |
| 05/10 08:00 | 9.6 | 0.0 | ENE | 1 | 60 | / |
| 05/10 09:00 | 12.9 | 0.0 | NNE | 2 | 60 | / |
| 05/10 10:00 | 15.3 | 0.0 | NNE | 2 | 60 | / |
| 05/10 11:00 | 16.4 | 0.0 | N | 1 | 60 | / |
| 05/10 12:00 | 17.6 | 0.0 | NNE | 2 | 60 | / |
| 05/10 13:00 | 19.7 | 0.0 | NNE | 2 | 60 | / |
| 05/10 14:00 | 22.1 | 0.0 | ENE | 2 | 60 | / |
| 05/10 15:00 | 22.1 | 0.0 | ENE | 2 | 60 | / |
| 05/10 16:00 | 21.4 | 0.0 | ENE | 3 | 60 | / |
| 05/10 17:00 | 20.1 | 0.0 | E | 3 | 60 | / |
| 05/10 18:00 | 17.9 | 0.0 | E | 3 | 60 | / |
| 05/10 19:00 | 14.8 | 0.0 | S | 1 | 12 | / |
| 05/10 20:00 | 13.6 | 0.0 | WSW | 2 | 0 | / |
| 05/10 21:00 | 14.4 | 0.0 | SSE | 2 | 0 | / |
| 05/10 22:00 | 12.5 | 0.0 | WSW | 2 | 0 | / |
| 05/10 23:00 | 11.8 | 0.0 | WSW | 3 | 0 | / |
| 05/11 00:00 | 10.4 | 0.0 | WSW | 2 | 0 | / |
| 05/11 01:00 | 10.0 | 0.0 | S | 2 | 0 | / |
| 05/11 02:00 | 8.3 | 0.0 | S | 1 | 0 | / |
| 05/11 03:00 | 8.9 | 0.0 | WSW | 2 | 0 | / |







