AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 08/06 09:00 | 27.8 | 0.0 | SW | 1 | 60 | / |
| 08/06 10:00 | 30.9 | 0.0 | WNW | 1 | 60 | / |
| 08/06 11:00 | 31.9 | 0.0 | WSW | 2 | 60 | / |
| 08/06 12:00 | 32.2 | 0.0 | SW | 1 | 52 | / |
| 08/06 13:00 | 33.1 | 0.0 | WSW | 2 | 24 | / |
| 08/06 14:00 | 29.1 | 0.0 | WSW | 1 | 0 | / |
| 08/06 15:00 | 29.0 | 0.0 | WSW | 1 | 7 | / |
| 08/06 16:00 | 31.2 | 0.0 | WSW | 2 | 42 | / |
| 08/06 17:00 | 29.2 | 0.0 | SW | 1 | 52 | / |
| 08/06 18:00 | 26.2 | 0.0 | ENE | 1 | 2 | / |
| 08/06 19:00 | 25.2 | 0.0 | ESE | 1 | 0 | / |
| 08/06 20:00 | 24.5 | 0.0 | E | 1 | 0 | / |
| 08/06 21:00 | 24.4 | 0.0 | N | 0 | 0 | / |
| 08/06 22:00 | 23.5 | 0.0 | N | 0 | 0 | / |
| 08/06 23:00 | 23.5 | 0.0 | N | 0 | 0 | / |
| 08/07 00:00 | 23.6 | 0.0 | N | 0 | 0 | / |
| 08/07 01:00 | 23.0 | 0.0 | ENE | 1 | 0 | / |
| 08/07 02:00 | 22.5 | 0.0 | ENE | 1 | 0 | / |
| 08/07 03:00 | 22.3 | 0.0 | ESE | 1 | 0 | / |
| 08/07 04:00 | 22.5 | 0.0 | N | 0 | 0 | / |
| 08/07 05:00 | 22.6 | 0.0 | N | 0 | 0 | / |
| 08/07 06:00 | 22.4 | 0.0 | WSW | 1 | 0 | / |
| 08/07 07:00 | 23.7 | 0.0 | ENE | 1 | 4 | / |
| 08/07 08:00 | 24.6 | 0.0 | N | 0 | 15 | / |
| 08/07 09:00 | 27.6 | 0.0 | N | 0 | 60 | / |
| 08/07 10:00 | 30.0 | 0.0 | NNE | 1 | 60 | / |
| 08/07 11:00 | 29.7 | 0.0 | SW | 2 | 60 | / |
| 08/07 12:00 | 31.2 | 0.0 | WSW | 1 | 5 | / |
| 08/07 13:00 | 30.8 | 0.0 | SW | 2 | 14 | / |
| 08/07 14:00 | 32.5 | 0.0 | SW | 2 | 14 | / |
| 08/07 15:00 | 33.6 | 0.0 | W | 2 | 45 | / |
| 08/07 16:00 | 29.7 | 0.0 | WSW | 2 | 32 | / |
| 08/07 17:00 | 26.0 | 0.0 | WSW | 1 | 9 | / |
| 08/07 18:00 | 25.0 | 0.0 | N | 0 | 0 | / |
| 08/07 19:00 | 23.7 | 4.5 | ESE | 1 | 0 | / |
| 08/07 20:00 | 23.3 | 2.5 | N | 0 | 0 | / |
| 08/07 21:00 | 23.3 | 0.0 | SSE | 1 | 0 | / |
| 08/07 22:00 | 23.1 | 0.5 | N | 0 | 0 | / |
| 08/07 23:00 | 23.1 | 0.0 | N | 0 | 0 | / |
| 08/08 00:00 | 22.9 | 0.0 | N | 0 | 0 | / |
| 08/08 01:00 | 22.7 | 0.0 | N | 0 | 0 | / |
| 08/08 02:00 | 22.4 | 0.0 | N | 0 | 0 | / |
| 08/08 03:00 | 22.1 | 0.0 | N | 0 | 0 | / |
| 08/08 04:00 | 22.1 | 0.0 | N | 0 | 0 | / |
| 08/08 05:00 | 21.8 | 0.0 | E | 1 | 0 | / |
| 08/08 06:00 | 22.0 | 0.0 | NNW | 1 | 0 | / |
| 08/08 07:00 | 22.4 | 0.0 | ENE | 1 | 35 | / |
| 08/08 08:00 | 24.1 | 0.0 | N | 0 | 60 | / |
| 08/08 09:00 | 25.7 | 0.0 | WSW | 1 | 60 | / |
| 08/08 10:00 | 25.2 | 0.0 | E | 1 | 55 | / |







