AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 03/16 02:00 | 6.2 | 0.0 | NNW | 3 | / | / |
| 03/16 03:00 | 6.1 | 0.0 | NNW | 2 | / | / |
| 03/16 04:00 | 5.8 | 0.0 | NNW | 2 | / | / |
| 03/16 05:00 | 6.3 | 0.0 | NNW | 2 | / | / |
| 03/16 06:00 | 5.7 | 0.0 | NNW | 2 | / | / |
| 03/16 07:00 | 6.8 | 0.0 | NNW | 2 | / | / |
| 03/16 08:00 | 9.1 | 0.0 | N | 1 | / | / |
| 03/16 09:00 | 11.0 | 0.0 | ENE | 2 | / | / |
| 03/16 10:00 | 10.7 | 0.0 | ENE | 4 | / | / |
| 03/16 11:00 | 10.7 | 0.0 | ENE | 4 | / | / |
| 03/16 12:00 | 13.3 | 0.0 | E | 3 | / | / |
| 03/16 13:00 | 13.9 | 0.0 | E | 3 | / | / |
| 03/16 14:00 | 14.2 | 0.0 | SE | 4 | / | / |
| 03/16 15:00 | 12.9 | 0.0 | S | 5 | / | / |
| 03/16 16:00 | 11.7 | 0.0 | S | 3 | / | / |
| 03/16 17:00 | 11.2 | 0.0 | S | 3 | / | / |
| 03/16 18:00 | 11.0 | 0.0 | S | 3 | / | / |
| 03/16 19:00 | 10.8 | 0.0 | WSW | 2 | / | / |
| 03/16 20:00 | 10.7 | 0.0 | SW | 2 | / | / |
| 03/16 21:00 | 10.4 | 0.0 | SW | 1 | / | / |
| 03/16 22:00 | 10.0 | 0.0 | WNW | 2 | / | / |
| 03/16 23:00 | 9.2 | 0.0 | NW | 1 | / | / |
| 03/17 00:00 | 9.3 | 0.0 | NW | 1 | / | / |
| 03/17 01:00 | 9.0 | 0.0 | NW | 2 | / | / |
| 03/17 02:00 | 8.3 | 0.0 | NNW | 1 | / | / |
| 03/17 03:00 | 8.3 | 0.0 | NNW | 1 | / | / |
| 03/17 04:00 | 7.5 | 0.0 | NNW | 1 | / | / |
| 03/17 05:00 | 7.2 | 0.0 | NNW | 2 | / | / |
| 03/17 06:00 | 6.6 | 0.0 | NNW | 2 | / | / |
| 03/17 07:00 | 7.7 | 0.0 | NNW | 2 | / | / |
| 03/17 08:00 | 10.9 | 0.0 | NNE | 2 | / | / |
| 03/17 09:00 | 12.3 | 0.0 | ENE | 4 | / | / |
| 03/17 10:00 | 13.2 | 0.0 | ENE | 3 | / | / |
| 03/17 11:00 | 12.9 | 0.0 | E | 3 | / | / |
| 03/17 12:00 | 14.1 | 0.0 | SE | 4 | / | / |
| 03/17 13:00 | 13.3 | 0.0 | S | 4 | / | / |
| 03/17 14:00 | 13.8 | 0.0 | S | 5 | / | / |
| 03/17 15:00 | 14.4 | 0.0 | SSE | 4 | / | / |
| 03/17 16:00 | 14.2 | 0.0 | SSE | 5 | / | / |
| 03/17 17:00 | 13.1 | 0.0 | S | 5 | / | / |
| 03/17 18:00 | 11.5 | 0.0 | WSW | 2 | / | / |
| 03/17 19:00 | 10.8 | 0.0 | SW | 1 | / | / |
| 03/17 20:00 | 10.3 | 0.0 | WSW | 2 | / | / |
| 03/17 21:00 | 10.3 | 0.0 | W | 2 | / | / |
| 03/17 22:00 | 8.9 | 0.0 | WNW | 2 | / | / |
| 03/17 23:00 | 8.9 | 0.0 | NW | 2 | / | / |
| 03/18 00:00 | 8.2 | 0.0 | NW | 2 | / | / |
| 03/18 01:00 | 7.7 | 0.0 | NW | 3 | / | / |
| 03/18 02:00 | 7.9 | 0.0 | NW | 3 | / | / |
| 03/18 03:00 | 7.1 | 0.0 | NW | 3 | / | / |







