AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/15 17:00 | 9.4 | 0.0 | WSW | 7 | / | / |
| 01/15 18:00 | 8.9 | 0.0 | W | 7 | / | / |
| 01/15 19:00 | 9.5 | 0.0 | W | 6 | / | / |
| 01/15 20:00 | 9.2 | 0.0 | W | 4 | / | / |
| 01/15 21:00 | 9.3 | 0.0 | W | 5 | / | / |
| 01/15 22:00 | 9.5 | 0.0 | W | 6 | / | / |
| 01/15 23:00 | 8.7 | 0.0 | WSW | 4 | / | / |
| 01/16 00:00 | 8.5 | 0.0 | W | 5 | / | / |
| 01/16 01:00 | 8.6 | 0.0 | W | 7 | / | / |
| 01/16 02:00 | 8.5 | 0.0 | W | 7 | / | / |
| 01/16 03:00 | 8.3 | 0.0 | W | 7 | / | / |
| 01/16 04:00 | 11.3 | 0.0 | W | 8 | / | / |
| 01/16 05:00 | 11.1 | 0.0 | WSW | 5 | / | / |
| 01/16 06:00 | 9.0 | 0.0 | WSW | 5 | / | / |
| 01/16 07:00 | 8.7 | 0.0 | WSW | 7 | / | / |
| 01/16 08:00 | 9.8 | 0.0 | WSW | 8 | / | / |
| 01/16 09:00 | 11.9 | 0.0 | WSW | 8 | / | / |
| 01/16 10:00 | 14.0 | 0.0 | WNW | 12 | / | / |
| 01/16 11:00 | 14.9 | 0.0 | W | 12 | / | / |
| 01/16 12:00 | 15.9 | 0.0 | W | 10 | / | / |
| 01/16 13:00 | 17.5 | 0.0 | W | 9 | / | / |
| 01/16 14:00 | 17.5 | 0.0 | WNW | 9 | / | / |
| 01/16 15:00 | 17.6 | 0.0 | W | 8 | / | / |
| 01/16 16:00 | 15.8 | 0.0 | WSW | 8 | / | / |
| 01/16 17:00 | 13.9 | 0.0 | WSW | 7 | / | / |
| 01/16 18:00 | 12.4 | 0.0 | WSW | 8 | / | / |
| 01/16 19:00 | 11.0 | 0.0 | WSW | 7 | / | / |
| 01/16 20:00 | 9.9 | 0.0 | WSW | 9 | / | / |
| 01/16 21:00 | 9.2 | 0.0 | W | 10 | / | / |
| 01/16 22:00 | 8.3 | 0.0 | W | 8 | / | / |
| 01/16 23:00 | 8.2 | 0.0 | WSW | 7 | / | / |
| 01/17 00:00 | 7.8 | 0.0 | W | 7 | / | / |
| 01/17 01:00 | 6.6 | 0.0 | NW | 4 | / | / |
| 01/17 02:00 | 5.8 | 0.0 | NW | 3 | / | / |
| 01/17 03:00 | 6.2 | 0.0 | WNW | 4 | / | / |
| 01/17 04:00 | 5.9 | 0.0 | NW | 4 | / | / |
| 01/17 05:00 | 6.9 | 0.0 | W | 7 | / | / |
| 01/17 06:00 | 7.4 | 0.0 | W | 8 | / | / |
| 01/17 07:00 | 4.9 | 0.0 | WSW | 6 | / | / |
| 01/17 08:00 | 7.0 | 0.0 | WSW | 7 | / | / |
| 01/17 09:00 | 10.3 | 0.0 | WSW | 7 | / | / |
| 01/17 10:00 | 12.3 | 0.0 | WSW | 6 | / | / |
| 01/17 11:00 | 15.3 | 0.0 | WSW | 8 | / | / |
| 01/17 12:00 | 17.3 | 0.0 | W | 7 | / | / |
| 01/17 13:00 | 18.1 | 0.0 | W | 9 | / | / |
| 01/17 14:00 | 17.9 | 0.0 | W | 9 | / | / |
| 01/17 15:00 | 17.5 | 0.0 | W | 9 | / | / |
| 01/17 16:00 | 15.9 | 0.0 | W | 9 | / | / |
| 01/17 17:00 | 14.3 | 0.0 | WSW | 6 | / | / |
| 01/17 18:00 | 13.0 | 0.0 | WSW | 6 | / | / |







