AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 12/02 14:00 | 17.4 | 0.0 | ENE | 1 | 60 | / |
| 12/02 15:00 | 17.7 | 0.0 | S | 1 | 60 | / |
| 12/02 16:00 | 15.8 | 0.0 | SW | 1 | 60 | / |
| 12/02 17:00 | 14.2 | 0.0 | NW | 1 | 10 | / |
| 12/02 18:00 | 15.4 | 0.0 | NE | 1 | 0 | / |
| 12/02 19:00 | 14.2 | 0.0 | W | 1 | 0 | / |
| 12/02 20:00 | 13.8 | 0.0 | WNW | 1 | 0 | / |
| 12/02 21:00 | 14.3 | 0.0 | WNW | 1 | 0 | / |
| 12/02 22:00 | 13.6 | 0.0 | WNW | 1 | 0 | / |
| 12/02 23:00 | 14.0 | 0.0 | WNW | 1 | 0 | / |
| 12/03 00:00 | 14.3 | 0.0 | N | 0 | 0 | / |
| 12/03 01:00 | 14.4 | 0.0 | W | 1 | 0 | / |
| 12/03 02:00 | 14.1 | 0.0 | W | 1 | 0 | / |
| 12/03 03:00 | 14.6 | 0.0 | W | 1 | 0 | / |
| 12/03 04:00 | 15.5 | 0.0 | W | 2 | 0 | / |
| 12/03 05:00 | 13.7 | 0.0 | SW | 1 | 0 | / |
| 12/03 06:00 | 15.4 | 0.0 | WSW | 1 | 0 | / |
| 12/03 07:00 | 16.2 | 0.0 | WNW | 2 | 0 | / |
| 12/03 08:00 | 15.9 | 0.0 | WNW | 1 | 0 | / |
| 12/03 09:00 | 13.9 | 0.0 | W | 2 | 0 | / |
| 12/03 10:00 | 12.6 | 0.0 | W | 1 | 0 | / |
| 12/03 11:00 | 12.4 | 0.0 | WSW | 1 | 0 | / |
| 12/03 12:00 | 12.6 | 0.0 | W | 1 | 0 | / |
| 12/03 13:00 | 13.1 | 0.0 | SW | 2 | 0 | / |
| 12/03 14:00 | 13.4 | 0.0 | SW | 1 | 0 | / |
| 12/03 15:00 | 14.2 | 0.0 | WSW | 2 | 22 | / |
| 12/03 16:00 | 12.1 | 0.0 | WSW | 2 | 60 | / |
| 12/03 17:00 | 11.1 | 0.0 | WSW | 2 | 12 | / |
| 12/03 18:00 | 10.4 | 0.0 | WSW | 2 | 0 | / |
| 12/03 19:00 | 9.4 | 0.0 | WSW | 2 | 0 | / |
| 12/03 20:00 | 8.8 | 0.0 | SW | 3 | 0 | / |
| 12/03 21:00 | 8.2 | 0.0 | WSW | 2 | 0 | / |
| 12/03 22:00 | 7.3 | 0.0 | W | 3 | 0 | / |
| 12/03 23:00 | 6.6 | 0.0 | SW | 2 | 0 | / |
| 12/04 00:00 | 6.3 | 0.0 | SW | 2 | 0 | / |
| 12/04 01:00 | 5.1 | 0.0 | WSW | 2 | 0 | / |
| 12/04 02:00 | 4.4 | 0.0 | WNW | 1 | 0 | / |
| 12/04 03:00 | 3.7 | 0.0 | SW | 1 | 0 | / |
| 12/04 04:00 | 3.9 | 0.0 | W | 1 | 0 | / |
| 12/04 05:00 | 4.4 | 0.0 | WNW | 2 | 0 | / |
| 12/04 06:00 | 4.0 | 0.0 | WNW | 1 | 0 | / |
| 12/04 07:00 | 4.7 | 0.0 | W | 2 | 7 | / |
| 12/04 08:00 | 6.5 | 0.0 | WNW | 2 | 60 | / |
| 12/04 09:00 | 8.3 | 0.0 | NW | 2 | 60 | / |
| 12/04 10:00 | 10.4 | 0.0 | W | 1 | 60 | / |
| 12/04 11:00 | 9.8 | 0.0 | W | 2 | 60 | / |
| 12/04 12:00 | 10.9 | 0.0 | ESE | 1 | 60 | / |
| 12/04 13:00 | 8.9 | 0.0 | NE | 2 | 39 | / |
| 12/04 14:00 | 10.3 | 0.0 | NNE | 1 | 40 | / |
| 12/04 15:00 | 10.2 | 0.0 | WSW | 1 | 60 | / |







