AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 01/16 10:00 | 8.5 | 0.0 | WNW | 9 | / | 0 |
| 01/16 11:00 | 9.0 | 0.0 | WNW | 10 | / | 0 |
| 01/16 12:00 | 10.3 | 0.0 | WNW | 11 | / | 0 |
| 01/16 13:00 | 8.8 | 0.0 | WNW | 10 | / | 0 |
| 01/16 14:00 | 9.6 | 0.0 | W | 11 | / | 0 |
| 01/16 15:00 | 8.3 | 0.0 | WNW | 10 | / | 0 |
| 01/16 16:00 | 7.7 | 0.0 | WNW | 9 | / | 0 |
| 01/16 17:00 | 6.9 | 0.0 | WNW | 8 | / | 0 |
| 01/16 18:00 | 6.8 | 0.0 | NW | 6 | / | 0 |
| 01/16 19:00 | 6.7 | 0.0 | NW | 6 | / | 0 |
| 01/16 20:00 | 6.6 | 0.0 | WNW | 6 | / | 0 |
| 01/16 21:00 | 6.5 | 0.0 | WNW | 5 | / | 0 |
| 01/16 22:00 | 6.4 | 0.0 | WNW | 5 | / | 0 |
| 01/16 23:00 | 5.4 | 0.0 | SSE | 4 | / | 0 |
| 01/17 00:00 | 5.2 | 0.0 | S | 2 | / | 0 |
| 01/17 01:00 | 4.7 | 0.0 | SE | 2 | / | 0 |
| 01/17 02:00 | 4.6 | 0.0 | SSE | 2 | / | 0 |
| 01/17 03:00 | 4.0 | 0.0 | SE | 2 | / | 0 |
| 01/17 04:00 | 3.2 | 0.0 | ESE | 2 | / | 0 |
| 01/17 05:00 | 2.3 | 0.0 | ESE | 2 | / | 0 |
| 01/17 06:00 | 1.9 | 0.0 | SE | 1 | / | 0 |
| 01/17 07:00 | 2.0 | 0.0 | ESE | 3 | / | 0 |
| 01/17 08:00 | 2.7 | 0.0 | S | 4 | / | 0 |
| 01/17 09:00 | 4.1 | 0.0 | WSW | 7 | / | 0 |
| 01/17 10:00 | 5.6 | 0.0 | S | 7 | / | 0 |
| 01/17 11:00 | 10.7 | 0.0 | WSW | 7 | / | 0 |
| 01/17 12:00 | 8.2 | 0.5 | WNW | 13 | / | 0 |
| 01/17 13:00 | 7.8 | 0.0 | WNW | 13 | / | 0 |
| 01/17 14:00 | 7.8 | 0.0 | NW | 11 | / | 0 |
| 01/17 15:00 | 7.3 | 0.0 | NW | 11 | / | 0 |
| 01/17 16:00 | 7.0 | 0.0 | NW | 9 | / | 0 |
| 01/17 17:00 | 6.4 | 0.0 | NW | 10 | / | 0 |
| 01/17 18:00 | 5.9 | 0.0 | NW | 9 | / | 0 |
| 01/17 19:00 | 5.6 | 0.0 | NW | 9 | / | 0 |
| 01/17 20:00 | 5.2 | 0.0 | NW | 10 | / | 0 |
| 01/17 21:00 | 4.8 | 0.0 | NW | 9 | / | 0 |
| 01/17 22:00 | 5.1 | 0.0 | WNW | 8 | / | 0 |
| 01/17 23:00 | 4.8 | 0.0 | WNW | 9 | / | 0 |
| 01/18 00:00 | 4.3 | 0.0 | WNW | 8 | / | 0 |
| 01/18 01:00 | 4.3 | 0.0 | NW | 8 | / | 0 |
| 01/18 02:00 | 4.1 | 0.0 | WNW | 7 | / | 0 |
| 01/18 03:00 | 4.0 | 0.0 | NW | 8 | / | 0 |
| 01/18 04:00 | 3.7 | 0.0 | NW | 10 | / | 0 |
| 01/18 05:00 | 3.9 | 0.0 | NW | 8 | / | 0 |
| 01/18 06:00 | 3.5 | 0.0 | NW | 8 | / | 0 |
| 01/18 07:00 | 3.5 | 0.0 | NW | 7 | / | 0 |
| 01/18 08:00 | 3.7 | 0.0 | NW | 7 | / | 0 |
| 01/18 09:00 | 3.8 | 0.0 | NW | 6 | / | 0 |
| 01/18 10:00 | 4.1 | 0.0 | NNW | 6 | / | 0 |
| 01/18 11:00 | 4.5 | 0.0 | NW | 4 | / | 0 |







