AMEDAS (AMeDAS) is abbreviation of "Automated Meteorological Data Acquisition System".
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
AMEDAS performs precipitation , the direction of the wind , the wind velocity , temperature , the observation of the daylight hours automatically .
In addition , AMEDAS observe the direction of the wind , the wind velocity , temperature , the daylight hours in addition to precipitation in approximately 840 places (approximately 21km interval ).
In snowy many districts , I observe the depth of the snow with approximately 320 places .
| Date | Temp [C] | Rain [mm] | Wind Direction | Wind Speed [m/s] | Sunshine [min] | Snow [cm] |
|---|---|---|---|---|---|---|
| 04/12 21:00 | 4.9 | 0.0 | WSW | 1 | 0 | 0 |
| 04/12 22:00 | 4.3 | 0.0 | N | 0 | 0 | 0 |
| 04/12 23:00 | 3.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 00:00 | 3.1 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 01:00 | 3.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 02:00 | 3.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 03:00 | 3.1 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 04:00 | 3.3 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 05:00 | 3.1 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 06:00 | 3.8 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 07:00 | 8.7 | 0.0 | S | 1 | 0 | 0 |
| 04/13 08:00 | 10.4 | 0.0 | NNW | 1 | 2 | 0 |
| 04/13 09:00 | 15.7 | 0.0 | N | 1 | 7 | 0 |
| 04/13 10:00 | 17.6 | 0.0 | NNW | 3 | 30 | 0 |
| 04/13 11:00 | 18.7 | 0.0 | NNW | 3 | 60 | 0 |
| 04/13 12:00 | 18.7 | 0.0 | N | 1 | 16 | 0 |
| 04/13 13:00 | 21.0 | 0.0 | N | 3 | 60 | 0 |
| 04/13 14:00 | 19.9 | 0.0 | NNW | 3 | 60 | 0 |
| 04/13 15:00 | 18.6 | 0.0 | NNW | 3 | 60 | 0 |
| 04/13 16:00 | 17.7 | 0.0 | NW | 2 | 60 | 0 |
| 04/13 17:00 | 16.8 | 0.0 | NW | 1 | 60 | 0 |
| 04/13 18:00 | 13.4 | 0.0 | WSW | 1 | 60 | 0 |
| 04/13 19:00 | 11.0 | 0.0 | SE | 1 | 2 | 0 |
| 04/13 20:00 | 8.6 | 0.0 | S | 1 | 0 | 0 |
| 04/13 21:00 | 6.8 | 0.0 | WSW | 1 | 0 | 0 |
| 04/13 22:00 | 5.8 | 0.0 | S | 1 | 0 | 0 |
| 04/13 23:00 | 4.9 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 00:00 | 4.5 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 01:00 | 4.1 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 02:00 | 3.7 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 03:00 | 3.9 | 0.0 | S | 1 | 0 | 0 |
| 04/14 04:00 | 3.4 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 05:00 | 3.1 | 0.0 | S | 1 | 0 | 0 |
| 04/14 06:00 | 3.5 | 0.0 | WSW | 1 | 17 | 0 |
| 04/14 07:00 | 7.4 | 0.0 | N | 0 | 60 | 0 |
| 04/14 08:00 | 10.5 | 0.0 | NW | 1 | 60 | 1 |
| 04/14 09:00 | 15.6 | 0.0 | NNW | 2 | 60 | 1 |
| 04/14 10:00 | 17.5 | 0.0 | NNW | 2 | 60 | 0 |
| 04/14 11:00 | 17.3 | 0.0 | NW | 3 | 60 | 0 |
| 04/14 12:00 | 17.1 | 0.0 | NW | 3 | 60 | 0 |
| 04/14 13:00 | 16.9 | 0.0 | NNW | 3 | 60 | 0 |
| 04/14 14:00 | 18.2 | 0.0 | NNW | 3 | 60 | 0 |
| 04/14 15:00 | 17.4 | 0.0 | NW | 3 | 60 | 0 |
| 04/14 16:00 | 17.1 | 0.0 | NW | 2 | 60 | 0 |
| 04/14 17:00 | 16.1 | 0.0 | NW | 2 | 37 | 0 |
| 04/14 18:00 | 13.7 | 0.0 | NNW | 2 | 27 | 0 |
| 04/14 19:00 | 12.0 | 0.0 | N | 0 | 0 | 0 |
| 04/14 20:00 | 10.6 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 21:00 | 9.8 | 0.0 | WSW | 1 | 0 | 0 |
| 04/14 22:00 | 9.7 | 0.0 | WSW | 1 | 0 | 0 |







